Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K14TV-DFacility ID 793737 | Low-Power TV | Granted | Amendment | Rochester, MN | FCC recordAlert me |
| K15NL-DFacility ID 795346 | Low-Power TV | Granted | Amendment | Omak, WA | FCC recordAlert me |
| K17OS-DFacility ID 182825 | Low-Power TV | Pending | Special Temporary Authority | Laredo, TX | FCC recordAlert me |
| K19NQ-DFacility ID 795020 | Low-Power TV | Pending | Amendment | The Dalles, OR | FCC recordAlert me |
| K19NQ-DFacility ID 795020 | Low-Power TV | Superseded by Amendment | Construction Permit | The Dalles, OR | FCC recordAlert me |
| K21PS-DFacility ID 795073 | Low-Power TV | Under Review | Amendment | The Dalles, OR | FCC recordAlert me |
| K21PS-DFacility ID 795073 | Low-Power TV | Pending | Amendment | The Dalles, OR | FCC recordAlert me |
| K21PS-DFacility ID 795073 | Low-Power TV | Superseded by Amendment | Construction Permit | The Dalles, OR | FCC recordAlert me |
| K21PS-DFacility ID 795073 | Low-Power TV | Pending | Amendment | The Dalles, OR | FCC recordAlert me |
| K21PS-DFacility ID 795073 | Low-Power TV | Superseded by Amendment | Amendment | The Dalles, OR | FCC recordAlert me |
| K224DXFacility ID 142619 | FM Translator/Booster | Pending | License To Cover | Seward, AK | FCC recordAlert me |
| K232FZFacility ID 142901 | FM Translator/Booster | Accepted for Filing | Extension of Consummation | Monterey, CA | FCC recordAlert me |
| K23QF-DFacility ID 795032 | Low-Power TV | Granted | Amendment | Rural Garfield, UT | FCC recordAlert me |
| K248DMFacility ID 203008 | FM Translator/Booster | Received | Notification | Huntsville, AR | FCC recordAlert me |
| K25RW-DFacility ID 794772 | Low-Power TV | Under Review | Amendment | Taos, NM | FCC recordAlert me |
| K25RW-DFacility ID 794772 | Low-Power TV | Pending | Amendment | Taos, NM | FCC recordAlert me |
| K25RW-DFacility ID 794772 | Low-Power TV | Superseded by Amendment | Amendment | Taos, NM | FCC recordAlert me |
| K25RW-DFacility ID 794772 | Low-Power TV | Pending | Amendment | Taos, NM | FCC recordAlert me |
| K25RW-DFacility ID 794772 | Low-Power TV | Superseded by Amendment | Construction Permit | Taos, NM | FCC recordAlert me |
| K271DHFacility ID 52160 | FM Translator/Booster | Pending | License To Cover | Seward, AK | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Withdrawn | Withdrawal | Aberdeen, WA | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Dismissed | License To Cover | Aberdeen, WA | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Withdrawn | Withdrawal | Aberdeen, WA | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Dismissed | License To Cover | Aberdeen, WA | FCC recordAlert me |
| K281CYFacility ID 201623 | AM | Accepted for Filing | Notification of Consummation | Vivian, LA | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Pending | License To Cover | Seward, AK | FCC recordAlert me |
| K299CDFacility ID 94144 | FM Translator/Booster | Pending | Modification | San Luis Obispo, CA | FCC recordAlert me |
| K29OW-DFacility ID 795054 | Low-Power TV | Granted | Amendment | Rural Garfield, UT | FCC recordAlert me |
| K30RL-DFacility ID 794266 | Low-Power TV | Granted | Construction Permit | Ponca City, OK | FCC recordAlert me |
| K35QD-DFacility ID 793740 | Low-Power TV | Granted | Amendment | St. Joseph, MO | FCC recordAlert me |
| K36RF-DFacility ID 794307 | Low-Power TV | Granted | Amendment | Alexandria, LA | FCC recordAlert me |
| KATH-LDFacility ID 188833 | Low-Power TV | Pending | Request for Extension | Juneau-Douglas, AK | FCC recordAlert me |
| KBSE-LDFacility ID 6760 | Low-Power TV | Received | Notification | Boise, Etc., ID | FCC recordAlert me |
| KBVPFacility ID 762182 | FM | Under Review | Amendment | Olney, TX | FCC recordAlert me |
| KBVPFacility ID 762182 | FM | Under Review | Amendment | Olney, TX | FCC recordAlert me |
| KCNSFacility ID 71586 | Full-Power TV | Pending | Request for Extension | San Francisco, CA | FCC recordAlert me |
| KGHRFacility ID 68308 | FM | Received | Notification | Tuba City, AZ | FCC recordAlert me |
| KGO-TVFacility ID 34470 | Full-Power TV | Pending | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KICU-TVFacility ID 34564 | Full-Power TV | Received | Notification | San Jose, CA | FCC recordAlert me |
| KJOI-LDFacility ID 130502 | Low-Power TV | Received | Notification | Bakersfield, CA | FCC recordAlert me |
| KKDA-FMFacility ID 59702 | FM | Accepted for Filing | Notification of Consummation | Dallas, TX | FCC recordAlert me |
| KKVI-LPFacility ID 194457 | LPFM | Pending | License To Cover | Mesquite, TX | FCC recordAlert me |
| KNCBFacility ID 49154 | AM | Accepted for Filing | Notification of Consummation | Vivian, LA | FCC recordAlert me |
| KNCB-FMFacility ID 49155 | AM | Accepted for Filing | Notification of Consummation | Vivian, LA | FCC recordAlert me |
| KPOFFacility ID 52600 | AM | Pending | Notification of Consummation | Denver, CO | FCC recordAlert me |
| KPYXFacility ID 69619 | Full-Power TV | Pending | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KRNBFacility ID 9747 | FM | Accepted for Filing | Notification of Consummation | Decatur, TX | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Pending | Transfer of Control | Seabrook, TX | FCC recordAlert me |
| KTNR-LDFacility ID 182828 | Low-Power TV | Pending | Special Temporary Authority | Laredo, TX | FCC recordAlert me |
| KTVUFacility ID 35703 | Full-Power TV | Pending | Request for Extension | Oakland, CA | FCC recordAlert me |
| KUBQFacility ID 24796 | FM | Granted | Amendment | La Grande, OR | FCC recordAlert me |
| KUBSFacility ID 48751 | FM | Granted | Modification | Newport, WA | FCC recordAlert me |
| KURMFacility ID 34266 | AM | Received | Notification | Rogers, AR | FCC recordAlert me |
| KUYIFacility ID 85622 | FM | Received | Notification | Hotevilla, AZ | FCC recordAlert me |
| KVOPFacility ID 54681 | AM | Received | Notification | Plainview, TX | FCC recordAlert me |
| KVOPFacility ID 54681 | AM | Received | Notification | Plainview, TX | FCC recordAlert me |
| KWACFacility ID 35109 | AM | Accepted for Filing | Notification of Consummation | Bakersfield, CA | FCC recordAlert me |
| KYCMFacility ID 93483 | FM | Received | Notification | Alamogordo, NM | FCC recordAlert me |
| KYTIFacility ID 12931 | FM | Pending | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| KZAK-LDFacility ID 6754 | Low-Power TV | Received | Notification | Boise, ID | FCC recordAlert me |
| KZLL-LDFacility ID 186286 | Low-Power TV | Received | Notification | Joplin, MO | FCC recordAlert me |
| NEW (Facility 797007)Facility ID 797007 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796993)Facility ID 796993 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796950)Facility ID 796950 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W05DJ-DFacility ID 127813 | Low-Power TV | Granted | Request for Extension | New York, NY | FCC recordAlert me |
| W07EE-DFacility ID 56539 | Low-Power TV | Under Review | Amendment | Franklin, NC | FCC recordAlert me |
| W19FS-DFacility ID 796205 | Low-Power TV | Granted | Amendment | Beckley, WV | FCC recordAlert me |
| W221DPFacility ID 151795 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| W224ASFacility ID 54693 | AM | Accepted for Filing | Notification of Consummation | Washington, NJ | FCC recordAlert me |
| W235CMFacility ID 145404 | AM | Accepted for Filing | Extension of Consummation | Grand Haven, MI | FCC recordAlert me |
| W235DDFacility ID 138390 | FM | Accepted for Filing | Notification of Consummation | Ocean City, MD | FCC recordAlert me |
| W24FL-DFacility ID 794058 | Low-Power TV | Granted | Amendment | Thurmont, MD | FCC recordAlert me |
| W250CXFacility ID 202340 | FM | Accepted for Filing | Extension of Consummation | Saint Johnsville, NY | FCC recordAlert me |
| W25FA-DFacility ID 130475 | Low-Power TV | Granted | Request for Extension | New York, NY | FCC recordAlert me |
| W263CAFacility ID 123359 | FM Translator/Booster | Pending | Special Temporary Authority | Macon, GA | FCC recordAlert me |
| W273CWFacility ID 150280 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| W275BSFacility ID 143357 | FM | Accepted for Filing | Extension of Consummation | Johnstown, NY | FCC recordAlert me |
| W27EZ-DFacility ID 794021 | Low-Power TV | Granted | Amendment | Dumfries, VA | FCC recordAlert me |
| W282BIFacility ID 20702 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Coxsackie, NY | FCC recordAlert me |
| W282CUFacility ID 202341 | FM | Accepted for Filing | Extension of Consummation | Northville, NY | FCC recordAlert me |
| W284AQFacility ID 54698 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Hackettstown, NJ | FCC recordAlert me |
| W284AQFacility ID 54698 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Hackettstown, NJ | FCC recordAlert me |
| W284AQFacility ID 54698 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Hackettstown, NJ | FCC recordAlert me |
| W288CVFacility ID 146642 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| W289CRFacility ID 202425 | AM | Accepted for Filing | Notification of Consummation | Glen Gardner, NJ | FCC recordAlert me |
| W293BVFacility ID 146650 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| W295AYFacility ID 141665 | FM | Accepted for Filing | Notification of Consummation | Crystal Valley, GA | FCC recordAlert me |
| W295CZFacility ID 201729 | FM | Accepted for Filing | Extension of Consummation | Amsterdam, NY | FCC recordAlert me |
| W299AXFacility ID 141662 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Withdrawn | Withdrawal | Columbus, GA | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Dismissed | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| W30FJ-DFacility ID 794949 | Low-Power TV | Granted | Amendment | Denton, MD | FCC recordAlert me |
| W32GI-DFacility ID 793864 | Low-Power TV | Granted | Amendment | Floris, VA | FCC recordAlert me |
| W33FN-DFacility ID 795330 | Low-Power TV | Granted | Construction Permit | Sautee Nacoochee, GA | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Received | Notification | Greenville, NC | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Withdrawn | Withdrawal | Greenville, NC | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Dismissed | Special Temporary Authority | Greenville, NC | FCC recordAlert me |
| W35EM-DFacility ID 185539 | Low-Power TV | Pending | Modification | Sandy Springs, GA | FCC recordAlert me |
| W36FQ-DFacility ID 793712 | Low-Power TV | Granted | Amendment | Elmira, NY | FCC recordAlert me |
| WAFLFacility ID 53482 | FM | Pending | Assignment of Authorization | Milford, DE | FCC recordAlert me |
| WAKWFacility ID 52599 | FM | Pending | Notification of Consummation | Cincinnati, OH | FCC recordAlert me |
| WAKWFacility ID 52599 | FM | Accepted for Filing | Notification of Consummation | Cincinnati, OH | FCC recordAlert me |
| WAWZFacility ID 52601 | FM | Pending | Notification of Consummation | Zarephath, NJ | FCC recordAlert me |
| WAWZFacility ID 52601 | FM | Accepted for Filing | Notification of Consummation | Zarephath, NJ | FCC recordAlert me |
| WCAUFacility ID 63153 | Full-Power TV | Received | Notification | Philadelphia, PA | FCC recordAlert me |
| WCGQFacility ID 72089 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| WCSSFacility ID 23456 | FM | Accepted for Filing | Extension of Consummation | Amsterdam, NY | FCC recordAlert me |
| WGHAFacility ID 72104 | AM | Accepted for Filing | Extension of Consummation | Grand Haven, MI | FCC recordAlert me |
| WGTIFacility ID 173 | FM | Received | Notification | Winfall, NC | FCC recordAlert me |
| WHAMFacility ID 37545 | AM | Pending | Special Temporary Authority | Rochester, NY | FCC recordAlert me |
| WHBF-TVFacility ID 13950 | TV Replacement Translator | Granted | Request for Extension | Rock Island, IL | FCC recordAlert me |
| WHBF-TVFacility ID 13950 | TV Replacement Translator | Granted | Request for Extension | Rock Island, IL | FCC recordAlert me |
| WHWCFacility ID 63078 | FM | Pending | Modification | Menomonie, WI | FCC recordAlert me |
| WHWCFacility ID 63078 | FM | Pending | Modification | Menomonie, WI | FCC recordAlert me |
| WIZRFacility ID 27553 | FM | Accepted for Filing | Extension of Consummation | Johnstown, NY | FCC recordAlert me |
| WJZV-LPFacility ID 779420 | LPFM | Granted | License To Cover | Oak Bluffs, MA | FCC recordAlert me |
| WKAJFacility ID 160470 | FM | Accepted for Filing | Extension of Consummation | Saint Johnsville, NY | FCC recordAlert me |
| WKCNFacility ID 54670 | FM | Pending | Notification of Consummation | Fort Benning, GA | FCC recordAlert me |
| WKCNFacility ID 54670 | FM | Accepted for Filing | Notification of Consummation | Fort Benning, GA | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Pending | Transfer of Control | Rodanthe, NC | FCC recordAlert me |
| WKNZFacility ID 90270 | FM | Accepted for Filing | Notification of Consummation | Harrington, DE | FCC recordAlert me |
| WLCE-LPFacility ID 788521 | LPFM | Granted | License To Cover | New Orleans, LA | FCC recordAlert me |
| WLPC-LDFacility ID 168471 | Low-Power TV | Pending | Request for Extension | Redford, MI | FCC recordAlert me |
| WLTCFacility ID 60372 | FM | Accepted for Filing | Notification of Consummation | Cusseta, GA | FCC recordAlert me |
| WMCB-LPFacility ID 134902 | LPFM | Pending | License To Cover | Greenfield, MA | FCC recordAlert me |
| WMPJ-LDFacility ID 72540 | Low-Power TV | Received | Notification | Oxford, MS | FCC recordAlert me |
| WNAVFacility ID 19554 | AM | Granted | Special Temporary Authority | Annapolis, MD | FCC recordAlert me |
| WNDOFacility ID 1185 | AM | Pending | Request for Extension | Apopka, FL | FCC recordAlert me |
| WNJB-FMFacility ID 48934 | FM | Accepted for Filing | Notification of Consummation | Bridgeton, NJ | FCC recordAlert me |
| WNJHFacility ID 40031 | FM | Accepted for Filing | Notification of Consummation | Cape May Court House, NJ | FCC recordAlert me |
| WNKZ-FMFacility ID 60884 | FM | Accepted for Filing | Notification of Consummation | Pocomoke City, MD | FCC recordAlert me |
| WOPPFacility ID 17829 | AM | Granted | Special Temporary Authority | Opp, AL | FCC recordAlert me |
| WPGC-FMFacility ID 28632 | FM | Pending | Modification | Morningside, MD | FCC recordAlert me |
| WPGIFacility ID 69835 | FM | Granted | Modification | Georgetown, SC | FCC recordAlert me |
| WRCGFacility ID 72090 | FM | Accepted for Filing | Notification of Consummation | Columbus, GA | FCC recordAlert me |
| WRCRFacility ID 64556 | AM | Accepted for Filing | Extension of Consummation | Haverstraw, NY | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Under Review | Amendment | Windham, NY | FCC recordAlert me |
| WRLTFacility ID 24427 | FM | Pending | Modification | Franklin, TN | FCC recordAlert me |
| WRNJFacility ID 76913 | AM | Accepted for Filing | Notification of Consummation | Hackettstown, NJ | FCC recordAlert me |
| WSJCFacility ID 74003 | AM | Pending | Special Temporary Authority | Magee, MS | FCC recordAlert me |
| WSLC-FMFacility ID 30156 | FM | Granted | Special Temporary Authority | Roanoke, VA | FCC recordAlert me |
| WSLQFacility ID 41112 | FM | Granted | Special Temporary Authority | Roanoke, VA | FCC recordAlert me |
| WSMAFacility ID 122202 | FM | Granted | Request for Extension | Scituate, MA | FCC recordAlert me |
| WTGH-LPFacility ID 778349 | LPFM | Received | Notification | Ailey, GA | FCC recordAlert me |
| WUXLFacility ID 54034 | AM | Pending | Special Temporary Authority | Macon, GA | FCC recordAlert me |
| WVLR-FMFacility ID 6123 | FM | Pending | License To Cover | Lyndonville, VT | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Pending | Notification of Consummation | New Rochelle, NY | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Accepted for Filing | Notification of Consummation | New Rochelle, NY | FCC recordAlert me |
| WXNR-LPFacility ID 777918 | LPFM | Pending | Modification | New Bern, NC | FCC recordAlert me |
| WXXCFacility ID 6338 | FM | Received | Notification | Marion, IN | FCC recordAlert me |
| WYVSFacility ID 189565 | FM | Accepted for Filing | Extension of Consummation | Speculator, NY | FCC recordAlert me |
| WYVSFacility ID 189565 | FM | Pending | Extension of Consummation | Speculator, NY | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.