Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | FCC recordAlert me |
| K220FSFacility ID 21043 | FM Translator/Booster | Granted | License To Cover | Casper, WY | FCC recordAlert me |
| K224DXFacility ID 142619 | FM Translator/Booster | Granted | License To Cover | Seward, AK | FCC recordAlert me |
| K246AEFacility ID 9039 | FM Translator/Booster | Granted | License To Cover | Lake Havasu City, AZ | FCC recordAlert me |
| K261AYFacility ID 24946 | FM Translator/Booster | Received | Notification | Bridgeport, Etc., CA | FCC recordAlert me |
| K269AVFacility ID 24948 | FM Translator/Booster | Received | Notification | Tonopah & Goldfield, NV | FCC recordAlert me |
| K271DHFacility ID 52160 | FM Translator/Booster | Granted | License To Cover | Seward, AK | FCC recordAlert me |
| K33RP-DFacility ID 797023 | Low-Power TV | Pending | Construction Permit | Casper, WY | FCC recordAlert me |
| KAGW-CDFacility ID 190120 | Class A TV | Received | Notification | Wichita, KS | FCC recordAlert me |
| KBAYFacility ID 35401 | FM | Pending | Assignment of Authorization | Gilroy, CA | FCC recordAlert me |
| KBDTFacility ID 28618 | AM | Pending | Special Temporary Authority | Highland Park, TX | FCC recordAlert me |
| KCAL-FMFacility ID 59272 | FM | Accepted for Filing | Notification of Consummation | Redlands, CA | FCC recordAlert me |
| KCAL-FM1Facility ID 59273 | FM | Accepted for Filing | Notification of Consummation | Twin Peaks, Etc., CA | FCC recordAlert me |
| KCOR-CDFacility ID 48837 | Class A TV | Granted | Special Temporary Authority | San Antonio, TX | FCC recordAlert me |
| KFAC-LPFacility ID 191843 | LPFM | Received | Notification | Twisp, WA | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Request for Extension | Wichita, KS | FCC recordAlert me |
| KHWDFacility ID 766512 | FM | Received | Notification | Pampa, TX | FCC recordAlert me |
| KILOFacility ID 12367 | FM | Pending | Special Temporary Authority | Colorado Springs, CO | FCC recordAlert me |
| KJKKFacility ID 63779 | FM | Granted | Construction Permit | Dallas, TX | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Granted | Modification | Jonesboro, AR | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Granted | Modification | Jonesboro, AR | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Granted | Modification | Jonesboro, AR | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Pending | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Superseded by Amendment | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Under Review | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Under Review | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSWFacility ID 36743 | FM | Denied | Extension of Consummation | Lawrence, KS | FCC recordAlert me |
| KMVKFacility ID 23440 | FM | Granted | Construction Permit | Fort Worth, TX | FCC recordAlert me |
| KOLAFacility ID 55240 | FM | Accepted for Filing | Notification of Consummation | San Bernardino, CA | FCC recordAlert me |
| KONAFacility ID 67668 | AM | Pending | Modification | Kennewick-Richland-Pasco, WA | FCC recordAlert me |
| KOOW-LPFacility ID 196376 | LPFM | Received | Notification | Central City, NE | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Pending | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Granted | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| KPJC-LDFacility ID 182962 | Low-Power TV | Pending | Extension of Consummation | San Francisco, CA | FCC recordAlert me |
| KPWDFacility ID 176883 | FM | Received | Notification | Stinnett, TX | FCC recordAlert me |
| KQRQFacility ID 78167 | FM | Pending | Request for Extension | Rapid City, SD | FCC recordAlert me |
| KQRU-LPFacility ID 196118 | LPFM | Pending | Modification | Santa Clarita, CA | FCC recordAlert me |
| KQWDFacility ID 766510 | FM | Received | Notification | Quanah, TX | FCC recordAlert me |
| KRLD-FMFacility ID 1087 | FM | Granted | Construction Permit | Dallas, TX | FCC recordAlert me |
| KSPFFacility ID 67195 | FM | Granted | Construction Permit | Dallas, TX | FCC recordAlert me |
| KTCRFacility ID 7918 | AM | Granted | Request for Extension | Selah, WA | FCC recordAlert me |
| KTWGFacility ID 67503 | AM | Pending | Special Temporary Authority | Agana, GU | FCC recordAlert me |
| KTXVFacility ID 161266 | AM | Pending | Request for Extension | Mabank, TX | FCC recordAlert me |
| KUBQFacility ID 24796 | FM | Pending | Notification of Consummation | La Grande, OR | FCC recordAlert me |
| KUBU-LPFacility ID 192473 | LPFM | Pending | Amendment | Sacramento, CA | FCC recordAlert me |
| KUBU-LPFacility ID 192473 | LPFM | Superseded by Amendment | Assignment of Authorization | Sacramento, CA | FCC recordAlert me |
| KUBU-LPFacility ID 192473 | LPFM | Under Review | Amendment | Sacramento, CA | FCC recordAlert me |
| KUBU-LPFacility ID 192473 | LPFM | Under Review | Amendment | Sacramento, CA | FCC recordAlert me |
| KUFX-FM4Facility ID 797024 | FM Booster | Pending | Construction Permit | San Mateo, CA | FCC recordAlert me |
| KUFX-FM5Facility ID 797025 | FM Booster | Pending | Construction Permit | Daly City, CA | FCC recordAlert me |
| KUFX-FM6Facility ID 797026 | FM Booster | Pending | Construction Permit | Alameda, CA | FCC recordAlert me |
| KVRGFacility ID 766509 | FM | Received | Notification | Chillicothe, TX | FCC recordAlert me |
| KWBD-LPFacility ID 785798 | LPFM | Dismissed | Modification | Beach, ND | FCC recordAlert me |
| KWFLFacility ID 57715 | FM | Pending | Special Temporary Authority | Roswell, NM | FCC recordAlert me |
| KWWDFacility ID 176885 | FM | Received | Notification | Canadian, TX | FCC recordAlert me |
| KYNOFacility ID 18407 | AM | Granted | Amendment | Fresno, CA | FCC recordAlert me |
| KYWFacility ID 25441 | AM | Granted | Special Temporary Authority | Philadelphia, PA | FCC recordAlert me |
| KYWDFacility ID 766507 | FM | Received | Notification | Sunray, TX | FCC recordAlert me |
| KZLKFacility ID 76967 | FM | Pending | Request for Extension | Rapid City, SD | FCC recordAlert me |
| KZWDFacility ID 766505 | FM | Received | Notification | Stinnett, TX | FCC recordAlert me |
| NEW (Harrisburg, PA)Facility ID 794593 | Low-Power TV | Pending | Construction Permit | Harrisburg, PA | FCC recordAlert me |
| NEW (Houston, TX)Facility ID 796968 | Low-Power TV | Under Review | Amendment | Houston, TX | FCC recordAlert me |
| NEW (Dallas, TX)Facility ID 796962 | Low-Power TV | Under Review | Amendment | Dallas, TX | FCC recordAlert me |
| NEW (Beaumont, TX)Facility ID 795248 | Low-Power TV | Pending | Amendment | Beaumont, TX | FCC recordAlert me |
| NEW (Beaumont, TX)Facility ID 795248 | Low-Power TV | Superseded by Amendment | Construction Permit | Beaumont, TX | FCC recordAlert me |
| W203AEFacility ID 71686 | FM Translator/Booster | Dismissed | Tolling | Elkins, WV | FCC recordAlert me |
| W217COFacility ID 148153 | FM Translator/Booster | Granted | License To Cover | Wilson, NC | FCC recordAlert me |
| W230CHFacility ID 139559 | FM Translator/Booster | Pending | Transfer of Control | Roanoke, VA | FCC recordAlert me |
| W230CHFacility ID 139559 | FM Translator/Booster | Granted | Transfer of Control | Roanoke, VA | FCC recordAlert me |
| W240EEFacility ID 202689 | AM | Accepted for Filing | Notification of Consummation | Dover, NJ | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Pending | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Superseded by Amendment | Assignment of Authorization | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Under Review | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Under Review | Amendment | Logan, OH | FCC recordAlert me |
| W289BLFacility ID 87713 | FM Translator/Booster | Pending | Amendment | Rocky Mount, NC | FCC recordAlert me |
| W289BLFacility ID 87713 | FM Translator/Booster | Superseded by Amendment | License To Cover | Rocky Mount, NC | FCC recordAlert me |
| W291BQFacility ID 147705 | AM | Accepted for Filing | Extension of Consummation | Plymouth, IN | FCC recordAlert me |
| W29FF-DFacility ID 68044 | Low-Power TV | Pending | License To Cover | New Brunswick, NJ | FCC recordAlert me |
| WACY-TVFacility ID 361 | Full-Power TV | Granted | Modification | Appleton, WI | FCC recordAlert me |
| WBPL-LPFacility ID 135668 | LPFM | Granted | Renewal of License | Wilmington, NC | FCC recordAlert me |
| WCAUFacility ID 63153 | Full-Power TV | Received | Notification | Philadelphia, PA | FCC recordAlert me |
| WDEO-LPFacility ID 787921 | LPFM | Granted | Call Sign Request | Ave Maria, FL | FCC recordAlert me |
| WDOMFacility ID 53676 | FM | Granted | Modification | Providence, RI | FCC recordAlert me |
| WEQF-FMFacility ID 85488 | FM | Pending | Transfer of Control | Dillwyn, VA | FCC recordAlert me |
| WEQF-FMFacility ID 85488 | FM | Granted | Transfer of Control | Dillwyn, VA | FCC recordAlert me |
| WEQPFacility ID 81316 | FM | Granted | Transfer of Control | Rustburg, VA | FCC recordAlert me |
| WHYLFacility ID 74556 | AM | Granted | Request for Extension | Carlisle, PA | FCC recordAlert me |
| WJKM-LPFacility ID 788160 | LPFM | Pending | Transfer of Control | Springfield, MA | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Pending | Amendment | Windsor, CT | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Superseded by Amendment | Assignment of Authorization | Windsor, CT | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Under Review | Amendment | Windsor, CT | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Under Review | Amendment | Windsor, CT | FCC recordAlert me |
| WKNLFacility ID 48547 | FM | Pending | Notification of Consummation | New London, CT | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Pending | Special Temporary Authority | Laurinburg, NC | FCC recordAlert me |
| WLPN-LPFacility ID 197687 | LPFM | Pending | Special Temporary Authority | Chicago, IL | FCC recordAlert me |
| WLXOFacility ID 46744 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Mount Sterling, KY | FCC recordAlert me |
| WOGAFacility ID 78437 | FM | Pending | Modification | Mansfield, PA | FCC recordAlert me |
| WRXP-LPFacility ID 787904 | LPFM | Granted | Modification | Fairfax, VT | FCC recordAlert me |
| WSENFacility ID 67058 | FM | Pending | Special Temporary Authority | Mexico, NY | FCC recordAlert me |
| WSICFacility ID 503 | AM | Pending | Special Temporary Authority | Statesville, NC | FCC recordAlert me |
| WTCAFacility ID 13002 | AM | Accepted for Filing | Extension of Consummation | Plymouth, IN | FCC recordAlert me |
| WTHLFacility ID 60782 | FM | Pending | Transfer of Control | Somerset, KY | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Accepted for Filing | Notification of Consummation | Newton, NJ | FCC recordAlert me |
| WXAVFacility ID 62179 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Chicago, IL | FCC recordAlert me |
| WXNR-LPFacility ID 777918 | LPFM | Dismissed | Modification | New Bern, NC | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.