Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08HQ-DFacility ID 756251 | Low-Power TV | Dismissed | Request for Extension | Yancy, AR | FCC recordAlert me |
| K08RD-DFacility ID 793809 | Low-Power TV | Granted | Construction Permit | Yancy, AR | FCC recordAlert me |
| K10IR-DFacility ID 756256 | Low-Power TV | Dismissed | Request for Extension | Forest City, AR | FCC recordAlert me |
| K10SB-DFacility ID 793908 | Low-Power TV | Granted | Construction Permit | Forrest City, AR | FCC recordAlert me |
| K11JW-DFacility ID 756266 | Low-Power TV | Dismissed | Request for Extension | Russellville, AR | FCC recordAlert me |
| K11YD-DFacility ID 794298 | Low-Power TV | Pending | License To Cover | Eskdale Garrison, UT | FCC recordAlert me |
| K11YF-DFacility ID 793905 | Low-Power TV | Granted | Amendment | Gaither, AR | FCC recordAlert me |
| K11YG-DFacility ID 793910 | Low-Power TV | Granted | Construction Permit | Russellville, AR | FCC recordAlert me |
| K14TO-DFacility ID 794240 | Low-Power TV | Granted | Amendment | Dickinson, ND | FCC recordAlert me |
| K14TP-DFacility ID 795022 | Low-Power TV | Granted | Amendment | Aberdeen, SD | FCC recordAlert me |
| K14TW-DFacility ID 794237 | Low-Power TV | Granted | Amendment | Bemidji, MN | FCC recordAlert me |
| K15NM-DFacility ID 796735 | Low-Power TV | Granted | Construction Permit | Litchfield, CA | FCC recordAlert me |
| K16OI-DFacility ID 794232 | Low-Power TV | Granted | Amendment | Pierre, SD | FCC recordAlert me |
| K17JN-DFacility ID 181675 | Low-Power TV | Pending | License To Cover | Oklahoma City, OK | FCC recordAlert me |
| K18ON-DFacility ID 796742 | Low-Power TV | Granted | Construction Permit | Susanville, CA | FCC recordAlert me |
| K205EJFacility ID 92074 | FM Translator/Booster | Pending | License To Cover | Chester, CA | FCC recordAlert me |
| K20PN-DFacility ID 796743 | Low-Power TV | Granted | Construction Permit | Litchfield, CA | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Pending | License To Cover | Westwood, CA | FCC recordAlert me |
| K21QA-DFacility ID 796731 | Low-Power TV | Granted | Construction Permit | Susanville, Etc., CA | FCC recordAlert me |
| K221BGFacility ID 24917 | FM Translator/Booster | Pending | Special Temporary Authority | Aberdeen, WA | FCC recordAlert me |
| K222DKFacility ID 142638 | FM Translator/Booster | Pending | Request for Extension | Unalaska, AK | FCC recordAlert me |
| K223BSFacility ID 33380 | FM Translator/Booster | Granted | Notification | Ness City, KS | FCC recordAlert me |
| K23QG-DFacility ID 794537 | Low-Power TV | Granted | Construction Permit | Fort Smith, AR | FCC recordAlert me |
| K244AHFacility ID 49192 | FM Translator/Booster | Granted | Special Temporary Authority | Ukiah, CA | FCC recordAlert me |
| K262CYFacility ID 149094 | FM Translator/Booster | Granted | Special Temporary Authority | Olympia, WA | FCC recordAlert me |
| K26QO-DFacility ID 796744 | Low-Power TV | Granted | Construction Permit | Litchfield, CA | FCC recordAlert me |
| K271BFFacility ID 142573 | FM Translator/Booster | Received | Notification | Unalaska, AK | FCC recordAlert me |
| K281BAFacility ID 142114 | FM Translator/Booster | Granted | Notification | Delta Junction, AK | FCC recordAlert me |
| K282BXFacility ID 200777 | FM | Accepted for Filing | Notification of Consummation | La Junta, CO | FCC recordAlert me |
| K28RE-DFacility ID 794297 | Low-Power TV | Pending | License To Cover | Eskdale Garrison, UT | FCC recordAlert me |
| K292FJFacility ID 140491 | FM Translator/Booster | Granted | Special Temporary Authority | Stillwater, OK | FCC recordAlert me |
| K295BOFacility ID 24918 | FM Translator/Booster | Pending | Special Temporary Authority | Aberdeen, WA | FCC recordAlert me |
| K36RI-DFacility ID 796505 | Low-Power TV | Pending | Call Sign Request | Pueblo, CO | FCC recordAlert me |
| K36RI-DFacility ID 796505 | Low-Power TV | Granted | Construction Permit | Pueblo, CO | FCC recordAlert me |
| K36RI-DFacility ID 796505 | Low-Power TV | Granted | Call Sign Request | Pueblo, CO | FCC recordAlert me |
| KACWFacility ID 173182 | FM | Pending | Special Temporary Authority | South Bend, WA | FCC recordAlert me |
| KAGW-CDFacility ID 190120 | Class A TV | Received | Notification | Wichita, KS | FCC recordAlert me |
| KBLJFacility ID 7047 | FM | Accepted for Filing | Notification of Consummation | La Junta, CO | FCC recordAlert me |
| KCHJFacility ID 35111 | AM | Pending | Special Temporary Authority | Delano, CA | FCC recordAlert me |
| KCRE-FMFacility ID 52106 | FM | Pending | Request for Extension | Crescent City, CA | FCC recordAlert me |
| KCWI-TVFacility ID 51502 | Full-Power TV | Received | Notification | Ames, IA | FCC recordAlert me |
| KDDI-LDFacility ID 793884 | Low-Power TV | Pending | License To Cover | Idaho Springs, CO | FCC recordAlert me |
| KDLO-FMFacility ID 60865 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Watertown, SD | FCC recordAlert me |
| KDXAFacility ID 176394 | FM | Pending | Request for Extension | Glendale, OR | FCC recordAlert me |
| KEZLFacility ID 762254 | FM | Granted | Modification | Culbertson, NE | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Granted | Request for Extension | Wichita, KS | FCC recordAlert me |
| KGRG-FMFacility ID 25168 | FM | Pending | Special Temporary Authority | Auburn, WA | FCC recordAlert me |
| KGXY-LPFacility ID 197365 | LPFM | Pending | Request for Extension | Muir Beach, CA | FCC recordAlert me |
| KHHTFacility ID 191523 | FM | Granted | Request for Extension | Mettler, CA | FCC recordAlert me |
| KIFGFacility ID 52021 | AM | Granted | Amendment | Iowa Falls, IA | FCC recordAlert me |
| KIFG-FMFacility ID 52020 | FM | Pending | Amendment | Iowa Falls, IA | FCC recordAlert me |
| KIFG-FMFacility ID 52020 | FM | Granted | Amendment | Iowa Falls, IA | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Granted | Modification | Jonesboro, AR | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Pending | Transfer of Control | Volga, SD | FCC recordAlert me |
| KKSBFacility ID 63191 | AM | Pending | Special Temporary Authority | Steamboat Springs, CO | FCC recordAlert me |
| KLIVFacility ID 19531 | AM | Pending | Special Temporary Authority | San Jose, CA | FCC recordAlert me |
| KLMTFacility ID 89849 | FM | Received | Notification | Billings, MT | FCC recordAlert me |
| KMVNFacility ID 49628 | FM | Granted | Modification | Anchorage, AK | FCC recordAlert me |
| KOCP-FM5Facility ID 178198 | FM Booster | Pending | Modification | Los Angeles, CA | FCC recordAlert me |
| KQPNFacility ID 48749 | AM | Granted | Request for Extension | West Memphis, AR | FCC recordAlert me |
| KRPG-LDFacility ID 189990 | Low-Power TV | Pending | Special Temporary Authority | Des Moines, IA | FCC recordAlert me |
| KRRKFacility ID 38314 | FM | Pending | License To Cover | Desert Hills, AZ | FCC recordAlert me |
| KRWAFacility ID 87409 | FM | Received | Notification | Rye, CO | FCC recordAlert me |
| KSZXFacility ID 190385 | FM | Pending | Request for Extension | Santa Anna, TX | FCC recordAlert me |
| KTCRFacility ID 7918 | AM | Pending | Modification | Selah, WA | FCC recordAlert me |
| KTHNFacility ID 7046 | FM | Accepted for Filing | Notification of Consummation | La Junta, CO | FCC recordAlert me |
| KTMSFacility ID 14529 | AM | Pending | Request for Extension | Santa Barbara, CA | FCC recordAlert me |
| KTWGFacility ID 67503 | AM | Dismissed | Amendment | Agana, GU | FCC recordAlert me |
| KUBOFacility ID 54495 | FM | Granted | Modification | Calexico, CA | FCC recordAlert me |
| KUNKFacility ID 31595 | FM | Granted | Special Temporary Authority | Mendocino, CA | FCC recordAlert me |
| KVAMFacility ID 767298 | FM | Granted | License To Cover | Flower Pot, AZ | FCC recordAlert me |
| KVFR-LDFacility ID 168117 | Low-Power TV | Pending | Special Temporary Authority | Redding, CA | FCC recordAlert me |
| KWTFFacility ID 175619 | FM | Granted | License To Cover | Bodega Bay, CA | FCC recordAlert me |
| KXFEFacility ID 774 | FM | Pending | Notification of Consummation | Dumas, AR | FCC recordAlert me |
| KZMAFacility ID 89496 | FM | Withdrawn | Withdrawal | Naylor, MO | FCC recordAlert me |
| KZMAFacility ID 89496 | FM | Dismissed | Special Temporary Authority | Naylor, MO | FCC recordAlert me |
| NEW (Facility 797060)Facility ID 797060 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Long Beach, NJ)Facility ID 797065 | Low-Power TV | Pending | Special Temporary Authority | Long Beach, NJ | FCC recordAlert me |
| NEW (Minneapolis, MN)Facility ID 797035 | Low-Power TV | Pending | Construction Permit | Minneapolis, MN | FCC recordAlert me |
| NEW (Philadelphia, PA)Facility ID 797063 | Low-Power TV | Pending | Special Temporary Authority | Philadelphia, PA | FCC recordAlert me |
| NEW (Albuquerque, NM)Facility ID 795284 | Low-Power TV | Pending | Amendment | Albuquerque, NM | FCC recordAlert me |
| NEW (Albuquerque, NM)Facility ID 795284 | Low-Power TV | Superseded by Amendment | Construction Permit | Albuquerque, NM | FCC recordAlert me |
| NEW (Breckenridge, CO)Facility ID 755129 | Low-Power TV | Dismissed | Special Temporary Authority | Breckenridge, CO | FCC recordAlert me |
| NEW (Breckenridge, CO)Facility ID 755128 | Low-Power TV | Dismissed | Special Temporary Authority | Breckenridge, CO | FCC recordAlert me |
| W03BP-DFacility ID 183490 | Low-Power TV | Pending | Transfer of Control | Starkville, MS | FCC recordAlert me |
| W03BP-DFacility ID 183490 | Low-Power TV | Granted | Transfer of Control | Starkville, MS | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Low-Power TV | Pending | Transfer of Control | Wilmington, NC | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Low-Power TV | Granted | Transfer of Control | Wilmington, NC | FCC recordAlert me |
| W17FA-DFacility ID 796218 | Low-Power TV | Granted | Amendment | Parkersburg, WV | FCC recordAlert me |
| W19FV-DFacility ID 795554 | Low-Power TV | Granted | Amendment | Hattiesburg, MS | FCC recordAlert me |
| W20FC-DFacility ID 186770 | Low-Power TV | Pending | Modification | Charleston, WV | FCC recordAlert me |
| W22FT-DFacility ID 795452 | Low-Power TV | Granted | Amendment | Greenville, MS | FCC recordAlert me |
| W236DQFacility ID 200430 | FM Translator/Booster | Granted | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| W23FW-DFacility ID 197887 | Low-Power TV | Granted | Modification | Marquette, MI | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Received | Notification | Jackson, MS | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Granted | Modification | Jackson, MS | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Dismissed | Special Temporary Authority | Jackson, MS | FCC recordAlert me |
| W245AGFacility ID 86419 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Glenside, PA | FCC recordAlert me |
| W25GN-DFacility ID 796687 | Low-Power TV | Granted | Construction Permit | Marquette, MI | FCC recordAlert me |
| W263CAFacility ID 123359 | FM Translator/Booster | Granted | Special Temporary Authority | Macon, GA | FCC recordAlert me |
| W264BTFacility ID 143711 | FM Translator/Booster | Granted | Notification | Edison, NJ | FCC recordAlert me |
| W270AJFacility ID 86397 | FM Translator/Booster | Granted | Notification | Green Bay, WI | FCC recordAlert me |
| W271BCFacility ID 156754 | FM Translator/Booster | Granted | Assignment of Authorization | Lumpkin, GA | FCC recordAlert me |
| W273ACFacility ID 47323 | FM Translator/Booster | Granted | Notification | Corning, NY | FCC recordAlert me |
| W291BQFacility ID 147705 | AM | Accepted for Filing | Non-Consummation Notification | Plymouth, IN | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Pending | Modification | Point Pleasant, WV | FCC recordAlert me |
| W300AQFacility ID 86072 | FM Translator/Booster | Pending | Special Temporary Authority | Saint Marys, WV | FCC recordAlert me |
| W33FQ-DFacility ID 794404 | Low-Power TV | Granted | Amendment | Opelika, AL | FCC recordAlert me |
| W35ET-DFacility ID 793889 | Low-Power TV | Granted | Construction Permit | Columbus, OH | FCC recordAlert me |
| WAKMFacility ID 22365 | AM | Pending | Assignment of Authorization | Franklin, TN | FCC recordAlert me |
| WAMI-FMFacility ID 66211 | FM | Accepted for Filing | Extension of Consummation | Opp, AL | FCC recordAlert me |
| WCBI-TVFacility ID 12477 | Full-Power TV | Granted | Transfer of Control | Columbus, MS | FCC recordAlert me |
| WCBS-FM1Facility ID 793366 | FM Booster | Granted | License To Cover | Farmingdale, NY | FCC recordAlert me |
| WCDMFacility ID 63837 | FM | Pending | Request for Extension | Elizabethville, PA | FCC recordAlert me |
| WCGY-FMFacility ID 762191 | FM | Granted | License To Cover | Jefferson, NH | FCC recordAlert me |
| WCJZFacility ID 83101 | FM | Pending | Call Sign Request | Cannelton, IN | FCC recordAlert me |
| WDEF-TVFacility ID 54385 | Full-Power TV | Granted | Transfer of Control | Chattanooga, TN | FCC recordAlert me |
| WDNLFacility ID 48332 | FM | Pending | Special Temporary Authority | Danville, IL | FCC recordAlert me |
| WDVH-FMFacility ID 21797 | FM | Granted | Special Temporary Authority | Trenton, FL | FCC recordAlert me |
| WEKLFacility ID 72468 | FM | Received | Notification | Augusta, GA | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Received | Notification | Arlington, VA | FCC recordAlert me |
| WGBFFacility ID 660 | AM | Granted | Request for Extension | Evansville, IN | FCC recordAlert me |
| WGSFFacility ID 65207 | AM | Granted | License To Cover | Memphis, TN | FCC recordAlert me |
| WGZO-LPFacility ID 192238 | LPFM | Pending | Special Temporary Authority | Bloomfield, CT | FCC recordAlert me |
| WHFIFacility ID 43539 | FM | Received | Notification | Lindside, WV | FCC recordAlert me |
| WHIG-CDFacility ID 168101 | Class A TV | Pending | Request for Extension | Rocky Mount, NC | FCC recordAlert me |
| WHMS-FMFacility ID 14962 | FM | Pending | Special Temporary Authority | Champaign, IL | FCC recordAlert me |
| WIEZFacility ID 70707 | AM | Pending | Modification | Decatur, AL | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Pending | Amendment | Easton, MD | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Superseded by Amendment | Assignment of Authorization | Easton, MD | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Under Review | Amendment | Easton, MD | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Under Review | Amendment | Easton, MD | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Granted | Amendment | Windsor, CT | FCC recordAlert me |
| WMGT-TVFacility ID 43847 | Full-Power TV | Granted | Transfer of Control | Macon, GA | FCC recordAlert me |
| WNABFacility ID 73310 | Full-Power TV | Received | Notification | Nashville, TN | FCC recordAlert me |
| WNBBFacility ID 87566 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Bayboro, NC | FCC recordAlert me |
| WNZRFacility ID 46748 | FM | Pending | Notification of Consummation | Mount Vernon, OH | FCC recordAlert me |
| WOKSFacility ID 15846 | AM | Pending | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WOPPFacility ID 17829 | AM | Pending | Modification | Opp, AL | FCC recordAlert me |
| WOPPFacility ID 17829 | AM | Accepted for Filing | Extension of Consummation | Opp, AL | FCC recordAlert me |
| WPLJ-FM2Facility ID 796621 | FM Booster | Pending | Modification | Brentwood, NY | FCC recordAlert me |
| WREVFacility ID 41442 | AM | Granted | Amendment | Reidsville, NC | FCC recordAlert me |
| WREVFacility ID 41442 | AM | Granted | Amendment | Reidsville, NC | FCC recordAlert me |
| WRHQFacility ID 66974 | FM | Granted | License To Cover | Richmond Hill, GA | FCC recordAlert me |
| WRRR-FMFacility ID 59717 | FM | Pending | Special Temporary Authority | St. Marys, WV | FCC recordAlert me |
| WSBHFacility ID 166009 | FM | Received | Notification | Satellite Beach, FL | FCC recordAlert me |
| WSSVFacility ID 41582 | AM | Pending | Special Temporary Authority | Mechanicville, NY | FCC recordAlert me |
| WTCAFacility ID 13002 | AM | Pending | Non-Consummation Notification | Plymouth, IN | FCC recordAlert me |
| WTCAFacility ID 13002 | AM | Denied | Extension of Consummation | Plymouth, IN | FCC recordAlert me |
| WTCAFacility ID 13002 | AM | Denied | Extension of Consummation | Plymouth, IN | FCC recordAlert me |
| WTCAFacility ID 13002 | AM | Accepted for Filing | Non-Consummation Notification | Plymouth, IN | FCC recordAlert me |
| WTVQ-DTFacility ID 51597 | Full-Power TV | Granted | Transfer of Control | Lexington, KY | FCC recordAlert me |
| WUXLFacility ID 54034 | AM | Granted | Special Temporary Authority | Macon, GA | FCC recordAlert me |
| WVVLFacility ID 19141 | FM | Pending | Request for Extension | Elba, AL | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Granted | Transfer of Control | Wilmington, NC | FCC recordAlert me |
| WWCBFacility ID 13967 | AM | Granted | Modification | Corry, PA | FCC recordAlert me |
| WWNLFacility ID 18517 | AM | Pending | Special Temporary Authority | Pittsburgh, PA | FCC recordAlert me |
| WXXV-TVFacility ID 53517 | Full-Power TV | Granted | Transfer of Control | Gulfport, MS | FCC recordAlert me |
| WYBM-LDFacility ID 186684 | Low-Power TV | Pending | Modification | Brattleboro, VT | FCC recordAlert me |
| WYRVFacility ID 9709 | AM | Granted | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| k11JS-DFacility ID 756257 | Low-Power TV | Dismissed | Request for Extension | Gaither, AR | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.