Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K05NN-DFacility ID 796230 | Low-Power TV | Granted | Amendment | Fort Collins, CO | FCC recordAlert me |
| K06RG-DFacility ID 794474 | Low-Power TV | Granted | Construction Permit | Little Rock, AR | FCC recordAlert me |
| K08RB-DFacility ID 794299 | Low-Power TV | Granted | Amendment | Oak City, UT | FCC recordAlert me |
| K11YD-DFacility ID 794298 | Low-Power TV | Granted | License To Cover | Eskdale Garrison, UT | FCC recordAlert me |
| K13ABA-DFacility ID 794295 | Low-Power TV | Granted | License To Cover | Leamington, UT | FCC recordAlert me |
| K14TX-DFacility ID 795085 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K16ON-DFacility ID 796702 | Low-Power TV | Granted | Construction Permit | Grand Junction, CO | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K17JN-DFacility ID 181675 | Low-Power TV | Granted | License To Cover | Oklahoma City, OK | FCC recordAlert me |
| K17PT-DFacility ID 794300 | Low-Power TV | Granted | License To Cover | Fillmore, UT | FCC recordAlert me |
| K17PV-DFacility ID 797051 | Low-Power TV | Pending | Construction Permit | Enid, OK | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K20PP-DFacility ID 796729 | Low-Power TV | Granted | Construction Permit | Wichita Falls, TX | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Under Review | Amendment | Los Gatos, CA | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Pending | Amendment | Los Gatos, CA | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Superseded by Amendment | Modification | Los Gatos, CA | FCC recordAlert me |
| K21QD-DFacility ID 797086 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K226COFacility ID 200665 | FM Translator/Booster | Pending | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| K22PP-DFacility ID 796534 | Low-Power TV | Granted | Amendment | Jackson, WY | FCC recordAlert me |
| K22PX-DFacility ID 797088 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Pending | Amendment | Seward, AK | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Superseded by Amendment | License To Cover | Seward, AK | FCC recordAlert me |
| K236DBFacility ID 156979 | FM Translator/Booster | Pending | Notification of Consummation | El Paso, TX | FCC recordAlert me |
| K23QF-DFacility ID 795032 | Low-Power TV | Granted | License To Cover | Rural Garfield, UT | FCC recordAlert me |
| K23QI-DFacility ID 793882 | Low-Power TV | Granted | Construction Permit | Colorado Springs, CO | FCC recordAlert me |
| K23QI-DFacility ID 793882 | Low-Power TV | Granted | Call Sign Request | Colorado Springs, CO | FCC recordAlert me |
| K23QI-DFacility ID 793882 | Low-Power TV | Pending | Call Sign Request | Colorado Springs, CO | FCC recordAlert me |
| K25RU-DFacility ID 796707 | Low-Power TV | Pending | Amendment | Bartlesville, OK | FCC recordAlert me |
| K25RU-DFacility ID 796707 | Low-Power TV | Superseded by Amendment | Construction Permit | Bartlesville, OK | FCC recordAlert me |
| K25RU-DFacility ID 796707 | Low-Power TV | Granted | Amendment | Bartlesville, OK | FCC recordAlert me |
| K26KC-DFacility ID 182559 | Low-Power TV | Dismissed | Modification | Dallas, TX | FCC recordAlert me |
| K27PZ-DFacility ID 793738 | Low-Power TV | Granted | Construction Permit | Mankato, MN | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K283CTFacility ID 201111 | FM Translator/Booster | Pending | License To Cover | Dequeen, AR | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Pending | Amendment | Seward, AK | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Superseded by Amendment | License To Cover | Seward, AK | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Granted | Amendment | Seward, AK | FCC recordAlert me |
| K28RE-DFacility ID 794297 | Low-Power TV | Granted | License To Cover | Eskdale Garrison, UT | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K29OW-DFacility ID 795054 | Low-Power TV | Granted | License To Cover | Rural Garfield, UT | FCC recordAlert me |
| K29PA-DFacility ID 797089 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K31QR-DFacility ID 794291 | Low-Power TV | Granted | License To Cover | Scipio, UT | FCC recordAlert me |
| K31QT-DFacility ID 797090 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K32PJ-DFacility ID 795412 | Low-Power TV | Granted | Amendment | Alexandria, LA | FCC recordAlert me |
| K33RN-DFacility ID 795374 | Low-Power TV | Granted | Amendment | Pueblo, CO | FCC recordAlert me |
| K33RO-DFacility ID 796332 | Low-Power TV | Granted | Construction Permit | Columbia, MO | FCC recordAlert me |
| K33RQ-DFacility ID 797091 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K35QJ-DFacility ID 796719 | Low-Power TV | Granted | Construction Permit | Geyserville, CA | FCC recordAlert me |
| KAJMFacility ID 7701 | AM | Pending | Notification of Consummation | Tempe, AZ | FCC recordAlert me |
| KAVU-TVFacility ID 73101 | Full-Power TV | Received | Notification | Victoria, TX | FCC recordAlert me |
| KDDI-LDFacility ID 793884 | Low-Power TV | Granted | License To Cover | Idaho Springs, CO | FCC recordAlert me |
| KFGX-LDFacility ID 68013 | Low-Power TV | Superseded by Amendment | Modification | Boston, MA | FCC recordAlert me |
| KGSC-LDFacility ID 127800 | Low-Power TV | Received | Notification | Cheyenne, WY | FCC recordAlert me |
| KIVI-TVFacility ID 59255 | Full-Power TV | Pending | Modification | Nampa, ID | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Under Review | Amendment | Salem, MO | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Under Review | Amendment | Salem, MO | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Granted | Amendment | Salem, MO | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Pending | Amendment | Salem, MO | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Superseded by Amendment | Amendment | Salem, MO | FCC recordAlert me |
| KKMOFacility ID 33301 | AM | Granted | Request for Extension | Tacoma, WA | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Received | Notification | Magnuson Park, WA | FCC recordAlert me |
| KMJCFacility ID 60024 | AM | Pending | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| KPAMFacility ID 86618 | AM | Pending | Special Temporary Authority | Lake Oswego, OR | FCC recordAlert me |
| KPDR-LDFacility ID 128361 | Low-Power TV | Under Review | Withdrawal | Salt Lake City, UT | FCC recordAlert me |
| KPJC-LDFacility ID 182962 | Low-Power TV | Accepted for Filing | Extension of Consummation | San Francisco, CA | FCC recordAlert me |
| KRAKFacility ID 28647 | FM | Granted | Modification | Anchorage, AK | FCC recordAlert me |
| KRCDFacility ID 1025 | FM | Pending | Call Sign Request | Inglewood, CA | FCC recordAlert me |
| KRCVFacility ID 19088 | FM | Pending | Call Sign Request | West Covina, CA | FCC recordAlert me |
| KRTX-LDFacility ID 68095 | Low-Power TV | Pending | Modification | San Antonio, TX | FCC recordAlert me |
| KSCW-LPFacility ID 192683 | LPFM | Pending | Transfer of Control | Sun City West, AZ | FCC recordAlert me |
| KSNXFacility ID 171019 | FM | Pending | Special Temporary Authority | Heber, AZ | FCC recordAlert me |
| NEW (Del Valle, TX)Facility ID 797075 | Low-Power TV | Pending | Special Temporary Authority | Del Valle, TX | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796131 | Low-Power TV | Dismissed | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Anchorage, AK)Facility ID -10 | FM Allotment | Granted | Allotment | Anchorage, AK | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795154 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795074 | Low-Power TV | Under Review | Withdrawal | Elko, NV | FCC recordAlert me |
| NEW (Facility 797079)Facility ID 797079 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796986)Facility ID 796986 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797083)Facility ID 797083 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Taos, NM)Facility ID 794805 | Low-Power TV | Pending | Amendment | Taos, NM | FCC recordAlert me |
| NEW (Taos, NM)Facility ID 794805 | Low-Power TV | Superseded by Amendment | Construction Permit | Taos, NM | FCC recordAlert me |
| NEW (The Dalles, OR)Facility ID 794995 | Low-Power TV | Pending | Amendment | The Dalles, OR | FCC recordAlert me |
| NEW (The Dalles, OR)Facility ID 794995 | Low-Power TV | Superseded by Amendment | Construction Permit | The Dalles, OR | FCC recordAlert me |
| W07EA-DFacility ID 795377 | Low-Power TV | Granted | Amendment | Wilmington, DE | FCC recordAlert me |
| W13EH-DFacility ID 68013 | Low-Power TV | Under Review | Amendment | Boston, MA | FCC recordAlert me |
| W13EH-DFacility ID 68013 | Low-Power TV | Pending | Amendment | Boston, MA | FCC recordAlert me |
| W14FK-DFacility ID 793897 | Low-Power TV | Granted | Construction Permit | Evansville, IN | FCC recordAlert me |
| W15EW-DFacility ID 796327 | Low-Power TV | Granted | Amendment | Valdosta, GA | FCC recordAlert me |
| W22FX-DFacility ID 795157 | Low-Power TV | Granted | Construction Permit | Palatka, FL | FCC recordAlert me |
| W23FX-DFacility ID 795593 | Low-Power TV | Granted | Amendment | Charleston, WV | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Pending | Amendment | Harrisburg, PA | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Superseded by Amendment | Modification | Harrisburg, PA | FCC recordAlert me |
| W26GF-DFacility ID 796589 | Low-Power TV | Granted | Construction Permit | Quincy, IL | FCC recordAlert me |
| W26GG-DFacility ID 796365 | Low-Power TV | Granted | Construction Permit | Lexington, KY | FCC recordAlert me |
| W26GH-DFacility ID 793894 | Low-Power TV | Granted | Construction Permit | Paducah, KY | FCC recordAlert me |
| W27FA-DFacility ID 796225 | Low-Power TV | Granted | Amendment | Salisbury, MD | FCC recordAlert me |
| W27FD-DFacility ID 796593 | Low-Power TV | Granted | Construction Permit | Waycross, GA | FCC recordAlert me |
| W27FE-DFacility ID 793844 | Low-Power TV | Granted | Construction Permit | Evansville, IN | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Pending | Modification | Brentwood, NY | FCC recordAlert me |
| W29GF-DFacility ID 794911 | Low-Power TV | Granted | Construction Permit | Villas, NJ | FCC recordAlert me |
| W300EIFacility ID 155888 | FM Translator/Booster | Pending | Notification of Consummation | New York, NY | FCC recordAlert me |
| W32GJ-DFacility ID 793859 | Low-Power TV | Granted | Amendment | Willimantic, CT | FCC recordAlert me |
| W32GK-DFacility ID 796008 | Low-Power TV | Granted | Construction Permit | Kingsland, GA | FCC recordAlert me |
| W33FH-DFacility ID 795508 | Low-Power TV | Granted | Amendment | Lynchburg, VA | FCC recordAlert me |
| W34GG-DFacility ID 796368 | Low-Power TV | Granted | Construction Permit | Valdosta, GA | FCC recordAlert me |
| W35EY-DFacility ID 794700 | Low-Power TV | Granted | Amendment | Knoxville, TN | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Pending | Transfer of Control | Buchtel, OH | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Pending | Assignment of Authorization | Buchtel, OH | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Pending | Notification of Consummation | Jacksonville, AL | FCC recordAlert me |
| WJUK-LPFacility ID 124016 | LPFM | Pending | License To Cover | Plymouth, IN | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Under Review | Amendment | Laurinburg, NC | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Pending | Amendment | Laurinburg, NC | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Superseded by Amendment | Special Temporary Authority | Laurinburg, NC | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Granted | Amendment | Laurinburg, NC | FCC recordAlert me |
| WLS-FMFacility ID 73228 | FM | Pending | Request for Extension | Chicago, IL | FCC recordAlert me |
| WMVXFacility ID 13998 | AM | Pending | Request for Extension | Salem, NH | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Under Review | Withdrawal | Mayaguez, PR | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Withdrawn | Withdrawal | Mayaguez, PR | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Dismissed | Special Temporary Authority | Mayaguez, PR | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Withdrawn | Withdrawal | Mayaguez, PR | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Dismissed | Special Temporary Authority | Mayaguez, PR | FCC recordAlert me |
| WRKLFacility ID 50057 | AM | Under Review | Amendment | New City, NY | FCC recordAlert me |
| WSJLFacility ID 88660 | FM | Granted | Modification | Bessemer, AL | FCC recordAlert me |
| WXHL-FMFacility ID 73763 | FM | Pending | Request for Extension | Christiana, DE | FCC recordAlert me |
| WXMCFacility ID 29957 | AM | Granted | Modification | Parsippany-Troy Hill, NJ | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.