Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08CX-DFacility ID 64460 | Low-Power TV | Granted | Modification | Tonasket, WA | FCC recordAlert me |
| K08CY-DFacility ID 64492 | Low-Power TV | Granted | Modification | Riverside, WA | FCC recordAlert me |
| K10DM-DFacility ID 64459 | Low-Power TV | Granted | Modification | Riverside, WA | FCC recordAlert me |
| K12CV-DFacility ID 64464 | Low-Power TV | Granted | Modification | Riverside, WA | FCC recordAlert me |
| K12YF-DFacility ID 796661 | Low-Power TV | Granted | Construction Permit | Fairbanks, AK | FCC recordAlert me |
| K14TX-DFacility ID 795085 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K14TX-DFacility ID 795085 | Low-Power TV | Superseded by Amendment | Construction Permit | Wells, NV | FCC recordAlert me |
| K16OM-DFacility ID 796592 | Low-Power TV | Granted | Construction Permit | St. Louis, MO | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Superseded by Amendment | Construction Permit | Wells, NV | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Superseded by Amendment | Construction Permit | Wells, NV | FCC recordAlert me |
| K205EJFacility ID 92074 | FM Translator/Booster | Granted | License To Cover | Chester, CA | FCC recordAlert me |
| K205EJFacility ID 92074 | FM Translator/Booster | Granted | License To Cover | Chester, CA | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Granted | License To Cover | Westwood, CA | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Granted | License To Cover | Westwood, CA | FCC recordAlert me |
| K215EGFacility ID 85731 | FM Translator/Booster | Received | Notification | Gallup, NM | FCC recordAlert me |
| K218EJFacility ID 20799 | FM Translator/Booster | Pending | Amendment | Houston, TX | FCC recordAlert me |
| K218EJFacility ID 20799 | FM Translator/Booster | Superseded by Amendment | Modification | Houston, TX | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Granted | License To Cover | Spokane, WA | FCC recordAlert me |
| K22PQ-DFacility ID 793692 | Low-Power TV | Granted | Amendment | Abilene, TX | FCC recordAlert me |
| K22PR-DFacility ID 795976 | Low-Power TV | Granted | Construction Permit | Merced, CA | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Granted | Amendment | Seward, AK | FCC recordAlert me |
| K236DBFacility ID 156979 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | El Paso, TX | FCC recordAlert me |
| K237FXFacility ID 157257 | FM Translator/Booster | Received | Notification | Casas Adobes, AZ | FCC recordAlert me |
| K23QH-DFacility ID 796105 | Low-Power TV | Granted | Construction Permit | Merced, CA | FCC recordAlert me |
| K240ELFacility ID 156299 | FM Translator/Booster | Pending | Modification | Austin, TX | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Granted | Modification | Blair, NE | FCC recordAlert me |
| K24IY-DFacility ID 181576 | Low-Power TV | Pending | Call Sign Request | Raton, NM | FCC recordAlert me |
| K24PC-DFacility ID 796613 | Low-Power TV | Granted | Construction Permit | Fairbanks, AK | FCC recordAlert me |
| K25RH-DFacility ID 794305 | Low-Power TV | Granted | License To Cover | Pahrump, NV | FCC recordAlert me |
| K25RX-DFacility ID 796300 | Low-Power TV | Granted | Construction Permit | College Station, TX | FCC recordAlert me |
| K25RY-DFacility ID 33758 | Low-Power TV | Granted | Modification | Belgrade, MT | FCC recordAlert me |
| K268AJFacility ID 83453 | FM Translator/Booster | Received | Notification | Redding, CA | FCC recordAlert me |
| K27MT-DFacility ID 125434 | Low-Power TV | Pending | Call Sign Request | Romeo, CO | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K285FFFacility ID 150611 | FM Translator/Booster | Pending | Transfer of Control | Metairie, LA | FCC recordAlert me |
| K285FFFacility ID 150611 | FM Translator/Booster | Granted | Transfer of Control | Metairie, LA | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Superseded by Amendment | Construction Permit | Wells, NV | FCC recordAlert me |
| K296HPFacility ID 202925 | FM Translator/Booster | Granted | License To Cover | North Las Vegas, NV | FCC recordAlert me |
| K30RM-DFacility ID 794975 | Low-Power TV | Granted | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K31QS-DFacility ID 796609 | Low-Power TV | Granted | Construction Permit | Killeen, TX | FCC recordAlert me |
| K32PK-DFacility ID 794984 | Low-Power TV | Granted | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K34GI-DFacility ID 125437 | Low-Power TV | Pending | Call Sign Request | Trinidad, CO | FCC recordAlert me |
| K34RR-DFacility ID 794991 | Low-Power TV | Granted | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K35QK-DFacility ID 793750 | Low-Power TV | Granted | Construction Permit | Puyallup, WA | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Under Review | Amendment | Cashmere, WA | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Superseded by Amendment | Amendment | Wenatchee, WA | FCC recordAlert me |
| KAJMFacility ID 7701 | AM | Accepted for Filing | Notification of Consummation | Tempe, AZ | FCC recordAlert me |
| KATH-LDFacility ID 188833 | Low-Power TV | Granted | Request for Extension | Juneau-Douglas, AK | FCC recordAlert me |
| KBLUFacility ID 62233 | AM | Granted | Assignment of Authorization | Yuma, AZ | FCC recordAlert me |
| KCFW-TVFacility ID 18079 | Full-Power TV | Granted | License To Cover | Kalispell, MT | FCC recordAlert me |
| KCHJFacility ID 35111 | AM | Granted | Special Temporary Authority | Delano, CA | FCC recordAlert me |
| KCHUFacility ID 65232 | AM | Granted | Special Temporary Authority | Valdez, AK | FCC recordAlert me |
| KCRUFacility ID 59085 | FM | Pending | Request for Extension | Oxnard, CA | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Pending | Amendment | Cedar Park, TX | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Superseded by Amendment | Assignment of Authorization | Cedar Park, TX | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Granted | Amendment | Cedar Park, TX | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Under Review | Amendment | Cedar Park, TX | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Under Review | Amendment | Cedar Park, TX | FCC recordAlert me |
| KJETFacility ID 78160 | FM | Pending | Modification | Union, WA | FCC recordAlert me |
| KLCJFacility ID 183334 | FM | Received | Notification | Oak Grove, LA | FCC recordAlert me |
| KLFGFacility ID 92486 | FM | Received | Notification | Fort Dodge, IA | FCC recordAlert me |
| KLIVFacility ID 19531 | AM | Granted | Special Temporary Authority | San Jose, CA | FCC recordAlert me |
| KMWAFacility ID 70705 | FM | Received | Notification | Edina, MN | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Under Review | Amendment | Tulsa, OK | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Under Review | Amendment | Tulsa, OK | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Pending | Notification of Consummation | Tulsa, OK | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Pending | Amendment | Tulsa, OK | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Superseded by Amendment | Assignment of Authorization | Tulsa, OK | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Granted | Amendment | Tulsa, OK | FCC recordAlert me |
| KPAMFacility ID 86618 | AM | Granted | Special Temporary Authority | Lake Oswego, OR | FCC recordAlert me |
| KPDR-LDFacility ID 128361 | Low-Power TV | Withdrawn | Withdrawal | Salt Lake City, UT | FCC recordAlert me |
| KPDR-LDFacility ID 128361 | Low-Power TV | Dismissed | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| KPJC-LDFacility ID 182962 | Low-Power TV | Pending | Notification of Consummation | San Francisco, CA | FCC recordAlert me |
| KPNZFacility ID 77512 | Full-Power TV | Granted | Modification | Ogden, UT | FCC recordAlert me |
| KRCDFacility ID 1025 | FM | Granted | Call Sign Request | Inglewood, CA | FCC recordAlert me |
| KRCVFacility ID 19088 | FM | Granted | Call Sign Request | West Covina, CA | FCC recordAlert me |
| KSNXFacility ID 171019 | FM | Granted | Special Temporary Authority | Heber, AZ | FCC recordAlert me |
| KTBS-TVFacility ID 35652 | Full-Power TV | Received | Notification | Shreveport, LA | FCC recordAlert me |
| KTLNFacility ID 4219 | FM | Pending | Transfer of Control | Thibodaux, LA | FCC recordAlert me |
| KTLNFacility ID 4219 | FM | Granted | Transfer of Control | Thibodaux, LA | FCC recordAlert me |
| KTPI-FMFacility ID 2320 | FM | Pending | Request for Extension | Mojave, CA | FCC recordAlert me |
| KUEUFacility ID 89301 | FM | Pending | Request for Extension | Logan, UT | FCC recordAlert me |
| KVHPFacility ID 35852 | Full-Power TV | Granted | Renewal of License | Lake Charles, LA | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Pending | Amendment | Cedarville, CA | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Superseded by Amendment | Assignment of Authorization | Cedarville, CA | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Under Review | Amendment | Cedarville, CA | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Under Review | Amendment | Cedarville, CA | FCC recordAlert me |
| NEW (Facility 797059)Facility ID 797059 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797055)Facility ID 797055 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797062)Facility ID 797062 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796872)Facility ID 796872 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797076)Facility ID 797076 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796829)Facility ID 796829 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796854)Facility ID 796854 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795154 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795154 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795074 | Low-Power TV | Withdrawn | Withdrawal | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795074 | Low-Power TV | Dismissed | Construction Permit | Elko, NV | FCC recordAlert me |
| W02DE-DFacility ID 796565 | Low-Power TV | Granted | Amendment | Jacksonville Beach, FL | FCC recordAlert me |
| W02DL-DFacility ID 797095 | Low-Power TV | Pending | Construction Permit | Banner Elk, NC | FCC recordAlert me |
| W02DL-DFacility ID 797095 | Low-Power TV | Under Review | Withdrawal | Banner Elk, NC | FCC recordAlert me |
| W04ED-DFacility ID 796586 | Low-Power TV | Granted | Construction Permit | Jacksonville Beach, FL | FCC recordAlert me |
| W05DR-DFacility ID 796399 | Low-Power TV | Granted | Construction Permit | Tallahassee, FL | FCC recordAlert me |
| W09DR-DFacility ID 795088 | Low-Power TV | Granted | Construction Permit | Jackson, MS | FCC recordAlert me |
| W13EA-DFacility ID 796545 | Low-Power TV | Granted | Amendment | Melbourne, FL | FCC recordAlert me |
| W15EX-DFacility ID 796009 | Low-Power TV | Granted | Construction Permit | Alma, GA | FCC recordAlert me |
| W18FV-DFacility ID 796398 | Low-Power TV | Granted | Construction Permit | Indianapolis, IN | FCC recordAlert me |
| W205BLFacility ID 90076 | FM Translator/Booster | Granted | Modification | Frederick, MD | FCC recordAlert me |
| W20FC-DFacility ID 186770 | Low-Power TV | Granted | Modification | Charleston, WV | FCC recordAlert me |
| W20FL-DFacility ID 795451 | Low-Power TV | Granted | Amendment | Columbus, MS | FCC recordAlert me |
| W21FA-DFacility ID 796681 | Low-Power TV | Granted | Construction Permit | Lima, OH | FCC recordAlert me |
| W21FB-DFacility ID 794103 | Low-Power TV | Granted | Amendment | Greenwood, SC | FCC recordAlert me |
| W224BOFacility ID 141889 | FM Translator/Booster | Pending | Modification | West Union, OH | FCC recordAlert me |
| W226CBFacility ID 156932 | AM | Accepted for Filing | Notification of Consummation | Newburgh, IN | FCC recordAlert me |
| W240ASFacility ID 72868 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| W241CWFacility ID 203170 | FM Translator/Booster | Pending | Special Temporary Authority | Caguas, PR | FCC recordAlert me |
| W244EPFacility ID 142796 | FM Translator/Booster | Granted | Amendment | Young Harris, GA | FCC recordAlert me |
| W245CAFacility ID 157030 | FM Translator/Booster | Pending | Assignment of Authorization | Fort Wayne, IN | FCC recordAlert me |
| W261CDFacility ID 59981 | FM Translator/Booster | Pending | Assignment of Authorization | Baltimore, MD | FCC recordAlert me |
| W261CDFacility ID 59981 | FM Translator/Booster | Granted | Assignment of Authorization | Baltimore, MD | FCC recordAlert me |
| W269DFFacility ID 144958 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| W26FS-DFacility ID 796228 | Low-Power TV | Granted | License To Cover | Providence, RI | FCC recordAlert me |
| W26GI-DFacility ID 795083 | Low-Power TV | Granted | Construction Permit | Cleveland, MS | FCC recordAlert me |
| W270CVFacility ID 150271 | FM Translator/Booster | Received | Notification | Miami, FL | FCC recordAlert me |
| W272ALFacility ID 20472 | FM Translator/Booster | Granted | License To Cover | Fairfield, IA | FCC recordAlert me |
| W27FF-DFacility ID 795947 | Low-Power TV | Granted | Amendment | Naples, FL | FCC recordAlert me |
| W289BLFacility ID 87713 | FM Translator/Booster | Granted | Amendment | Rocky Mount, NC | FCC recordAlert me |
| W298CGFacility ID 86135 | FM Translator/Booster | Pending | Assignment of Authorization | Bel Air, MD | FCC recordAlert me |
| W298CGFacility ID 86135 | FM Translator/Booster | Granted | Assignment of Authorization | Bel Air, MD | FCC recordAlert me |
| W29FF-DFacility ID 68044 | Low-Power TV | Granted | License To Cover | New Brunswick, NJ | FCC recordAlert me |
| W29GG-DFacility ID 793888 | Low-Power TV | Granted | Amendment | Warwick, NY | FCC recordAlert me |
| W300EIFacility ID 155888 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | New York, NY | FCC recordAlert me |
| W30EH-DFacility ID 183651 | Low-Power TV | Received | Notification | Fort Wayne, IN | FCC recordAlert me |
| W30FL-DFacility ID 794273 | Low-Power TV | Granted | Amendment | Tifton, GA | FCC recordAlert me |
| W31FS-DFacility ID 793963 | Low-Power TV | Granted | Construction Permit | Baraboo, WI | FCC recordAlert me |
| W31FT-DFacility ID 794117 | Low-Power TV | Granted | Amendment | Lopez, PA | FCC recordAlert me |
| W31FV-DFacility ID 793774 | Low-Power TV | Granted | Amendment | Williamsport, PA | FCC recordAlert me |
| W32EZ-DFacility ID 24569 | Low-Power TV | Pending | Special Temporary Authority | Jacksonville, FL | FCC recordAlert me |
| W34GK-DFacility ID 794344 | Low-Power TV | Granted | Amendment | Cleveland, TN | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Pending | Special Temporary Authority | Greenville, NC | FCC recordAlert me |
| W35EZ-DFacility ID 795080 | Low-Power TV | Granted | Construction Permit | Clarksdale, MS | FCC recordAlert me |
| W35FA-DFacility ID 795110 | Low-Power TV | Granted | Construction Permit | Jackson, MS | FCC recordAlert me |
| W35FA-DFacility ID 795110 | Low-Power TV | Granted | Construction Permit | Jackson, MS | FCC recordAlert me |
| W35FB-DFacility ID 796680 | Low-Power TV | Granted | Construction Permit | Lima, OH | FCC recordAlert me |
| WANY-FMFacility ID 834 | FM | Pending | Modification | Albany, KY | FCC recordAlert me |
| WAZOFacility ID 59480 | FM | Accepted for Filing | Notification of Consummation | Southport, NC | FCC recordAlert me |
| WBNEFacility ID 52023 | FM | Accepted for Filing | Notification of Consummation | Wrightsville Beach, NC | FCC recordAlert me |
| WCBS-FM2Facility ID 793367 | FM Booster | Pending | Modification | Brentwood, NY | FCC recordAlert me |
| WCGCFacility ID 27218 | AM | Pending | Special Temporary Authority | Belmont, NC | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Pending | Request for Extension | Chapel Hill, NC | FCC recordAlert me |
| WDREFacility ID 18238 | AM | Pending | Request for Extension | Riverhead, NY | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Accepted for Filing | Notification of Consummation | Jacksonville, AL | FCC recordAlert me |
| WGABFacility ID 48709 | AM | Accepted for Filing | Notification of Consummation | Newburgh, IN | FCC recordAlert me |
| WGLFacility ID 22285 | AM | Pending | Special Temporary Authority | Fort Wayne, IN | FCC recordAlert me |
| WGMFFacility ID 8092 | AM | Pending | Request for Extension | Olyphant, PA | FCC recordAlert me |
| WJCCFacility ID 87169 | AM | Pending | Special Temporary Authority | Miami Springs, FL | FCC recordAlert me |
| WJUK-LPFacility ID 124016 | LPFM | Received | Notification | Plymouth, IN | FCC recordAlert me |
| WKXBFacility ID 59481 | FM | Accepted for Filing | Notification of Consummation | Boiling Spring Lakes, NC | FCC recordAlert me |
| WKXT-LDFacility ID 67926 | Low-Power TV | Under Review | Withdrawal | Knoxville, TN | FCC recordAlert me |
| WKXT-LDFacility ID 67926 | Low-Power TV | Withdrawn | Withdrawal | Knoxville, TN | FCC recordAlert me |
| WKXT-LDFacility ID 67926 | Low-Power TV | Dismissed | License To Cover | Knoxville, TN | FCC recordAlert me |
| WLS-FMFacility ID 73228 | FM | Granted | Request for Extension | Chicago, IL | FCC recordAlert me |
| WMFDFacility ID 61701 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| WMVXFacility ID 13998 | AM | Granted | Request for Extension | Salem, NH | FCC recordAlert me |
| WNELFacility ID 68355 | AM | Pending | Special Temporary Authority | Caguas, PR | FCC recordAlert me |
| WNMAFacility ID 61642 | AM | Pending | Special Temporary Authority | Miami Springs, FL | FCC recordAlert me |
| WNMF-LDFacility ID 74513 | Low-Power TV | Pending | Transfer of Control | New York, NY | FCC recordAlert me |
| WODP-LDFacility ID 183653 | Low-Power TV | Under Review | Withdrawal | Fort Wayne, IN | FCC recordAlert me |
| WOMNFacility ID 22991 | AM | Received | Notification | Franklinton, LA | FCC recordAlert me |
| WOMNFacility ID 22991 | AM | Pending | Request for Extension | Franklinton, LA | FCC recordAlert me |
| WRLTFacility ID 24427 | FM | Granted | Special Temporary Authority | Franklin, TN | FCC recordAlert me |
| WRMRFacility ID 47884 | FM | Accepted for Filing | Notification of Consummation | Jacksonville, NC | FCC recordAlert me |
| WRRR-FMFacility ID 59717 | FM | Granted | Special Temporary Authority | St. Marys, WV | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Pending | Request for Extension | Kentwood, MI | FCC recordAlert me |
| WSSVFacility ID 41582 | AM | Granted | Special Temporary Authority | Mechanicville, NY | FCC recordAlert me |
| WTGH-LPFacility ID 778349 | LPFM | Pending | Special Temporary Authority | Ailey, GA | FCC recordAlert me |
| WTOFFacility ID 24653 | AM | Pending | Request for Extension | Bay Minette, AL | FCC recordAlert me |
| WTVQ-DTFacility ID 51597 | Full-Power TV | Pending | Notification of Consummation | Lexington, KY | FCC recordAlert me |
| WTVQ-DTFacility ID 51597 | Full-Power TV | Accepted for Filing | Notification of Consummation | Lexington, KY | FCC recordAlert me |
| WUKVFacility ID 67769 | FM | Received | Notification | Trion, GA | FCC recordAlert me |
| WWAT-CDFacility ID 257 | Class A TV | Pending | Transfer of Control | Charleroi, PA | FCC recordAlert me |
| WWNOFacility ID 38607 | FM | Received | Notification | New Orleans, LA | FCC recordAlert me |
| WWNOFacility ID 38607 | FM | Pending | Notification of Consummation | New Orleans, LA | FCC recordAlert me |
| WWNOFacility ID 38607 | FM | Granted | Transfer of Control | New Orleans, LA | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Granted | Modification | Sarasota, FL | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Pending | License To Cover | Banner Elk, NC | FCC recordAlert me |
| WYBM-LDFacility ID 186684 | Low-Power TV | Pending | License To Cover | Brattleboro, VT | FCC recordAlert me |
| WYBM-LDFacility ID 186684 | Low-Power TV | Granted | Modification | Brattleboro, VT | FCC recordAlert me |
| WYLKFacility ID 49247 | FM | Granted | Modification | Lacombe, LA | FCC recordAlert me |
| WZBAFacility ID 59985 | FM | Granted | Assignment of Authorization | Westminster, MD | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.