Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K05NO-DFacility ID 796762 | Low-Power TV | Granted | Construction Permit | Winslow, AR | FCC recordAlert me |
| K07AAE-DFacility ID 183206 | Low-Power TV | Pending | Special Temporary Authority | Lingleville-Crowley, TX | FCC recordAlert me |
| K08RD-DFacility ID 793809 | Low-Power TV | Pending | License To Cover | Yancy, AR | FCC recordAlert me |
| K08RE-DFacility ID 796666 | Low-Power TV | Granted | Construction Permit | Gillette, WY | FCC recordAlert me |
| K10SB-DFacility ID 793908 | Low-Power TV | Pending | License To Cover | Forrest City, AR | FCC recordAlert me |
| K11XN-DFacility ID 182493 | Low-Power TV | Pending | Special Temporary Authority | Mineral Wells, TX | FCC recordAlert me |
| K11YF-DFacility ID 793905 | Low-Power TV | Pending | License To Cover | Gaither, AR | FCC recordAlert me |
| K11YG-DFacility ID 793910 | Low-Power TV | Pending | License To Cover | Russellville, AR | FCC recordAlert me |
| K11YH-DFacility ID 794940 | Low-Power TV | Granted | Amendment | Loma, MT | FCC recordAlert me |
| K12LI-DFacility ID 38921 | Low-Power TV | Granted | License To Cover | Thayne, Etc., WY | FCC recordAlert me |
| K12YH-DFacility ID 794008 | Low-Power TV | Granted | Construction Permit | Fort Collins, CO | FCC recordAlert me |
| K13ABE-DFacility ID 794954 | Low-Power TV | Granted | Amendment | Loma, MT | FCC recordAlert me |
| K13ABI-DFacility ID 793950 | Low-Power TV | Under Review | Amendment | Santa Maria, CA | FCC recordAlert me |
| K16OO-DFacility ID 61954 | Low-Power TV | Granted | Modification | Sandpoint, ID | FCC recordAlert me |
| K18ON-DFacility ID 796742 | Low-Power TV | Pending | Modification | Susanville, CA | FCC recordAlert me |
| K20PQ-DFacility ID 794655 | Low-Power TV | Granted | Amendment | Libby, MT | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | FCC recordAlert me |
| K221BGFacility ID 24917 | FM Translator/Booster | Granted | Special Temporary Authority | Aberdeen, WA | FCC recordAlert me |
| K24PA-DFacility ID 796596 | Low-Power TV | Granted | Construction Permit | Gillette, WY | FCC recordAlert me |
| K250BSFacility ID 156323 | FM Translator/Booster | Received | Notification | Solimar Beach, CA | FCC recordAlert me |
| K250BSFacility ID 156323 | FM Translator/Booster | Received | Notification | Solimar Beach, CA | FCC recordAlert me |
| K27PV-DFacility ID 795224 | Low-Power TV | Granted | License To Cover | St. George, UT | FCC recordAlert me |
| KBDTFacility ID 28618 | AM | Granted | Special Temporary Authority | Highland Park, TX | FCC recordAlert me |
| KCAYFacility ID 203590 | FM | Granted | Modification | Enterprise, UT | FCC recordAlert me |
| KEYEFacility ID 52328 | AM | Pending | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| KFDF-LDFacility ID 14386 | Low-Power TV | Pending | Notification of Consummation | Lowell, AR | FCC recordAlert me |
| KIMXFacility ID 190378 | FM | Received | Notification | Centennial, WY | FCC recordAlert me |
| KIPHFacility ID 172436 | FM | Received | Notification | Hana, HI | FCC recordAlert me |
| KKZIFacility ID 60423 | AM | Received | Notification | Barstow, CA | FCC recordAlert me |
| KLGTFacility ID 12698 | FM | Pending | Special Temporary Authority | Buffalo, WY | FCC recordAlert me |
| KOKT-LPFacility ID 194191 | LPFM | Accepted for Filing | Notification of Consummation | Tulsa, OK | FCC recordAlert me |
| KRALFacility ID 46736 | AM | Pending | Request for Extension | Rawlins, WY | FCC recordAlert me |
| KSDA-FMFacility ID 499 | FM | Received | Notification | Agat, GU | FCC recordAlert me |
| KTPI-FMFacility ID 2320 | FM | Pending | Extension of Consummation | Mojave, CA | FCC recordAlert me |
| KUHM-TVFacility ID 68717 | Full-Power TV | Pending | License To Cover | Helena, MT | FCC recordAlert me |
| KURMFacility ID 34266 | AM | Received | Notification | Rogers, AR | FCC recordAlert me |
| KVSK-LDFacility ID 793856 | Low-Power TV | Granted | License To Cover | Avon, CO | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Accepted for Filing | Notification of Consummation | Cedarville, CA | FCC recordAlert me |
| KXTR-LPFacility ID 134097 | LPFM | Received | Notification | Stephenville, TX | FCC recordAlert me |
| KXWYFacility ID 166054 | FM | Granted | Modification | Hudson, WY | FCC recordAlert me |
| KZUAFacility ID 47886 | FM | Pending | Special Temporary Authority | Holbrook, AZ | FCC recordAlert me |
| KZVU-LDFacility ID 58612 | Low-Power TV | Pending | Modification | Chico, CA | FCC recordAlert me |
| KZZSFacility ID 89085 | FM | Pending | Special Temporary Authority | Story, WY | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797116 | Full-Power TV | Pending | Rule Making | Washington, DC | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795229 | Low-Power TV | Dismissed | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Chalkhill, PA)Facility ID -10 | FM Allotment | Granted | Allotment | Chalkhill, PA | FCC recordAlert me |
| NEW (Fredericksburg, TX)Facility ID 793977 | Low-Power TV | Under Review | Amendment | Fredericksburg, TX | FCC recordAlert me |
| NEW (Palm Desert, CA)Facility ID 794624 | Low-Power TV | Under Review | Amendment | Palm Desert, CA | FCC recordAlert me |
| NEW (Georgetown, TX)Facility ID 793965 | Low-Power TV | Under Review | Amendment | Georgetown, TX | FCC recordAlert me |
| NEW (Austin, TX)Facility ID 793972 | Low-Power TV | Under Review | Amendment | Austin, TX | FCC recordAlert me |
| W02DF-DFacility ID 795147 | Low-Power TV | Granted | Construction Permit | Estero, FL | FCC recordAlert me |
| W03AK-DFacility ID 53887 | Low-Power TV | Pending | Special Temporary Authority | Ela, Etc., NC | FCC recordAlert me |
| W05DT-DFacility ID 794193 | Low-Power TV | Granted | Construction Permit | Oak Lawn, IL | FCC recordAlert me |
| W09DQ-DFacility ID 796144 | Low-Power TV | Granted | Amendment | Murfreesboro, TN | FCC recordAlert me |
| W09DV-DFacility ID 796906 | Low-Power TV | Granted | Construction Permit | Spartanburg, SC | FCC recordAlert me |
| W10DJ-DFacility ID 795438 | Low-Power TV | Granted | Amendment | Columbus, GA | FCC recordAlert me |
| W12EA-DFacility ID 796543 | Low-Power TV | Granted | Amendment | Orlando, FL | FCC recordAlert me |
| W13EI-DFacility ID 796169 | Low-Power TV | Pending | Amendment | Richmond, VA | FCC recordAlert me |
| W13EI-DFacility ID 796169 | Low-Power TV | Superseded by Amendment | Construction Permit | Richmond, VA | FCC recordAlert me |
| W14FL-DFacility ID 796758 | Low-Power TV | Granted | Construction Permit | Macon, GA | FCC recordAlert me |
| W14FM-DFacility ID 796355 | Low-Power TV | Granted | Amendment | Port St. Lucie, FL | FCC recordAlert me |
| W18FZ-DFacility ID 793877 | Low-Power TV | Superseded by Amendment | Construction Permit | Taylors, SC | FCC recordAlert me |
| W18GA-DFacility ID 793877 | Low-Power TV | Under Review | Amendment | Taylors, SC | FCC recordAlert me |
| W18GA-DFacility ID 793877 | Low-Power TV | Pending | Amendment | Taylors, SC | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Under Review | Amendment | Greenwood, SC | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Pending | Amendment | Greenwood, SC | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Superseded by Amendment | Construction Permit | Greenwood, SC | FCC recordAlert me |
| W19FO-DFacility ID 794316 | Low-Power TV | Granted | License To Cover | Cincinnati, OH | FCC recordAlert me |
| W201CDFacility ID 88637 | FM Translator/Booster | Pending | License To Cover | Ithaca, NY | FCC recordAlert me |
| W240DYFacility ID 202790 | FM Translator/Booster | Received | Notification | Meridian, MS | FCC recordAlert me |
| W24FP-DFacility ID 793798 | Low-Power TV | Granted | Construction Permit | Fort Myers, FL | FCC recordAlert me |
| W24FQ-DFacility ID 796302 | Low-Power TV | Granted | Construction Permit | Cincinnati, OH | FCC recordAlert me |
| W271BCFacility ID 156754 | FM Translator/Booster | Pending | Notification of Consummation | Lumpkin, GA | FCC recordAlert me |
| W28FN-DFacility ID 794323 | Low-Power TV | Granted | License To Cover | Scranton, PA | FCC recordAlert me |
| W28FX-DFacility ID 796416 | Low-Power TV | Granted | Construction Permit | Laurens, SC | FCC recordAlert me |
| W29GL-DFacility ID 793845 | Low-Power TV | Granted | Construction Permit | Evansville, IN | FCC recordAlert me |
| W30FM-DFacility ID 796734 | Low-Power TV | Granted | Construction Permit | Shrewsbury, PA | FCC recordAlert me |
| W33FT-DFacility ID 793841 | Low-Power TV | Granted | Construction Permit | Evansville, IN | FCC recordAlert me |
| W35EX-DFacility ID 794128 | Low-Power TV | Granted | Amendment | Dothan, AL | FCC recordAlert me |
| W36FS-DFacility ID 796544 | Low-Power TV | Granted | Amendment | Melbourne, FL | FCC recordAlert me |
| WCJCFacility ID 41840 | FM | Received | Notification | Van Buren, IN | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Pending | Transfer of Control | Brandon, MS | FCC recordAlert me |
| WFYN-LPFacility ID 193990 | LPFM | Pending | Special Temporary Authority | Birmingham, AL | FCC recordAlert me |
| WIFM-FMFacility ID 20411 | FM | Accepted for Filing | Extension of Consummation | Elkin, NC | FCC recordAlert me |
| WIOLFacility ID 47088 | AM | Received | Notification | Columbus, GA | FCC recordAlert me |
| WJDMFacility ID 68957 | AM | Pending | Amendment | Mineola, NY | FCC recordAlert me |
| WJDMFacility ID 68957 | AM | Superseded by Amendment | Assignment of Authorization | Mineola, NY | FCC recordAlert me |
| WJDMFacility ID 68957 | AM | Under Review | Amendment | Mineola, NY | FCC recordAlert me |
| WJDMFacility ID 68957 | AM | Under Review | Amendment | Mineola, NY | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Transfer of Control | Jackson, MS | FCC recordAlert me |
| WJUI-LPFacility ID 196115 | LPFM | Pending | Modification | Ramtown, NJ | FCC recordAlert me |
| WKNWFacility ID 978 | AM | Granted | Renewal of License | Sault Sainte Marie, MI | FCC recordAlert me |
| WKTQFacility ID 49936 | FM | Granted | Amendment | Chalkhill, PA | FCC recordAlert me |
| WLWSFacility ID 768778 | FM | Received | Notification | Scottdale, PA | FCC recordAlert me |
| WMKDFacility ID 59529 | FM | Granted | Renewal of License | Pickford, MI | FCC recordAlert me |
| WMOGFacility ID 48640 | AM | Received | Notification | Meridian, MS | FCC recordAlert me |
| WMSSFacility ID 42004 | FM | Granted | Special Temporary Authority | Middletown, PA | FCC recordAlert me |
| WNBYFacility ID 20378 | AM | Granted | Renewal of License | Newberry, MI | FCC recordAlert me |
| WNBY-FMFacility ID 20379 | FM | Granted | Renewal of License | Newberry, MI | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Amendment | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | Assignment of Authorization | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | FCC recordAlert me |
| WOGIFacility ID 13711 | FM | Pending | Modification | Moon Township, PA | FCC recordAlert me |
| WOGIFacility ID 13711 | FM | Pending | Assignment of Authorization | Moon Township, PA | FCC recordAlert me |
| WOWFacility ID 50313 | AM | Granted | Modification | Omaha, NE | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Pending | Notification of Consummation | Mackinaw City, MI | FCC recordAlert me |
| WSENFacility ID 67058 | FM | Granted | Special Temporary Authority | Mexico, NY | FCC recordAlert me |
| WSICFacility ID 503 | AM | Received | Notification | Statesville, NC | FCC recordAlert me |
| WSUEFacility ID 20422 | FM | Granted | Renewal of License | Sault Ste. Marie, MI | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Pending | Modification | Boonton, NJ | FCC recordAlert me |
| WTWNFacility ID 53865 | AM | Granted | Amendment | Wells River, VT | FCC recordAlert me |
| WXBXFacility ID 27189 | FM | Pending | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WXBXFacility ID 27189 | FM | Superseded by Amendment | Assignment of Authorization | Rural Retreat, VA | FCC recordAlert me |
| WYSSFacility ID 977 | FM | Granted | Renewal of License | Sault Ste. Marie, MI | FCC recordAlert me |
| WZONFacility ID 66674 | AM | Pending | Request for Extension | Bangor, ME | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Transfer of Control | Flowood, MS | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.