Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K04SL-DFacility ID 794362 | Low-Power TV | Granted | Construction Permit | Fresno, CA | FCC recordAlert me |
| K08CX-DFacility ID 64460 | Low-Power TV | Granted | License To Cover | Tonasket, WA | FCC recordAlert me |
| K08RD-DFacility ID 793809 | Low-Power TV | Granted | License To Cover | Yancy, AR | FCC recordAlert me |
| K10DM-DFacility ID 64459 | Low-Power TV | Granted | License To Cover | Riverside, WA | FCC recordAlert me |
| K10SB-DFacility ID 793908 | Low-Power TV | Granted | License To Cover | Forrest City, AR | FCC recordAlert me |
| K11YF-DFacility ID 793905 | Low-Power TV | Granted | License To Cover | Gaither, AR | FCC recordAlert me |
| K11YG-DFacility ID 793910 | Low-Power TV | Granted | License To Cover | Russellville, AR | FCC recordAlert me |
| K11YH-DFacility ID 794940 | Low-Power TV | Granted | License To Cover | Loma, MT | FCC recordAlert me |
| K13ABE-DFacility ID 794954 | Low-Power TV | Granted | License To Cover | Loma, MT | FCC recordAlert me |
| K206EUFacility ID 140898 | FM Translator/Booster | Pending | License To Cover | Salmon, ID | FCC recordAlert me |
| K23QB-DFacility ID 794191 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Received | Notification | Blair, NE | FCC recordAlert me |
| K250ANFacility ID 143516 | FM Translator/Booster | Pending | Special Temporary Authority | Tucson, AZ | FCC recordAlert me |
| K25RJ-DFacility ID 794199 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| K262CXFacility ID 146318 | FM Translator/Booster | Under Review | Amendment | Shoreline, WA | FCC recordAlert me |
| K299CDFacility ID 94144 | FM Translator/Booster | Granted | Modification | San Luis Obispo, CA | FCC recordAlert me |
| K299CDFacility ID 94144 | FM Translator/Booster | Granted | Modification | San Luis Obispo, CA | FCC recordAlert me |
| K29NB-DFacility ID 34884 | Low-Power TV | Received | Notification | Cascade, ID | FCC recordAlert me |
| K31AD-DFacility ID 70068 | Low-Power TV | Pending | Modification | Victorville, Etc., CA | FCC recordAlert me |
| K32PH-DFacility ID 794200 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| KBOR-LPFacility ID 786532 | LPFM | Pending | Modification | Plymouth, MN | FCC recordAlert me |
| KBVDFacility ID 764441 | FM | Granted | Modification | Alturas, CA | FCC recordAlert me |
| KCHUFacility ID 65232 | AM | Received | Notification | Valdez, AK | FCC recordAlert me |
| KCNUFacility ID 198794 | FM | Granted | Modification | Silver City, ID | FCC recordAlert me |
| KDLV-TVFacility ID 55375 | Full-Power TV | Granted | Special Temporary Authority | Mitchell, SD | FCC recordAlert me |
| KEBRFacility ID 20746 | FM | Pending | Special Temporary Authority | Sacramento, CA | FCC recordAlert me |
| KEBRFacility ID 20746 | FM | Granted | Special Temporary Authority | Sacramento, CA | FCC recordAlert me |
| KFFE-LPFacility ID 787879 | LPFM | Granted | Call Sign Request | Salem, OR | FCC recordAlert me |
| KHAN-LPFacility ID 785223 | LPFM | Granted | License To Cover | Colorado Springs, CO | FCC recordAlert me |
| KLAX-FMFacility ID 61638 | FM | Pending | Amendment | East Los Angeles, CA | FCC recordAlert me |
| KLAX-FMFacility ID 61638 | FM | Superseded by Amendment | Transfer of Control | East Los Angeles, CA | FCC recordAlert me |
| KLAX-FMFacility ID 61638 | FM | Under Review | Amendment | East Los Angeles, CA | FCC recordAlert me |
| KLAX-FMFacility ID 61638 | FM | Under Review | Amendment | East Los Angeles, CA | FCC recordAlert me |
| KMBD-LDFacility ID 49177 | Low-Power TV | Received | Notification | Minneapolis, MN | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Pending | Amendment | Seabrook, TX | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Superseded by Amendment | Transfer of Control | Seabrook, TX | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Under Review | Amendment | Seabrook, TX | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Under Review | Amendment | Seabrook, TX | FCC recordAlert me |
| KRSR-LPFacility ID 782939 | LPFM | Granted | License To Cover | Roslyn, WA | FCC recordAlert me |
| KRUIFacility ID 39523 | AM | Granted | Transfer of Control | Ruidoso Downs, NM | FCC recordAlert me |
| KRZZFacility ID 1092 | FM | Pending | Amendment | San Francisco, CA | FCC recordAlert me |
| KRZZFacility ID 1092 | FM | Superseded by Amendment | Transfer of Control | San Francisco, CA | FCC recordAlert me |
| KRZZFacility ID 1092 | FM | Under Review | Amendment | San Francisco, CA | FCC recordAlert me |
| KRZZFacility ID 1092 | FM | Under Review | Amendment | San Francisco, CA | FCC recordAlert me |
| KSDWFacility ID 52141 | FM | Pending | Request for Extension | Temecula, CA | FCC recordAlert me |
| KSPAFacility ID 13899 | AM | Granted | Request for Extension | Ontario, CA | FCC recordAlert me |
| KTUVFacility ID 34988 | AM | Pending | Special Temporary Authority | Little Rock, AR | FCC recordAlert me |
| KVBC-LDFacility ID 68664 | Low-Power TV | Pending | Modification | Reedley, CA | FCC recordAlert me |
| KWVAFacility ID 3025 | FM | Pending | Modification | Eugene, OR | FCC recordAlert me |
| KXOL-FMFacility ID 28848 | FM | Pending | Amendment | Los Angeles, CA | FCC recordAlert me |
| KXOL-FMFacility ID 28848 | FM | Superseded by Amendment | Transfer of Control | Los Angeles, CA | FCC recordAlert me |
| KXOL-FMFacility ID 28848 | FM | Under Review | Amendment | Los Angeles, CA | FCC recordAlert me |
| KXOL-FMFacility ID 28848 | FM | Under Review | Amendment | Los Angeles, CA | FCC recordAlert me |
| KYCMFacility ID 93483 | FM | Granted | Special Temporary Authority | Alamogordo, NM | FCC recordAlert me |
| KZTC-LDFacility ID 11608 | Low-Power TV | Granted | License To Cover | San Diego, CA | FCC recordAlert me |
| NEW (Detroit, MI)Facility ID 797141 | FM | Pending | Construction Permit | Detroit, MI | FCC recordAlert me |
| NEW (New Fairfield, CT)Facility ID 795753 | Low-Power TV | Under Review | Amendment | New Fairfield, CT | FCC recordAlert me |
| NEW (Clovis, CA)Facility ID 796265 | Low-Power TV | Dismissed | Construction Permit | Clovis, CA | FCC recordAlert me |
| NEW (Silver City, ID)Facility ID -10 | FM Allotment | Granted | Allotment | Silver City, ID | FCC recordAlert me |
| NEW (Long Branch, NJ)Facility ID 797130 | Low-Power TV | Granted | Special Temporary Authority | Long Branch, NJ | FCC recordAlert me |
| W03CI-DFacility ID 793874 | Low-Power TV | Granted | Construction Permit | Sylacauga, AL | FCC recordAlert me |
| W04EE-DFacility ID 795133 | Low-Power TV | Denied | Amendment | West Palm Beach, FL | FCC recordAlert me |
| W04EE-DFacility ID 795133 | Low-Power TV | Pending | Construction Permit | West Palm Beach, FL | FCC recordAlert me |
| W09DS-DFacility ID 796356 | Low-Power TV | Granted | Amendment | Port St. Lucie, FL | FCC recordAlert me |
| W11EF-DFacility ID 793875 | Low-Power TV | Granted | Construction Permit | Sylacauga, AL | FCC recordAlert me |
| W14FG-DFacility ID 25042 | Low-Power TV | Granted | License To Cover | Harrisburg, PA | FCC recordAlert me |
| W18FQ-DFacility ID 796115 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W18GC-DFacility ID 795709 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W18GC-DFacility ID 795709 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W18GC-DFacility ID 795709 | Low-Power TV | Superseded by Amendment | Construction Permit | Miami, FL | FCC recordAlert me |
| W203BDFacility ID 84933 | FM Translator/Booster | Granted | Modification | Decatur, IL | FCC recordAlert me |
| W203CEFacility ID 90440 | FM Translator/Booster | Granted | License To Cover | Charleston, IL | FCC recordAlert me |
| W20FP-DFacility ID 796924 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W20FP-DFacility ID 796924 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W20FP-DFacility ID 796924 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| W229DPFacility ID 200434 | FM Translator/Booster | Granted | Modification | Pulaski, TN | FCC recordAlert me |
| W235CNFacility ID 41191 | FM Translator/Booster | Pending | Notification of Consummation | Providence, RI | FCC recordAlert me |
| W241AIFacility ID 156276 | FM Translator/Booster | Pending | Modification | Birmingham, AL | FCC recordAlert me |
| W248CGFacility ID 140791 | FM Translator/Booster | Under Review | Amendment | New York, NY | FCC recordAlert me |
| W24GB-DFacility ID 794504 | Low-Power TV | Granted | Construction Permit | Roanoke, VA | FCC recordAlert me |
| W26GK-DFacility ID 794332 | Low-Power TV | Granted | Amendment | Yardville, NJ | FCC recordAlert me |
| W272CBFacility ID 143625 | FM Translator/Booster | Granted | Modification | Long Creek, IL | FCC recordAlert me |
| W284BNFacility ID 155917 | FM Translator/Booster | Granted | Modification | Greensboro, NC | FCC recordAlert me |
| W28GA-DFacility ID 793704 | Low-Power TV | Granted | Amendment | Manchester, NH | FCC recordAlert me |
| W293CXFacility ID 155072 | AM | Accepted for Filing | Notification of Consummation | Milwaukee, WI | FCC recordAlert me |
| W293DWFacility ID 142210 | FM Translator/Booster | Received | Notification | West Yarmouth, MA | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Pending | Modification | Point Pleasant, WV | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Dismissed | Modification | Point Pleasant, WV | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Granted | Modification | Point Pleasant, WV | FCC recordAlert me |
| W297BCFacility ID 5146 | FM Translator/Booster | Pending | Modification | Roanoke, VA | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Received | Notification | Columbus, GA | FCC recordAlert me |
| W29GI-DFacility ID 795335 | Low-Power TV | Granted | Construction Permit | Flemington, NJ | FCC recordAlert me |
| W30FP-DFacility ID 795225 | Low-Power TV | Granted | Amendment | Lima, OH | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Superseded by Amendment | Amendment | Homestead, FL | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Superseded by Amendment | Amendment | Homestead, FL | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Superseded by Amendment | Amendment | Homestead, FL | FCC recordAlert me |
| WAWEFacility ID 19221 | FM | Pending | Special Temporary Authority | Glendale Heights, IL | FCC recordAlert me |
| WCMQ-FMFacility ID 61640 | FM | Pending | Amendment | Hialeah, FL | FCC recordAlert me |
| WCMQ-FMFacility ID 61640 | FM | Superseded by Amendment | Transfer of Control | Hialeah, FL | FCC recordAlert me |
| WCMQ-FMFacility ID 61640 | FM | Under Review | Amendment | Hialeah, FL | FCC recordAlert me |
| WCMQ-FMFacility ID 61640 | FM | Under Review | Amendment | Hialeah, FL | FCC recordAlert me |
| WEGMFacility ID 1890 | FM | Under Review | Amendment | San German, PR | FCC recordAlert me |
| WEGMFacility ID 1890 | FM | Under Review | Amendment | San German, PR | FCC recordAlert me |
| WEGMFacility ID 1890 | FM | Pending | Amendment | San German, PR | FCC recordAlert me |
| WEGMFacility ID 1890 | FM | Superseded by Amendment | Transfer of Control | San German, PR | FCC recordAlert me |
| WGIWFacility ID 173644 | FM | Pending | Amendment | Pilot Mountain, NC | FCC recordAlert me |
| WGIWFacility ID 173644 | FM | Granted | Amendment | Pilot Mountain, NC | FCC recordAlert me |
| WGTIFacility ID 173 | FM | Pending | Special Temporary Authority | Winfall, NC | FCC recordAlert me |
| WGTXFacility ID 6251 | AM | Received | Notification | West Yarmouth, MA | FCC recordAlert me |
| WGTX-FMFacility ID 68214 | FM | Received | Notification | Truro, MA | FCC recordAlert me |
| WHOT-TVFacility ID 11113 | Full-Power TV | Granted | Request for Extension | Opelika, AL | FCC recordAlert me |
| WHWCFacility ID 63078 | FM | Granted | Modification | Menomonie, WI | FCC recordAlert me |
| WIFIFacility ID 55310 | AM | Granted | Modification | Florence, NJ | FCC recordAlert me |
| WJBCFacility ID 5876 | AM | Granted | Modification | Bloomington, IL | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Under Review | Amendment | Mayodan, NC | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Under Review | Amendment | Mayodan, NC | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Pending | Amendment | Mayodan, NC | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Superseded by Amendment | Assignment of Authorization | Mayodan, NC | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Granted | Amendment | Mayodan, NC | FCC recordAlert me |
| WJUI-LPFacility ID 196115 | LPFM | Granted | Modification | Ramtown, NJ | FCC recordAlert me |
| WLEY-FMFacility ID 71282 | FM | Pending | Amendment | Aurora, IL | FCC recordAlert me |
| WLEY-FMFacility ID 71282 | FM | Superseded by Amendment | Transfer of Control | Aurora, IL | FCC recordAlert me |
| WLEY-FMFacility ID 71282 | FM | Under Review | Amendment | Aurora, IL | FCC recordAlert me |
| WLEY-FMFacility ID 71282 | FM | Under Review | Amendment | Aurora, IL | FCC recordAlert me |
| WLOW-LDFacility ID 190344 | Low-Power TV | Granted | License To Cover | Charleston, SC | FCC recordAlert me |
| WLVXFacility ID 25225 | FM | Granted | Call Sign Request | Greenville, PA | FCC recordAlert me |
| WMEGFacility ID 32157 | FM | Under Review | Amendment | Guayama, PR | FCC recordAlert me |
| WMEGFacility ID 32157 | FM | Under Review | Amendment | Guayama, PR | FCC recordAlert me |
| WMEGFacility ID 32157 | FM | Pending | Amendment | Guayama, PR | FCC recordAlert me |
| WMEGFacility ID 32157 | FM | Superseded by Amendment | Transfer of Control | Guayama, PR | FCC recordAlert me |
| WNOVFacility ID 36069 | AM | Accepted for Filing | Notification of Consummation | Milwaukee, WI | FCC recordAlert me |
| WPAT-FMFacility ID 51663 | FM | Pending | Amendment | Paterson, NJ | FCC recordAlert me |
| WPAT-FMFacility ID 51663 | FM | Superseded by Amendment | Transfer of Control | Paterson, NJ | FCC recordAlert me |
| WPAT-FMFacility ID 51663 | FM | Under Review | Amendment | Paterson, NJ | FCC recordAlert me |
| WPAT-FMFacility ID 51663 | FM | Under Review | Amendment | Paterson, NJ | FCC recordAlert me |
| WPFFFacility ID 20612 | FM | Received | Notification | Sturgeon Bay, WI | FCC recordAlert me |
| WPYOFacility ID 1186 | FM | Under Review | Amendment | Maitland, FL | FCC recordAlert me |
| WPYOFacility ID 1186 | FM | Under Review | Amendment | Maitland, FL | FCC recordAlert me |
| WPYOFacility ID 1186 | FM | Pending | Amendment | Maitland, FL | FCC recordAlert me |
| WPYOFacility ID 1186 | FM | Superseded by Amendment | Transfer of Control | Maitland, FL | FCC recordAlert me |
| WRACFacility ID 50136 | FM | Pending | Extension of Consummation | Georgetown, OH | FCC recordAlert me |
| WRFBFacility ID 54443 | Full-Power TV | Granted | Request for Extension | Carolina, PR | FCC recordAlert me |
| WRFBFacility ID 54443 | Full-Power TV | Granted | Tolling | Carolina, PR | FCC recordAlert me |
| WRMAFacility ID 48368 | FM | Under Review | Amendment | North Miami Beach, FL | FCC recordAlert me |
| WRMAFacility ID 48368 | FM | Under Review | Amendment | North Miami Beach, FL | FCC recordAlert me |
| WRMAFacility ID 48368 | FM | Pending | Amendment | North Miami Beach, FL | FCC recordAlert me |
| WRMAFacility ID 48368 | FM | Superseded by Amendment | Transfer of Control | North Miami Beach, FL | FCC recordAlert me |
| WRXDFacility ID 51428 | FM | Pending | Amendment | Fajardo, PR | FCC recordAlert me |
| WRXDFacility ID 51428 | FM | Superseded by Amendment | Transfer of Control | Fajardo, PR | FCC recordAlert me |
| WRXDFacility ID 51428 | FM | Under Review | Amendment | Fajardo, PR | FCC recordAlert me |
| WRXDFacility ID 51428 | FM | Under Review | Amendment | Fajardo, PR | FCC recordAlert me |
| WRYPFacility ID 122299 | FM | Received | Notification | Wellfleet, MA | FCC recordAlert me |
| WSBS-TVFacility ID 72053 | Full-Power TV | Pending | Amendment | Key West, FL | FCC recordAlert me |
| WSBS-TVFacility ID 72053 | Full-Power TV | Superseded by Amendment | Transfer of Control | Key West, FL | FCC recordAlert me |
| WSBS-TVFacility ID 72053 | Full-Power TV | Under Review | Amendment | Key West, FL | FCC recordAlert me |
| WSBS-TVFacility ID 72053 | Full-Power TV | Under Review | Amendment | Key West, FL | FCC recordAlert me |
| WSKQ-FMFacility ID 61641 | FM | Pending | Amendment | New York, NY | FCC recordAlert me |
| WSKQ-FMFacility ID 61641 | FM | Superseded by Amendment | Transfer of Control | New York, NY | FCC recordAlert me |
| WSKQ-FMFacility ID 61641 | FM | Under Review | Amendment | New York, NY | FCC recordAlert me |
| WSKQ-FMFacility ID 61641 | FM | Under Review | Amendment | New York, NY | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Pending | Modification | Kentwood, MI | FCC recordAlert me |
| WSUNFacility ID 67136 | FM | Under Review | Amendment | Holiday, FL | FCC recordAlert me |
| WSUNFacility ID 67136 | FM | Under Review | Amendment | Holiday, FL | FCC recordAlert me |
| WSUNFacility ID 67136 | FM | Pending | Amendment | Holiday, FL | FCC recordAlert me |
| WSUNFacility ID 67136 | FM | Superseded by Amendment | Transfer of Control | Holiday, FL | FCC recordAlert me |
| WTOO-LDFacility ID 187453 | Low-Power TV | Granted | License To Cover | Altoona, PA | FCC recordAlert me |
| WTXWFacility ID 68613 | AM | Granted | Call Sign Request | Towanda, PA | FCC recordAlert me |
| WUDZ-LDFacility ID 184277 | Low-Power TV | Received | Notification | Indianapolis, IN | FCC recordAlert me |
| WVLK-FMFacility ID 27417 | FM | Granted | Special Temporary Authority | Lexington, KY | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Granted | Modification | Sarasota, FL | FCC recordAlert me |
| WXDJFacility ID 66376 | FM | Pending | Amendment | Fort Lauderdale, FL | FCC recordAlert me |
| WXDJFacility ID 66376 | FM | Superseded by Amendment | Transfer of Control | Fort Lauderdale, FL | FCC recordAlert me |
| WXDJFacility ID 66376 | FM | Under Review | Amendment | Fort Lauderdale, FL | FCC recordAlert me |
| WXDJFacility ID 66376 | FM | Under Review | Amendment | Fort Lauderdale, FL | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Pending | Amendment | Banner Elk, NC | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Superseded by Amendment | License To Cover | Banner Elk, NC | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Granted | Amendment | Banner Elk, NC | FCC recordAlert me |
| WYBM-LDFacility ID 186684 | Low-Power TV | Granted | License To Cover | Brattleboro, VT | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.