Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K02RP-DFacility ID 796752 | Low-Power TV | Granted | Construction Permit | Salt Lake City, UT | FCC recordAlert me |
| K06RH-DFacility ID 795075 | Low-Power TV | Granted | Construction Permit | Kansas City, MO | FCC recordAlert me |
| K08CY-DFacility ID 64492 | Low-Power TV | Granted | License To Cover | Riverside, WA | FCC recordAlert me |
| K09AAQ-DFacility ID 795251 | Low-Power TV | Pending | Amendment | Beaumont, TX | FCC recordAlert me |
| K09AAQ-DFacility ID 795251 | Low-Power TV | Superseded by Amendment | Construction Permit | Beaumont, TX | FCC recordAlert me |
| K09SU-DFacility ID 70973 | Low-Power TV | Granted | License To Cover | Hildale, Etc. (Az), UT | FCC recordAlert me |
| K10SC-DFacility ID 795256 | Low-Power TV | Pending | Amendment | Beaumont, TX | FCC recordAlert me |
| K10SC-DFacility ID 795256 | Low-Power TV | Superseded by Amendment | Construction Permit | Beaumont, TX | FCC recordAlert me |
| K12CV-DFacility ID 64464 | Low-Power TV | Granted | License To Cover | Riverside, WA | FCC recordAlert me |
| K20JX-DFacility ID 334 | Class A TV | Accepted for Filing | Notification of Consummation | Sacramento, CA | FCC recordAlert me |
| K239CRFacility ID 201416 | FM Translator/Booster | Pending | Amendment | Indianola, IA | FCC recordAlert me |
| K239CRFacility ID 201416 | FM Translator/Booster | Granted | Amendment | Indianola, IA | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Granted | License To Cover | Blair, NE | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Under Review | Amendment | Aberdeen, WA | FCC recordAlert me |
| K31IX-DFacility ID 68949 | Low-Power TV | Received | Notification | Salida, CO | FCC recordAlert me |
| K32IK-DFacility ID 69185 | Low-Power TV | Received | Notification | San Luis Valley, CO | FCC recordAlert me |
| K33IW-DFacility ID 69262 | Low-Power TV | Received | Notification | Coaldale, CO | FCC recordAlert me |
| K33LN-DFacility ID 67002 | Class A TV | Received | Notification | Minneapolis, MN | FCC recordAlert me |
| K33LN-DFacility ID 67002 | Class A TV | Granted | Special Temporary Authority | Minneapolis, MN | FCC recordAlert me |
| K35OO-DFacility ID 167427 | Low-Power TV | Received | Notification | Del Norte, CO | FCC recordAlert me |
| K35OQ-DFacility ID 167426 | Low-Power TV | Received | Notification | San Luis, CO | FCC recordAlert me |
| KBLUFacility ID 62233 | AM | Accepted for Filing | Notification of Consummation | Yuma, AZ | FCC recordAlert me |
| KBOR-LPFacility ID 786532 | LPFM | Granted | Modification | Plymouth, MN | FCC recordAlert me |
| KCMRFacility ID 67199 | FM | Accepted for Filing | Notification of Consummation | Mason City, IA | FCC recordAlert me |
| KCTIFacility ID 24564 | AM | Granted | Modification | Gonzales, TX | FCC recordAlert me |
| KGSC-LDFacility ID 127800 | Low-Power TV | Received | Notification | Cheyenne, WY | FCC recordAlert me |
| KHEWFacility ID 173443 | FM | Received | Notification | Rocky Boy'S Reserv., MT | FCC recordAlert me |
| KHEWFacility ID 173443 | FM | Under Review | Amendment | Rocky Boy'S Reserv., MT | FCC recordAlert me |
| KHEWFacility ID 173443 | FM | Under Review | Withdrawal | Rocky Boy'S Reserv., MT | FCC recordAlert me |
| KHRN-LPFacility ID 782217 | LPFM | Granted | Modification | Helena, AR | FCC recordAlert me |
| KICOFacility ID 174903 | FM | Pending | Amendment | Rico, CO | FCC recordAlert me |
| KICOFacility ID 174903 | FM | Superseded by Amendment | Amendment | Rico, CO | FCC recordAlert me |
| KICOFacility ID 174903 | FM | Under Review | Amendment | Rico, CO | FCC recordAlert me |
| KICOFacility ID 174903 | FM | Under Review | Amendment | Rico, CO | FCC recordAlert me |
| KIEW-LPFacility ID 787902 | LPFM | Granted | Call Sign Request | Battle Ground, WA | FCC recordAlert me |
| KJMUFacility ID 47101 | AM | Pending | Amendment | Sand Springs, OK | FCC recordAlert me |
| KJMUFacility ID 47101 | AM | Granted | Amendment | Sand Springs, OK | FCC recordAlert me |
| KKCLFacility ID 161314 | AM | Granted | Request for Extension | Golden, CO | FCC recordAlert me |
| KKGXFacility ID 67355 | AM | Under Review | Amendment | Palm Springs, CA | FCC recordAlert me |
| KKGXFacility ID 67355 | AM | Under Review | Amendment | Palm Springs, CA | FCC recordAlert me |
| KKGXFacility ID 67355 | AM | Pending | Amendment | Palm Springs, CA | FCC recordAlert me |
| KKGXFacility ID 67355 | AM | Superseded by Amendment | Assignment of Authorization | Palm Springs, CA | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Pending | Notification of Consummation | Salem, MO | FCC recordAlert me |
| KKOVFacility ID 69812 | AM | Pending | Special Temporary Authority | Vancouver, WA | FCC recordAlert me |
| KOLEFacility ID 62238 | AM | Pending | Amendment | Port Arthur, TX | FCC recordAlert me |
| KOLEFacility ID 62238 | AM | Granted | Amendment | Port Arthur, TX | FCC recordAlert me |
| KPKL-FM1Facility ID 190691 | FM Booster | Granted | Special Temporary Authority | Spokane, WA | FCC recordAlert me |
| KSDWFacility ID 52141 | FM | Granted | Request for Extension | Temecula, CA | FCC recordAlert me |
| KUHM-TVFacility ID 68717 | Full-Power TV | Granted | License To Cover | Helena, MT | FCC recordAlert me |
| KVNTFacility ID 53491 | AM | Pending | Special Temporary Authority | Eagle River, AK | FCC recordAlert me |
| KXLQFacility ID 70891 | AM | Pending | Amendment | Indianola, IA | FCC recordAlert me |
| KXLQFacility ID 70891 | AM | Granted | Amendment | Indianola, IA | FCC recordAlert me |
| KYYOFacility ID 34485 | FM | Granted | Transfer of Control | Mccleary, WA | FCC recordAlert me |
| NEW (Facility 797173)Facility ID 797173 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Arlington Heights, IL)Facility ID 795270 | Low-Power TV | Under Review | Amendment | Arlington Heights, IL | FCC recordAlert me |
| NEW (Seattle, WA)Facility ID 794962 | Low-Power TV | Under Review | Amendment | Seattle, WA | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 795159 | Low-Power TV | Under Review | Withdrawal | Huntsville, AL | FCC recordAlert me |
| NEW (Seattle, WA)Facility ID 794957 | Low-Power TV | Under Review | Withdrawal | Seattle, WA | FCC recordAlert me |
| NEW (Islip, NY)Facility ID 795855 | Low-Power TV | Under Review | Amendment | Islip, NY | FCC recordAlert me |
| NEW (Islip, NY)Facility ID 795679 | Low-Power TV | Under Review | Withdrawal | Islip, NY | FCC recordAlert me |
| NEW (Memphis, TN)Facility ID 796638 | Low-Power TV | Under Review | Withdrawal | Memphis, TN | FCC recordAlert me |
| NEW (College Station, TX)Facility ID 796294 | Low-Power TV | Under Review | Withdrawal | College Station, TX | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 795159 | Low-Power TV | Withdrawn | Withdrawal | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 795159 | Low-Power TV | Dismissed | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Kansas City, MO)Facility ID 795171 | Low-Power TV | Dismissed | Construction Permit | Kansas City, MO | FCC recordAlert me |
| NEW (Amsterdam, NY)Facility ID 794695 | Low-Power TV | Dismissed | Construction Permit | Amsterdam, NY | FCC recordAlert me |
| NEW (Amsterdam, NY)Facility ID 794692 | Low-Power TV | Dismissed | Construction Permit | Amsterdam, NY | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796129 | Low-Power TV | Dismissed | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 795159 | Low-Power TV | Withdrawn | Withdrawal | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 795159 | Low-Power TV | Dismissed | Construction Permit | Huntsville, AL | FCC recordAlert me |
| W06DU-DFacility ID 795413 | Low-Power TV | Granted | Construction Permit | Albany, NY | FCC recordAlert me |
| W16DS-DFacility ID 24257 | Class A TV | Granted | Call Sign Request | Birmingham, AL | FCC recordAlert me |
| W228CJFacility ID 148674 | FM Translator/Booster | Pending | Amendment | Detroit, MI | FCC recordAlert me |
| W228CJFacility ID 148674 | FM Translator/Booster | Superseded by Amendment | Assignment of Authorization | Detroit, MI | FCC recordAlert me |
| W228CJFacility ID 148674 | FM Translator/Booster | Under Review | Amendment | Detroit, MI | FCC recordAlert me |
| W228CJFacility ID 148674 | FM Translator/Booster | Under Review | Amendment | Detroit, MI | FCC recordAlert me |
| W244BQFacility ID 145323 | FM Translator/Booster | Pending | Amendment | Park Ridge, IL | FCC recordAlert me |
| W244BQFacility ID 145323 | FM Translator/Booster | Superseded by Amendment | Assignment of Authorization | Park Ridge, IL | FCC recordAlert me |
| W244BQFacility ID 145323 | FM Translator/Booster | Under Review | Amendment | Park Ridge, IL | FCC recordAlert me |
| W244BQFacility ID 145323 | FM Translator/Booster | Under Review | Amendment | Park Ridge, IL | FCC recordAlert me |
| W259CPFacility ID 152557 | FM Translator/Booster | Pending | Special Temporary Authority | Booneville, MS | FCC recordAlert me |
| W26GB-DFacility ID 793861 | Low-Power TV | Granted | Amendment | Norwich, CT | FCC recordAlert me |
| W27FI-DFacility ID 794517 | Low-Power TV | Granted | Construction Permit | Greensboro, NC | FCC recordAlert me |
| W28GD-DFacility ID 795787 | Low-Power TV | Under Review | Amendment | New York, NY | FCC recordAlert me |
| W28GD-DFacility ID 795787 | Low-Power TV | Pending | Amendment | New York, NY | FCC recordAlert me |
| W28GD-DFacility ID 795787 | Low-Power TV | Superseded by Amendment | Construction Permit | New York, NY | FCC recordAlert me |
| WAFLFacility ID 53482 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Milford, DE | FCC recordAlert me |
| WBRDFacility ID 63985 | AM | Pending | Amendment | Palmetto, FL | FCC recordAlert me |
| WBRDFacility ID 63985 | AM | Granted | Amendment | Palmetto, FL | FCC recordAlert me |
| WBSFFacility ID 82627 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Bay City, MI | FCC recordAlert me |
| WCARFacility ID 73397 | AM | Pending | Amendment | Livonia, MI | FCC recordAlert me |
| WCARFacility ID 73397 | AM | Granted | Amendment | Livonia, MI | FCC recordAlert me |
| WCXIFacility ID 10475 | AM | Pending | Amendment | Fenton, MI | FCC recordAlert me |
| WCXIFacility ID 10475 | AM | Granted | Amendment | Fenton, MI | FCC recordAlert me |
| WCXNFacility ID 71306 | AM | Pending | Amendment | Claremont, NC | FCC recordAlert me |
| WCXNFacility ID 71306 | AM | Granted | Amendment | Claremont, NC | FCC recordAlert me |
| WDMVFacility ID 19235 | AM | Pending | Amendment | Walkersville, MD | FCC recordAlert me |
| WDMVFacility ID 19235 | AM | Granted | Amendment | Walkersville, MD | FCC recordAlert me |
| WEFSFacility ID 6744 | Full-Power TV | Granted | Special Temporary Authority | Cocoa, FL | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Granted | Amendment | St. Louis, MO | FCC recordAlert me |
| WHAMFacility ID 37545 | AM | Received | Notification | Rochester, NY | FCC recordAlert me |
| WIJRFacility ID 72890 | AM | Pending | Amendment | Highland, IL | FCC recordAlert me |
| WIJRFacility ID 72890 | AM | Granted | Amendment | Highland, IL | FCC recordAlert me |
| WJCCFacility ID 87169 | AM | Granted | Special Temporary Authority | Miami Springs, FL | FCC recordAlert me |
| WJLQ-LPFacility ID 788103 | LPFM | Pending | Modification | Muskegon, MI | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Received | Notification | Rodanthe, NC | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Pending | Withdrawal | Rodanthe, NC | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Superseded by Amendment | Transfer of Control | Rodanthe, NC | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Under Review | Withdrawal | Rodanthe, NC | FCC recordAlert me |
| WLVXFacility ID 25225 | FM | Pending | Call Sign Request | Greenville, PA | FCC recordAlert me |
| WLXWFacility ID 90975 | FM | Granted | Request for Extension | Waynesboro, MS | FCC recordAlert me |
| WMFNFacility ID 55089 | AM | Pending | Amendment | Peotone, IL | FCC recordAlert me |
| WMFNFacility ID 55089 | AM | Granted | Amendment | Peotone, IL | FCC recordAlert me |
| WNMAFacility ID 61642 | AM | Granted | Special Temporary Authority | Miami Springs, FL | FCC recordAlert me |
| WNVLFacility ID 16898 | AM | Granted | Request for Extension | Nashville, TN | FCC recordAlert me |
| WNVLFacility ID 16898 | AM | Granted | Request for Extension | Nashville, TN | FCC recordAlert me |
| WNWIFacility ID 49785 | AM | Pending | Amendment | Oak Lawn, IL | FCC recordAlert me |
| WNWIFacility ID 49785 | AM | Granted | Amendment | Oak Lawn, IL | FCC recordAlert me |
| WNZKFacility ID 5348 | AM | Pending | Amendment | Dearborn Heights, MI | FCC recordAlert me |
| WNZKFacility ID 5348 | AM | Granted | Amendment | Dearborn Heights, MI | FCC recordAlert me |
| WOPPFacility ID 17829 | AM | Granted | Modification | Opp, AL | FCC recordAlert me |
| WOPPFacility ID 17829 | AM | Granted | Modification | Opp, AL | FCC recordAlert me |
| WPBBFacility ID 42065 | FM | Pending | Amendment | Palm Beach Shores, FL | FCC recordAlert me |
| WPBBFacility ID 42065 | FM | Superseded by Amendment | Assignment of Authorization | Palm Beach Shores, FL | FCC recordAlert me |
| WPBBFacility ID 42065 | FM | Under Review | Amendment | Palm Beach Shores, FL | FCC recordAlert me |
| WPBBFacility ID 42065 | FM | Under Review | Amendment | Palm Beach Shores, FL | FCC recordAlert me |
| WPONFacility ID 22045 | AM | Pending | Amendment | Walled Lake, MI | FCC recordAlert me |
| WPONFacility ID 22045 | AM | Granted | Amendment | Walled Lake, MI | FCC recordAlert me |
| WRCRFacility ID 64556 | AM | Pending | Notification of Consummation | Haverstraw, NY | FCC recordAlert me |
| WSOHFacility ID 176916 | FM | Under Review | Amendment | Zanesfield, OH | FCC recordAlert me |
| WSOHFacility ID 176916 | FM | Under Review | Amendment | Zanesfield, OH | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Accepted for Filing | Notification of Consummation | Sarasota, FL | FCC recordAlert me |
| WTORFacility ID 74121 | AM | Pending | Amendment | Youngstown, NY | FCC recordAlert me |
| WTORFacility ID 74121 | AM | Granted | Amendment | Youngstown, NY | FCC recordAlert me |
| WUDZ-LDFacility ID 184277 | Low-Power TV | Granted | Special Temporary Authority | Indianapolis, IN | FCC recordAlert me |
| WVOCFacility ID 11902 | AM | Granted | Special Temporary Authority | Columbia, SC | FCC recordAlert me |
| WWCSFacility ID 5349 | AM | Pending | Amendment | Canonsburg, PA | FCC recordAlert me |
| WWCSFacility ID 5349 | AM | Granted | Amendment | Canonsburg, PA | FCC recordAlert me |
| WXQA-LPFacility ID 785428 | LPFM | Received | Notification | Barclay, MD | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.