Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K206EUFacility ID 140898 | FM Translator/Booster | Granted | License To Cover | Salmon, ID | FCC recordAlert me |
| K250ANFacility ID 143516 | FM Translator/Booster | Granted | Special Temporary Authority | Tucson, AZ | FCC recordAlert me |
| K262DQFacility ID 56338 | FM Translator/Booster | Granted | License To Cover | Prescott, AZ | FCC recordAlert me |
| K273BJFacility ID 142328 | FM Translator/Booster | Pending | Assignment of Authorization | Dallas, TX | FCC recordAlert me |
| K285HCFacility ID 200824 | FM Translator/Booster | Pending | Assignment of Authorization | Corsicana, TX | FCC recordAlert me |
| K285HCFacility ID 200824 | FM Translator/Booster | Dismissed | Assignment of Authorization | Corsicana, TX | FCC recordAlert me |
| KAAYFacility ID 33253 | AM | Pending | Amendment | Little Rock, AR | FCC recordAlert me |
| KAAYFacility ID 33253 | AM | Superseded by Amendment | Amendment | Little Rock, AR | FCC recordAlert me |
| KAAYFacility ID 33253 | AM | Under Review | Amendment | Little Rock, AR | FCC recordAlert me |
| KAAYFacility ID 33253 | AM | Under Review | Amendment | Little Rock, AR | FCC recordAlert me |
| KABCFacility ID 33254 | AM | Pending | Amendment | Los Angeles, CA | FCC recordAlert me |
| KABCFacility ID 33254 | AM | Superseded by Amendment | Amendment | Los Angeles, CA | FCC recordAlert me |
| KABCFacility ID 33254 | AM | Under Review | Amendment | Los Angeles, CA | FCC recordAlert me |
| KABCFacility ID 33254 | AM | Under Review | Amendment | Los Angeles, CA | FCC recordAlert me |
| KACPFacility ID 189474 | FM | Granted | License To Cover | Pahrump, NV | FCC recordAlert me |
| KANDFacility ID 13968 | AM | Dismissed | Assignment of Authorization | Corsicana, TX | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Granted | Modification | Ogden, UT | FCC recordAlert me |
| KBLAFacility ID 34385 | AM | Pending | Amendment | Santa Monica, CA | FCC recordAlert me |
| KBLAFacility ID 34385 | AM | Superseded by Amendment | Amendment | Santa Monica, CA | FCC recordAlert me |
| KBLAFacility ID 34385 | AM | Under Review | Amendment | Santa Monica, CA | FCC recordAlert me |
| KBLAFacility ID 34385 | AM | Under Review | Amendment | Santa Monica, CA | FCC recordAlert me |
| KCFXFacility ID 27021 | FM | Pending | Amendment | Harrisonville, MO | FCC recordAlert me |
| KCFXFacility ID 27021 | FM | Superseded by Amendment | Amendment | Harrisonville, MO | FCC recordAlert me |
| KCFXFacility ID 27021 | FM | Under Review | Amendment | Harrisonville, MO | FCC recordAlert me |
| KCFXFacility ID 27021 | FM | Under Review | Amendment | Harrisonville, MO | FCC recordAlert me |
| KCNN-FM1Facility ID 778313 | FM Booster | Granted | License To Cover | Benson, AZ | FCC recordAlert me |
| KFKZ-LDFacility ID 188737 | Low-Power TV | Received | Notification | Cedar Falls, IA | FCC recordAlert me |
| KGAAFacility ID 765992 | FM | Granted | License To Cover | Glennallen, AK | FCC recordAlert me |
| KHDT-LDFacility ID 67543 | Low-Power TV | Granted | Call Sign Request | Denver, CO | FCC recordAlert me |
| KHRN-LPFacility ID 782217 | LPFM | Pending | Modification | Helena, AR | FCC recordAlert me |
| KHTBFacility ID 2444 | FM | Granted | Modification | Ogden, UT | FCC recordAlert me |
| KIONFacility ID 26925 | AM | Granted | Special Temporary Authority | Salinas, CA | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Granted | License To Cover | Jonesboro, AR | FCC recordAlert me |
| KLIFFacility ID 35061 | AM | Under Review | Amendment | Dallas, TX | FCC recordAlert me |
| KLIFFacility ID 35061 | AM | Under Review | Amendment | Dallas, TX | FCC recordAlert me |
| KLIFFacility ID 35061 | AM | Pending | Amendment | Dallas, TX | FCC recordAlert me |
| KLIFFacility ID 35061 | AM | Superseded by Amendment | Amendment | Dallas, TX | FCC recordAlert me |
| KNBRFacility ID 35208 | AM | Under Review | Amendment | San Francisco, CA | FCC recordAlert me |
| KNBRFacility ID 35208 | AM | Under Review | Amendment | San Francisco, CA | FCC recordAlert me |
| KNBRFacility ID 35208 | AM | Pending | Amendment | San Francisco, CA | FCC recordAlert me |
| KNBRFacility ID 35208 | AM | Superseded by Amendment | Amendment | San Francisco, CA | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Under Review | Amendment | Fort Worth, TX | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Under Review | Amendment | Fort Worth, TX | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Pending | Amendment | Fort Worth, TX | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Superseded by Amendment | Amendment | Fort Worth, TX | FCC recordAlert me |
| KRAT-FM2Facility ID 199465 | FM Booster | Granted | License To Cover | Carson City, NV | FCC recordAlert me |
| KRUIFacility ID 39523 | AM | Pending | Notification of Consummation | Ruidoso Downs, NM | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Pending | Amendment | Fort Worth, TX | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Superseded by Amendment | Amendment | Fort Worth, TX | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Under Review | Amendment | Fort Worth, TX | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Under Review | Amendment | Fort Worth, TX | FCC recordAlert me |
| KTUVFacility ID 34988 | AM | Granted | Special Temporary Authority | Little Rock, AR | FCC recordAlert me |
| KUON-TVFacility ID 66589 | Full-Power TV | Pending | License To Cover | Lincoln, NE | FCC recordAlert me |
| KUWCFacility ID 82539 | FM | Granted | License To Cover | Casper, WY | FCC recordAlert me |
| KVMDFacility ID 16729 | Full-Power TV | Pending | Amendment | Twentynine Palms, CA | FCC recordAlert me |
| KVMDFacility ID 16729 | Full-Power TV | Superseded by Amendment | Modification | Twentynine Palms, CA | FCC recordAlert me |
| KWVAFacility ID 3025 | FM | Dismissed | Modification | Eugene, OR | FCC recordAlert me |
| KYOEFacility ID 16414 | FM | Granted | Request for Extension | Point Arena, CA | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 794674 | Low-Power TV | Dismissed | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795665 | Low-Power TV | Dismissed | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Facility 797187)Facility ID 797187 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 796921)Facility ID 796921 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Naples, FL)Facility ID 795969 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Facility 797179)Facility ID 797179 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W02DG-DFacility ID 794201 | Low-Power TV | Granted | Construction Permit | Owenton, KY | FCC recordAlert me |
| W03BP-DFacility ID 183490 | Full-Power TV | Accepted for Filing | Notification of Consummation | Starkville, MS | FCC recordAlert me |
| W03CL-DFacility ID 794202 | Low-Power TV | Granted | Construction Permit | Owenton, KY | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Full-Power TV | Accepted for Filing | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| W04EH-DFacility ID 794081 | Low-Power TV | Granted | Construction Permit | Hertford, NC | FCC recordAlert me |
| W20FF-DFacility ID 74502 | Low-Power TV | Pending | Transfer of Control | Teaneck, NJ | FCC recordAlert me |
| W20FF-DFacility ID 74502 | Low-Power TV | Granted | Transfer of Control | Teaneck, NJ | FCC recordAlert me |
| W211CJFacility ID 149343 | FM Translator/Booster | Under Review | Amendment | Warner Robbins, GA | FCC recordAlert me |
| W237FFFacility ID 202163 | FM Translator/Booster | Granted | License To Cover | San Juan, PR | FCC recordAlert me |
| W240DYFacility ID 202790 | FM Translator/Booster | Pending | Special Temporary Authority | Meridian, MS | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Pending | Notification of Consummation | Logan, OH | FCC recordAlert me |
| W272ENFacility ID 76831 | FM Translator/Booster | Granted | License To Cover | State College, PA | FCC recordAlert me |
| W276CZFacility ID 140015 | FM Translator/Booster | Granted | Special Temporary Authority | Saginaw, MI | FCC recordAlert me |
| W28FY-DFacility ID 795998 | Low-Power TV | Granted | Construction Permit | Greenville, SC | FCC recordAlert me |
| W297BCFacility ID 5146 | FM Translator/Booster | Under Review | Amendment | Roanoke, VA | FCC recordAlert me |
| W29GH-DFacility ID 793915 | Low-Power TV | Granted | Construction Permit | Elkton, MD | FCC recordAlert me |
| WABDFacility ID 70657 | FM | Under Review | Amendment | Mobile, AL | FCC recordAlert me |
| WABDFacility ID 70657 | FM | Under Review | Amendment | Mobile, AL | FCC recordAlert me |
| WABDFacility ID 70657 | FM | Pending | Amendment | Mobile, AL | FCC recordAlert me |
| WABDFacility ID 70657 | FM | Superseded by Amendment | Amendment | Mobile, AL | FCC recordAlert me |
| WAOG-LPFacility ID 135064 | LPFM | Granted | Request for Extension | Aberdeen, NC | FCC recordAlert me |
| WAVUFacility ID 58944 | AM | Pending | Notification of Consummation | Albertville, AL | FCC recordAlert me |
| WCBI-TVFacility ID 12477 | Full-Power TV | Pending | Notification of Consummation | Columbus, MS | FCC recordAlert me |
| WCBI-TVFacility ID 12477 | Full-Power TV | Accepted for Filing | Notification of Consummation | Columbus, MS | FCC recordAlert me |
| WDEF-TVFacility ID 54385 | Full-Power TV | Pending | Notification of Consummation | Chattanooga, TN | FCC recordAlert me |
| WDEF-TVFacility ID 54385 | Full-Power TV | Accepted for Filing | Notification of Consummation | Chattanooga, TN | FCC recordAlert me |
| WGTIFacility ID 173 | FM | Granted | Special Temporary Authority | Winfall, NC | FCC recordAlert me |
| WIPRFacility ID 53861 | AM | Granted | Request for Extension | San Juan, PR | FCC recordAlert me |
| WJHJ-LDFacility ID 35137 | Low-Power TV | Pending | Special Temporary Authority | Newport News, Etc., VA | FCC recordAlert me |
| WKHCFacility ID 51417 | FM | Pending | Modification | Hatteras, NC | FCC recordAlert me |
| WMGT-TVFacility ID 43847 | Full-Power TV | Pending | Notification of Consummation | Macon, GA | FCC recordAlert me |
| WMGT-TVFacility ID 43847 | Full-Power TV | Accepted for Filing | Notification of Consummation | Macon, GA | FCC recordAlert me |
| WMOGFacility ID 48640 | AM | Pending | Special Temporary Authority | Meridian, MS | FCC recordAlert me |
| WNMF-LDFacility ID 74513 | Low-Power TV | Granted | Transfer of Control | New York, NY | FCC recordAlert me |
| WOPA-LPFacility ID 197377 | LPFM | Pending | Assignment of Authorization | Clio, SC | FCC recordAlert me |
| WPTG-CDFacility ID 272 | Class A TV | Pending | Transfer of Control | Pittsburgh, PA | FCC recordAlert me |
| WPTG-CDFacility ID 272 | Class A TV | Granted | Transfer of Control | Pittsburgh, PA | FCC recordAlert me |
| WSTXFacility ID 20589 | AM | Received | Notification | Christiansted, VI | FCC recordAlert me |
| WTDLFacility ID 767149 | FM | Granted | Call Sign Request | Perry, FL | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Pending | Amendment | Boonton, NJ | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Superseded by Amendment | Modification | Boonton, NJ | FCC recordAlert me |
| WWAT-CDFacility ID 257 | Class A TV | Granted | Transfer of Control | Charleroi, PA | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Pending | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Accepted for Filing | Notification of Consummation | Wilmington, NC | FCC recordAlert me |
| WXXIFacility ID 74220 | AM | Pending | Special Temporary Authority | Rochester, NY | FCC recordAlert me |
| WXXV-TVFacility ID 53517 | Full-Power TV | Pending | Notification of Consummation | Gulfport, MS | FCC recordAlert me |
| WXXV-TVFacility ID 53517 | Full-Power TV | Accepted for Filing | Notification of Consummation | Gulfport, MS | FCC recordAlert me |
| WZBAFacility ID 59985 | FM | Pending | Notification of Consummation | Westminster, MD | FCC recordAlert me |
| WZONFacility ID 66674 | AM | Granted | Request for Extension | Bangor, ME | FCC recordAlert me |
| WZONFacility ID 66674 | AM | Granted | Request for Extension | Bangor, ME | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.