Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K201JEFacility ID 20776 | FM Translator/Booster | Pending | License To Cover | Richvale, CA | FCC recordAlert me |
| K209GFFacility ID 142345 | FM Translator/Booster | Pending | Modification | Marysville, CA | FCC recordAlert me |
| K222CMFacility ID 53498 | FM Translator/Booster | Granted | Amendment | Heber City, UT | FCC recordAlert me |
| K227DGFacility ID 201679 | FM Translator/Booster | Pending | License To Cover | Muskogee, OK | FCC recordAlert me |
| K237ALFacility ID 53499 | FM Translator/Booster | Granted | Amendment | Park City, Etc., UT | FCC recordAlert me |
| K237HAFacility ID 202737 | FM Translator/Booster | Granted | Amendment | Nampa, ID | FCC recordAlert me |
| K245DMFacility ID 139518 | FM Translator/Booster | Pending | Modification | Carson City, NV | FCC recordAlert me |
| K255CJFacility ID 138732 | FM Translator/Booster | Granted | Request for Extension | Briggs, NE | FCC recordAlert me |
| K258DXFacility ID 40853 | FM Translator/Booster | Pending | License To Cover | Page, AZ | FCC recordAlert me |
| K273DOFacility ID 144558 | FM Translator/Booster | Pending | Assignment of Authorization | Richmond, TX | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Granted | Amendment | Aberdeen, WA | FCC recordAlert me |
| K34RS-DFacility ID 796699 | Low-Power TV | Granted | Construction Permit | Winchester, NV | FCC recordAlert me |
| KAHZFacility ID 61814 | AM | Pending | Request for Extension | Pomona, CA | FCC recordAlert me |
| KALIFacility ID 56779 | AM | Pending | Request for Extension | West Covina, CA | FCC recordAlert me |
| KARNFacility ID 60703 | AM | Granted | Amendment | Little Rock, AR | FCC recordAlert me |
| KARN-FMFacility ID 24151 | FM | Granted | Amendment | Sheridan, AR | FCC recordAlert me |
| KATT-FMFacility ID 8797 | FM | Granted | Amendment | Oklahoma City, OK | FCC recordAlert me |
| KBBBFacility ID 58979 | FM | Pending | Special Temporary Authority | Bay City, TX | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Pending | License To Cover | Ogden, UT | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Granted | Amendment | Ogden, UT | FCC recordAlert me |
| KBNPFacility ID 33670 | AM | Pending | Assignment of Authorization | Portland, OR | FCC recordAlert me |
| KBOZFacility ID 16775 | AM | Pending | Request for Extension | Bozeman, MT | FCC recordAlert me |
| KBUL-FMFacility ID 11245 | FM | Granted | Amendment | Carson City, NV | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Pending | Assignment of Authorization | Benson, AZ | FCC recordAlert me |
| KDJKFacility ID 11241 | FM | Granted | Amendment | Mariposa, CA | FCC recordAlert me |
| KDLO-FMFacility ID 60865 | FM | Pending | Special Temporary Authority | Watertown, SD | FCC recordAlert me |
| KDRFFacility ID 55052 | FM | Granted | Amendment | Albuquerque, NM | FCC recordAlert me |
| KDRXFacility ID 165967 | FM | Pending | Request for Extension | Laughlin Afb, TX | FCC recordAlert me |
| KEGS-LDFacility ID 168004 | Low-Power TV | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KEGS-LDFacility ID 168004 | Low-Power TV | Pending | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KENOFacility ID 38449 | AM | Pending | Request for Extension | Las Vegas, NV | FCC recordAlert me |
| KESPFacility ID 11233 | AM | Granted | Amendment | Modesto, CA | FCC recordAlert me |
| KHKIFacility ID 12966 | FM | Granted | Amendment | Des Moines, IA | FCC recordAlert me |
| KHKKFacility ID 11240 | FM | Granted | Amendment | Modesto, CA | FCC recordAlert me |
| KHRN-LPFacility ID 782217 | LPFM | Granted | Modification | Helena, AR | FCC recordAlert me |
| KKMGFacility ID 11229 | FM | Granted | Amendment | Pueblo, CO | FCC recordAlert me |
| KKNDFacility ID 58395 | FM | Granted | Amendment | Port Sulphur, LA | FCC recordAlert me |
| KKOBFacility ID 11251 | AM | Granted | Amendment | Albuquerque, NM | FCC recordAlert me |
| KKOB-FMFacility ID 48596 | FM | Granted | Amendment | Albuquerque, NM | FCC recordAlert me |
| KKOHFacility ID 11236 | AM | Granted | Amendment | Reno, NV | FCC recordAlert me |
| KKWDFacility ID 6509 | FM | Granted | Amendment | Bethany, OK | FCC recordAlert me |
| KLALFacility ID 47880 | FM | Granted | Amendment | Wrightsville, AR | FCC recordAlert me |
| KLNVFacility ID 51515 | FM | Pending | Modification | San Diego, CA | FCC recordAlert me |
| KLOXFacility ID 91587 | FM | Granted | Modification | Creston, IA | FCC recordAlert me |
| KMAJ-FMFacility ID 42012 | FM | Pending | Special Temporary Authority | Carbondale, KS | FCC recordAlert me |
| KMEZFacility ID 12157 | FM | Granted | Amendment | Belle Chasse, LA | FCC recordAlert me |
| KMGAFacility ID 11231 | FM | Granted | Amendment | Albuquerque, NM | FCC recordAlert me |
| KNMLFacility ID 68608 | AM | Granted | Amendment | Albuquerque, NM | FCC recordAlert me |
| KNSUFacility ID 48825 | FM | Received | Notification | Thibodaux, LA | FCC recordAlert me |
| KNTCFacility ID 762226 | FM | Pending | License To Cover | Tonopah, NV | FCC recordAlert me |
| KQFCFacility ID 51217 | FM | Granted | Amendment | Boise, ID | FCC recordAlert me |
| KQXL-FMFacility ID 11607 | FM | Granted | Amendment | New Roads, LA | FCC recordAlert me |
| KRLVFacility ID 38448 | AM | Pending | Request for Extension | Las Vegas, NV | FCC recordAlert me |
| KSEVFacility ID 9645 | AM | Pending | Request for Extension | Tomball, TX | FCC recordAlert me |
| KSMBFacility ID 41057 | FM | Granted | Amendment | Lafayette, LA | FCC recordAlert me |
| KSMQ-TVFacility ID 28510 | Full-Power TV | Accepted for Filing | Extension of Consummation | Austin, MN | FCC recordAlert me |
| KSOP-FMFacility ID 35629 | FM | Under Review | Amendment | Salt Lake City, UT | FCC recordAlert me |
| KTCYFacility ID 189553 | FM | Pending | Request for Extension | Menard, TX | FCC recordAlert me |
| KTDRFacility ID 24793 | FM | Pending | Request for Extension | Del Rio, TX | FCC recordAlert me |
| KTIKFacility ID 16854 | AM | Granted | Amendment | Nampa, ID | FCC recordAlert me |
| KUBL-FMFacility ID 11238 | FM | Granted | Amendment | Salt Lake City, UT | FCC recordAlert me |
| KURBFacility ID 19559 | FM | Granted | Amendment | Little Rock, AR | FCC recordAlert me |
| KWINFacility ID 60425 | FM | Granted | Amendment | Lodi, CA | FCC recordAlert me |
| KWMEFacility ID 31894 | FM | Pending | Modification | Wellington, KS | FCC recordAlert me |
| KWMEFacility ID 31894 | FM | Pending | Assignment of Authorization | Wellington, KS | FCC recordAlert me |
| KWNNFacility ID 60427 | FM | Granted | Amendment | Turlock, CA | FCC recordAlert me |
| KWPNFacility ID 22190 | AM | Granted | Amendment | Moore, OK | FCC recordAlert me |
| KWQWFacility ID 30116 | FM | Granted | Amendment | Boone, IA | FCC recordAlert me |
| KZSFFacility ID 68841 | AM | Pending | Request for Extension | San Jose, CA | FCC recordAlert me |
| NEW (Facility 797241)Facility ID 797241 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797244)Facility ID 797244 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Auburn, AL)Facility ID 797237 | Low-Power TV | Pending | Special Temporary Authority | Auburn, AL | FCC recordAlert me |
| NEW (Lexington, CA)Facility ID 797235 | Low-Power TV | Pending | Special Temporary Authority | Lexington, CA | FCC recordAlert me |
| NEW (Belvedere Tiburon, CA)Facility ID 797231 | Low-Power TV | Pending | Special Temporary Authority | Belvedere Tiburon, CA | FCC recordAlert me |
| NEW (Tuscaloosa, AL)Facility ID 797238 | Low-Power TV | Pending | Special Temporary Authority | Tuscaloosa, AL | FCC recordAlert me |
| NEW (Atlanta, GA)Facility ID 797236 | Low-Power TV | Pending | Special Temporary Authority | Atlanta, GA | FCC recordAlert me |
| NEW (Facility 797229)Facility ID 797229 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797243)Facility ID 797243 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Phoenix, MD)Facility ID 796070 | Low-Power TV | Under Review | Amendment | Phoenix, MD | FCC recordAlert me |
| NEW (Winchester, VA)Facility ID 795922 | Low-Power TV | Under Review | Amendment | Winchester, VA | FCC recordAlert me |
| W05DX-DFacility ID 796764 | Low-Power TV | Granted | Construction Permit | Harrisburg, PA | FCC recordAlert me |
| W13EE-DFacility ID 794481 | Low-Power TV | Pending | Call Sign Request | Canton, OH | FCC recordAlert me |
| W18GF-DFacility ID 797167 | Low-Power TV | Pending | Construction Permit | Oxford, AL | FCC recordAlert me |
| W20FF-DFacility ID 74502 | Low-Power TV | Pending | Special Temporary Authority | Teaneck, NJ | FCC recordAlert me |
| W211CJFacility ID 149343 | FM Translator/Booster | Granted | Amendment | Warner Robbins, GA | FCC recordAlert me |
| W213ACFacility ID 20722 | FM Translator/Booster | Pending | Amendment | Poughkeepsie, NY | FCC recordAlert me |
| W213ACFacility ID 20722 | FM Translator/Booster | Superseded by Amendment | License To Cover | Poughkeepsie, NY | FCC recordAlert me |
| W213ACFacility ID 20722 | FM Translator/Booster | Granted | Amendment | Poughkeepsie, NY | FCC recordAlert me |
| W21FC-DFacility ID 796607 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| W228DFFacility ID 156373 | FM Translator/Booster | Pending | Notification of Consummation | Orlando, FL | FCC recordAlert me |
| W24FW-DFacility ID 795604 | Low-Power TV | Granted | Construction Permit | Peachtree City, GA | FCC recordAlert me |
| W253ACFacility ID 39873 | FM Translator/Booster | Granted | Amendment | York, PA | FCC recordAlert me |
| W255DHFacility ID 200864 | FM Translator/Booster | Granted | Amendment | Buffalo, NY | FCC recordAlert me |
| W25FA-DFacility ID 130475 | Low-Power TV | Pending | Assignment of Authorization | Port Jervis, NY | FCC recordAlert me |
| W264DHFacility ID 156685 | FM Translator/Booster | Pending | Modification | Toms River, NJ | FCC recordAlert me |
| W276ASFacility ID 38511 | FM Translator/Booster | Pending | Assignment of Authorization | Martinsburg, Etc., PA | FCC recordAlert me |
| W282BRFacility ID 31606 | FM Translator/Booster | Granted | Amendment | Erie, PA | FCC recordAlert me |
| W285DGFacility ID 67675 | FM Translator/Booster | Granted | Amendment | Boone, NC | FCC recordAlert me |
| W290CUFacility ID 140362 | FM Translator/Booster | Received | Notification | Christiansburg, VA | FCC recordAlert me |
| W290CUFacility ID 140362 | FM Translator/Booster | Granted | Modification | Christiansburg, VA | FCC recordAlert me |
| W297BCFacility ID 5146 | FM Translator/Booster | Pending | Amendment | Roanoke, VA | FCC recordAlert me |
| W297BCFacility ID 5146 | FM Translator/Booster | Superseded by Amendment | Modification | Roanoke, VA | FCC recordAlert me |
| W297BCFacility ID 5146 | FM Translator/Booster | Granted | Amendment | Roanoke, VA | FCC recordAlert me |
| WALOFacility ID 50011 | AM | Pending | Request for Extension | Humacao, PR | FCC recordAlert me |
| WAQX-FMFacility ID 52606 | FM | Granted | Amendment | Manlius, NY | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Accepted for Filing | Notification of Consummation | Pittsfield, IL | FCC recordAlert me |
| WBBFFacility ID 53967 | AM | Granted | Amendment | Buffalo, NY | FCC recordAlert me |
| WBGT-CDFacility ID 10318 | Class A TV | Under Review | Amendment | Boston, MA | FCC recordAlert me |
| WBGXFacility ID 40147 | AM | Pending | Assignment of Authorization | Harvey, IL | FCC recordAlert me |
| WBHDFacility ID 43521 | FM | Granted | Amendment | Olyphant, PA | FCC recordAlert me |
| WBWDFacility ID 37805 | AM | Pending | Transfer of Control | Islip, NY | FCC recordAlert me |
| WCBHFacility ID 19050 | FM | Granted | Modification | Casey, IL | FCC recordAlert me |
| WCOW-FMFacility ID 61682 | FM | Pending | Assignment of Authorization | Sparta, WI | FCC recordAlert me |
| WCSZFacility ID 25235 | AM | Pending | Request for Extension | Sans Souci, SC | FCC recordAlert me |
| WDOX-LDFacility ID 182904 | Low-Power TV | Pending | Special Temporary Authority | Palm Beach, FL | FCC recordAlert me |
| WEDGFacility ID 56103 | FM | Granted | Amendment | Buffalo, NY | FCC recordAlert me |
| WFBEFacility ID 21730 | FM | Granted | Amendment | Flint, MI | FCC recordAlert me |
| WFBGFacility ID 38269 | AM | Pending | Request for Extension | Altoona, PA | FCC recordAlert me |
| WGFXFacility ID 16893 | FM | Granted | Amendment | Gallatin, TN | FCC recordAlert me |
| WGKXFacility ID 35009 | FM | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| WGOWFacility ID 54526 | AM | Granted | Amendment | Chattanooga, TN | FCC recordAlert me |
| WGTSFacility ID 12460 | FM | Granted | License To Cover | Takoma Park, MD | FCC recordAlert me |
| WHNNFacility ID 37458 | FM | Granted | Amendment | Bay City, MI | FCC recordAlert me |
| WHTT-FMFacility ID 53968 | FM | Granted | Amendment | Buffalo, NY | FCC recordAlert me |
| WIFM-FMFacility ID 20411 | FM | Pending | Notification of Consummation | Elkin, NC | FCC recordAlert me |
| WISH-TVFacility ID 39269 | Full-Power TV | Pending | Transfer of Control | Indianapolis, IN | FCC recordAlert me |
| WIVC-LDFacility ID 794481 | Low-Power TV | Pending | License To Cover | Canton, OH | FCC recordAlert me |
| WIXOFacility ID 9894 | FM | Granted | Amendment | Peoria, IL | FCC recordAlert me |
| WIXVFacility ID 54799 | FM | Pending | Assignment of Authorization | Savannah, GA | FCC recordAlert me |
| WJNR-FMFacility ID 72151 | FM | Pending | Transfer of Control | Iron Mountain, MI | FCC recordAlert me |
| WJOX-FMFacility ID 16901 | FM | Granted | Amendment | Birmingham, AL | FCC recordAlert me |
| WKDFFacility ID 16896 | FM | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| WKIMFacility ID 33671 | FM | Granted | Amendment | Munford, TN | FCC recordAlert me |
| WKTPFacility ID 27498 | AM | Under Review | Withdrawal | Jonesborough, TN | FCC recordAlert me |
| WKVEFacility ID 32210 | FM | Pending | Modification | Uniontown, PA | FCC recordAlert me |
| WKVIFacility ID 33325 | AM | Pending | Assignment of Authorization | Knox, IN | FCC recordAlert me |
| WKVUFacility ID 54549 | FM | Received | Notification | Utica, NY | FCC recordAlert me |
| WKYFacility ID 23418 | AM | Granted | Amendment | Oklahoma City, OK | FCC recordAlert me |
| WLAV-FMFacility ID 41680 | FM | Granted | Amendment | Grand Rapids, MI | FCC recordAlert me |
| WLCSFacility ID 5396 | FM | Granted | Amendment | North Muskegon, MI | FCC recordAlert me |
| WLLNFacility ID 26151 | AM | Pending | Request for Extension | Lillington, NC | FCC recordAlert me |
| WMGLFacility ID 61592 | FM | Granted | Amendment | Ravenel, SC | FCC recordAlert me |
| WMLBFacility ID 87118 | AM | Pending | Assignment of Authorization | Avondale Estates, GA | FCC recordAlert me |
| WMOSFacility ID 60251 | FM | Granted | Amendment | Stonington, CT | FCC recordAlert me |
| WNDOFacility ID 1185 | AM | Pending | License To Cover | Fairview Shores, FL | FCC recordAlert me |
| WNKTFacility ID 38900 | FM | Granted | Amendment | Eastover, SC | FCC recordAlert me |
| WNTQFacility ID 50514 | FM | Granted | Amendment | Syracuse, NY | FCC recordAlert me |
| WOKIFacility ID 10457 | FM | Granted | Amendment | Oliver Springs, TN | FCC recordAlert me |
| WPROFacility ID 64843 | AM | Granted | Amendment | Providence, RI | FCC recordAlert me |
| WQAH-FMFacility ID 48737 | FM | Pending | Call Sign Request | Addison, AL | FCC recordAlert me |
| WQUTFacility ID 67673 | FM | Granted | Amendment | Johnson City, TN | FCC recordAlert me |
| WRBOFacility ID 7075 | FM | Granted | Amendment | Germantown, TN | FCC recordAlert me |
| WRDY-CDFacility ID 24257 | Class A TV | Pending | Modification | Birmingham, AL | FCC recordAlert me |
| WRDY-CDFacility ID 24257 | Class A TV | Granted | Modification | Birmingham, AL | FCC recordAlert me |
| WRIEFacility ID 32982 | AM | Granted | Amendment | Erie, PA | FCC recordAlert me |
| WRKNFacility ID 27951 | FM | Granted | Amendment | Picayune, MS | FCC recordAlert me |
| WRQQFacility ID 61271 | FM | Granted | Amendment | Hammond, LA | FCC recordAlert me |
| WSKOFacility ID 50515 | AM | Granted | Amendment | Syracuse, NY | FCC recordAlert me |
| WSKZFacility ID 54525 | FM | Granted | Amendment | Chattanooga, TN | FCC recordAlert me |
| WSSX-FMFacility ID 72378 | FM | Granted | Amendment | Charleston, SC | FCC recordAlert me |
| WTFNFacility ID 5217 | AM | Pending | Request for Extension | Aurora, IL | FCC recordAlert me |
| WTMAFacility ID 72376 | AM | Granted | Amendment | Charleston, SC | FCC recordAlert me |
| WTNNFacility ID 166037 | FM | Accepted for Filing | Notification of Consummation | Bristol, VT | FCC recordAlert me |
| WTOC-FMFacility ID 56201 | FM | Pending | Modification | Toccoa, GA | FCC recordAlert me |
| WVELFacility ID 68623 | AM | Granted | Amendment | Pekin, IL | FCC recordAlert me |
| WVIBFacility ID 73994 | FM | Granted | Amendment | Holton, MI | FCC recordAlert me |
| WWLIFacility ID 64838 | FM | Granted | Amendment | Providence, RI | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Pending | License To Cover | Sarasota, FL | FCC recordAlert me |
| WWSNFacility ID 89477 | FM | Granted | Amendment | Newaygo, MI | FCC recordAlert me |
| WWYYFacility ID 54689 | FM | Granted | Amendment | Belvidere, NJ | FCC recordAlert me |
| WXKCFacility ID 32984 | FM | Granted | Amendment | Erie, PA | FCC recordAlert me |
| WXLMFacility ID 10454 | AM | Granted | Amendment | Groton, CT | FCC recordAlert me |
| WXLOFacility ID 43557 | FM | Granted | Amendment | Fitchburg, MA | FCC recordAlert me |
| WXLO-FM2Facility ID 201849 | FM Booster | Granted | Amendment | Lexington, MA | FCC recordAlert me |
| WXLO-FM3Facility ID 201847 | FM Booster | Granted | Amendment | Waltham, MA | FCC recordAlert me |
| WXMXFacility ID 35399 | FM | Granted | Amendment | Millington, TN | FCC recordAlert me |
| WXQA-LPFacility ID 785428 | LPFM | Pending | Special Temporary Authority | Barclay, MD | FCC recordAlert me |
| WXSMFacility ID 29513 | AM | Granted | Amendment | Blountville, TN | FCC recordAlert me |
| WXTAFacility ID 72892 | FM | Granted | Amendment | Edinboro, PA | FCC recordAlert me |
| WYRVFacility ID 9709 | AM | Pending | Assignment of Authorization | Cedar Bluff, VA | FCC recordAlert me |
| WZPWFacility ID 3464 | FM | Granted | Amendment | Peoria, IL | FCC recordAlert me |
| WZRHFacility ID 117 | FM | Granted | Amendment | Laplace, LA | FCC recordAlert me |
| XECSMXFacility ID 797230 | AM | Granted | Construction Permit | Mexicali, BC | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.