Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K11XG-DFacility ID 181085 | Low-Power TV | Pending | Amendment | Salt Lake City, UT | FCC recordAlert me |
| K11XG-DFacility ID 181085 | Low-Power TV | Superseded by Amendment | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K11XG-DFacility ID 181085 | Low-Power TV | Under Review | Amendment | Salt Lake City, UT | FCC recordAlert me |
| K11YE-DFacility ID 794609 | Low-Power TV | Granted | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K219MGFacility ID 24917 | FM Translator/Booster | Pending | Modification | Aberdeen, WA | FCC recordAlert me |
| K21PO-DFacility ID 182723 | Low-Power TV | Pending | Special Temporary Authority | Bryan, TX | FCC recordAlert me |
| K287BFFacility ID 17417 | FM Translator/Booster | Pending | Notification of Consummation | Glide, OR | FCC recordAlert me |
| K34NM-DFacility ID 53687 | Low-Power TV | Dismissed | Special Temporary Authority | Lamar, CO | FCC recordAlert me |
| K35LF-DFacility ID 40271 | Low-Power TV | Granted | Request for Extension | Eureka, CA | FCC recordAlert me |
| KACSFacility ID 10685 | FM | Granted | License To Cover | Chehalis, WA | FCC recordAlert me |
| KBND-LDFacility ID 125309 | Low-Power TV | Pending | Call Sign Request | Bend, OR | FCC recordAlert me |
| KDHW-CDFacility ID 10907 | Class A TV | Received | Broadcast Equal Employment Opportunity Program Report | Yakima, WA | FCC recordAlert me |
| KILOFacility ID 12367 | FM | Received | Notification | Colorado Springs, CO | FCC recordAlert me |
| KIMXFacility ID 190378 | FM | Received | Notification | Centennial, WY | FCC recordAlert me |
| KIPL-FM1Facility ID 192106 | FM Booster | Received | Notification | Kilauea, HI | FCC recordAlert me |
| KKDN-LPFacility ID 788344 | LPFM | Pending | Call Sign Request | Dunsmuir, CA | FCC recordAlert me |
| KORZ-LPFacility ID 788350 | LPFM | Pending | Call Sign Request | Orleans, CA | FCC recordAlert me |
| KSEVFacility ID 9645 | AM | Pending | Withdrawal | Tomball, TX | FCC recordAlert me |
| KSEVFacility ID 9645 | AM | Superseded by Amendment | Assignment of Authorization | Tomball, TX | FCC recordAlert me |
| KSEVFacility ID 9645 | AM | Under Review | Withdrawal | Tomball, TX | FCC recordAlert me |
| KTCQ-LPFacility ID 788127 | LPFM | Pending | Call Sign Request | St. Michael, AK | FCC recordAlert me |
| KTCQ-LPFacility ID 788127 | LPFM | Pending | License To Cover | St. Michael, AK | FCC recordAlert me |
| KVNTFacility ID 53491 | AM | Received | Notification | Eagle River, AK | FCC recordAlert me |
| KWVAFacility ID 3025 | FM | Pending | Modification | Eugene, OR | FCC recordAlert me |
| KXLN-DTFacility ID 53847 | Full-Power TV | Granted | Modification | Rosenberg, TX | FCC recordAlert me |
| NEW (Frankfort, MI)Facility ID -10 | FM Allotment | Granted | Allotment | Frankfort, MI | FCC recordAlert me |
| W03AK-DFacility ID 53887 | Low-Power TV | Received | Notification | Ela, Etc., NC | FCC recordAlert me |
| W15EX-DFacility ID 796009 | Low-Power TV | Pending | Call Sign Request | Alma, GA | FCC recordAlert me |
| W20ER-DFacility ID 187895 | Low-Power TV | Granted | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| W217AFFacility ID 58505 | FM Translator/Booster | Pending | Special Temporary Authority | Huntington Station, NY | FCC recordAlert me |
| W295DPFacility ID 156021 | FM Translator/Booster | Pending | Modification | Appleton, WI | FCC recordAlert me |
| W298DIFacility ID 85823 | FM Translator/Booster | Received | Notification | Port Norris, NJ | FCC recordAlert me |
| W300CMFacility ID 156021 | FM Translator/Booster | Pending | Request for Extension | Appleton, WI | FCC recordAlert me |
| W31GE-DFacility ID 797455 | Low-Power TV | Pending | Construction Permit | Lumberton, NC | FCC recordAlert me |
| W32FS-DFacility ID 187898 | Low-Power TV | Granted | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| WARMFacility ID 70504 | AM | Granted | Special Temporary Authority | Scranton, PA | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Ellwood City, PA | FCC recordAlert me |
| WFLDFacility ID 22211 | Full-Power TV | Granted | Special Temporary Authority | Chicago, IL | FCC recordAlert me |
| WFLDFacility ID 22211 | Full-Power TV | Granted | Amendment | Chicago, IL | FCC recordAlert me |
| WFMEFacility ID 29024 | AM | Pending | Request for Extension | New York, NY | FCC recordAlert me |
| WFRSFacility ID 20927 | FM | Pending | Special Temporary Authority | Smithtown, NY | FCC recordAlert me |
| WGBZFacility ID 81959 | FM | Received | Notification | Ocean City, MD | FCC recordAlert me |
| WGCPFacility ID 174643 | FM | Pending | Transfer of Control | Cadillac, MI | FCC recordAlert me |
| WGTSFacility ID 12460 | FM | Received | Notification | Takoma Park, MD | FCC recordAlert me |
| WHARFacility ID 90265 | FM | Pending | Amendment | Cheriton, VA | FCC recordAlert me |
| WHARFacility ID 90265 | FM | Superseded by Amendment | Assignment of Authorization | Cheriton, VA | FCC recordAlert me |
| WHARFacility ID 90265 | FM | Under Review | Amendment | Cheriton, VA | FCC recordAlert me |
| WHARFacility ID 90265 | FM | Under Review | Amendment | Cheriton, VA | FCC recordAlert me |
| WHSRFacility ID 767139 | FM | Received | Notification | Owosso, MI | FCC recordAlert me |
| WIKXFacility ID 28899 | FM | Received | Notification | Charlotte Harbor, FL | FCC recordAlert me |
| WJCWFacility ID 67672 | AM | Pending | Special Temporary Authority | Johnson City, TN | FCC recordAlert me |
| WLISFacility ID 16418 | AM | Pending | Request for Extension | Old Saybrook, CT | FCC recordAlert me |
| WLNE-TVFacility ID 22591 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | New Bedford, MA | FCC recordAlert me |
| WLRYFacility ID 86826 | FM | Pending | Special Temporary Authority | Rushville, OH | FCC recordAlert me |
| WLXKFacility ID 23156 | FM | Pending | Amendment | Boiling Springs, NC | FCC recordAlert me |
| WLXKFacility ID 23156 | FM | Superseded by Amendment | Assignment of Authorization | Boiling Springs, NC | FCC recordAlert me |
| WLXKFacility ID 23156 | FM | Under Review | Amendment | Boiling Springs, NC | FCC recordAlert me |
| WLXKFacility ID 23156 | FM | Under Review | Amendment | Boiling Springs, NC | FCC recordAlert me |
| WPLYFacility ID 59709 | AM | Granted | Special Temporary Authority | Lynchburg, VA | FCC recordAlert me |
| WTXL-TVFacility ID 41065 | Full-Power TV | Granted | License To Cover | Tallahassee, FL | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Under Review | Amendment | New Rochelle, NY | FCC recordAlert me |
| WWGPFacility ID 74181 | AM | Granted | Request for Extension | Sanford, NC | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.