Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K07AAV-DFacility ID 796086 | Low-Power TV | Granted | Amendment | Portland, OR | FCC recordAlert me |
| K07AAW-DFacility ID 797081 | Low-Power TV | Granted | License To Cover | Westcliffe, CO | FCC recordAlert me |
| K09AAP-DFacility ID 797082 | Low-Power TV | Granted | License To Cover | Westcliffe, CO | FCC recordAlert me |
| K224FZFacility ID 56110 | FM Translator/Booster | Granted | Amendment | Randolph-Woodruff, UT | FCC recordAlert me |
| K230CMFacility ID 56109 | FM Translator/Booster | Granted | Modification | Randolph-Woodruff, UT | FCC recordAlert me |
| K234AGFacility ID 82411 | FM Translator/Booster | Granted | Modification | Ashland, KS | FCC recordAlert me |
| K239ACFacility ID 81218 | FM Translator/Booster | Pending | Modification | Garden City, ID | FCC recordAlert me |
| K244FSFacility ID 201394 | FM Translator/Booster | Pending | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| K244FSFacility ID 201394 | FM Translator/Booster | Granted | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| K25RY-DFacility ID 33758 | Low-Power TV | Granted | License To Cover | Belgrade, MT | FCC recordAlert me |
| K262DKFacility ID 156181 | FM Translator/Booster | Granted | Request for Extension | Muscatel, CA | FCC recordAlert me |
| K283CMFacility ID 151372 | AM | Accepted for Filing | Extension of Consummation | Auburn, CA | FCC recordAlert me |
| K287CLFacility ID 202029 | FM Translator/Booster | Received | Notification | Eagle River, AK | FCC recordAlert me |
| K296CLFacility ID 63770 | FM Translator/Booster | Received | Notification | Breckenridge, CO | FCC recordAlert me |
| K29OZ-DFacility ID 793807 | Low-Power TV | Granted | Amendment | Wenatchee, WA | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Granted | Amendment | Cashmere, WA | FCC recordAlert me |
| KAGTFacility ID 87588 | FM | Pending | Request for Extension | Abilene, TX | FCC recordAlert me |
| KAHIFacility ID 48341 | AM | Accepted for Filing | Extension of Consummation | Auburn, CA | FCC recordAlert me |
| KBCR-FMFacility ID 63190 | FM | Received | Notification | Steamboat Springs, CO | FCC recordAlert me |
| KBLUFacility ID 62233 | AM | Granted | Request for Extension | Yuma, AZ | FCC recordAlert me |
| KCQAFacility ID 767248 | FM | Granted | Request for Extension | Anahola, HI | FCC recordAlert me |
| KCRQFacility ID 762286 | FM | Granted | Request for Extension | Junction, TX | FCC recordAlert me |
| KCTEFacility ID 64637 | AM | Pending | Special Temporary Authority | Independence, MO | FCC recordAlert me |
| KDMAFacility ID 18052 | AM | Granted | Special Temporary Authority | Montevideo, MN | FCC recordAlert me |
| KDRZ-LPFacility ID 788602 | LPFM | Pending | Call Sign Request | Dorris, CA | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | FCC recordAlert me |
| KEYEFacility ID 52328 | AM | Granted | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| KEYE-FMFacility ID 52329 | FM | Pending | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| KEYE-FMFacility ID 52329 | FM | Granted | Assignment of Authorization | Perryton, TX | FCC recordAlert me |
| KFATFacility ID 221 | FM | Pending | Modification | Anchorage, AK | FCC recordAlert me |
| KFERFacility ID 59064 | FM | Pending | Request for Extension | Santa Cruz, CA | FCC recordAlert me |
| KHTBFacility ID 2444 | FM | Granted | License To Cover | Ogden, UT | FCC recordAlert me |
| KIDH-LPFacility ID 194468 | LPFM | Granted | Amendment | Meridian, ID | FCC recordAlert me |
| KIEI-LPFacility ID 787832 | LPFM | Pending | License To Cover | San Antonio, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Granted | Amendment | Jacksboro, TX | FCC recordAlert me |
| KLNVFacility ID 51515 | FM | Granted | License To Cover | San Diego, CA | FCC recordAlert me |
| KMHRFacility ID 49721 | AM | Pending | Request for Extension | Boise, ID | FCC recordAlert me |
| KNLYFacility ID 173796 | FM | Granted | Request for Extension | New Waverly, TX | FCC recordAlert me |
| KQLVFacility ID 59067 | FM | Received | Notification | Santa Fe, NM | FCC recordAlert me |
| KRGHFacility ID 173112 | FM | Granted | Special Temporary Authority | Holliday, TX | FCC recordAlert me |
| KSJBFacility ID 10778 | AM | Pending | Assignment of Authorization | Jamestown, ND | FCC recordAlert me |
| KSJBFacility ID 10778 | AM | Received | Broadcast Equal Employment Opportunity Program Report | Jamestown, ND | FCC recordAlert me |
| KSOW-LPFacility ID 135431 | LPFM | Granted | Modification | Cottage Grove, OR | FCC recordAlert me |
| KVPX-LDFacility ID 8887 | Low-Power TV | Pending | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KXTEFacility ID 2100 | FM | Pending | Modification | Pahrump, NV | FCC recordAlert me |
| NEW (Facility 797496)Facility ID 797496 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Naples, FL)Facility ID 795969 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Facility 797445)Facility ID 797445 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Florence, SC)Facility ID 794056 | Low-Power TV | Under Review | Amendment | Florence, SC | FCC recordAlert me |
| NEW (Florence, SC)Facility ID 794057 | Low-Power TV | Under Review | Amendment | Florence, SC | FCC recordAlert me |
| NEW (Lumberton, NC)Facility ID 794375 | Low-Power TV | Under Review | Amendment | Lumberton, NC | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794549 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794551 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794550 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794564 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794548 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794566 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794568 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794326 | Low-Power TV | Under Review | Withdrawal | Tucson, AZ | FCC recordAlert me |
| W02DO-DFacility ID 793984 | Low-Power TV | Under Review | Amendment | Greenville, SC | FCC recordAlert me |
| W04EI-DFacility ID 794379 | Low-Power TV | Granted | Amendment | Chambersburg, PA | FCC recordAlert me |
| W05DA-DFacility ID 183093 | Low-Power TV | Pending | Modification | Fajardo, PR | FCC recordAlert me |
| W10DN-DFacility ID 794027 | Low-Power TV | Under Review | Amendment | Zanesville, OH | FCC recordAlert me |
| W11EK-DFacility ID 794025 | Low-Power TV | Under Review | Amendment | Zanesville, OH | FCC recordAlert me |
| W12DZ-DFacility ID 793768 | Low-Power TV | Granted | Construction Permit | Knoxville, TN | FCC recordAlert me |
| W13EF-DFacility ID 794024 | Low-Power TV | Under Review | Amendment | Zanesville, OH | FCC recordAlert me |
| W13EH-DFacility ID 68013 | Low-Power TV | Granted | Amendment | Boston, MA | FCC recordAlert me |
| W15FD-DFacility ID 797521 | Low-Power TV | Pending | Construction Permit | Hartford, CT | FCC recordAlert me |
| W16DT-DFacility ID 167356 | Low-Power TV | Received | Notification | Keyser, WV | FCC recordAlert me |
| W17EF-DFacility ID 167354 | Low-Power TV | Received | Notification | Wheeling, WV | FCC recordAlert me |
| W203AEFacility ID 71686 | FM Translator/Booster | Pending | Modification | Elkins, WV | FCC recordAlert me |
| W217AFFacility ID 58505 | FM Translator/Booster | Granted | Special Temporary Authority | Huntington Station, NY | FCC recordAlert me |
| W217CHFacility ID 71664 | FM Translator/Booster | Received | Notification | Williamson, WV | FCC recordAlert me |
| W218ATFacility ID 70646 | FM Translator/Booster | Received | Notification | Union, WV | FCC recordAlert me |
| W21DZ-DFacility ID 167358 | Low-Power TV | Received | Notification | Romney, WV | FCC recordAlert me |
| W220BKFacility ID 81396 | FM Translator/Booster | Received | Notification | Logan, WV | FCC recordAlert me |
| W225DKFacility ID 202064 | FM Translator/Booster | Pending | Assignment of Authorization | Vineland, NJ | FCC recordAlert me |
| W225DKFacility ID 202064 | FM Translator/Booster | Granted | Assignment of Authorization | Vineland, NJ | FCC recordAlert me |
| W237BYFacility ID 148800 | FM Translator/Booster | Granted | Special Temporary Authority | Mason, MI | FCC recordAlert me |
| W251BLFacility ID 139429 | FM Translator/Booster | Pending | Transfer of Control | Everglades City, FL | FCC recordAlert me |
| W261CDFacility ID 59981 | FM Translator/Booster | Granted | Special Temporary Authority | Baltimore, MD | FCC recordAlert me |
| W262CEFacility ID 65945 | FM Translator/Booster | Granted | Request for Extension | Clayton, GA | FCC recordAlert me |
| W264DYFacility ID 143915 | FM Translator/Booster | Pending | Notification of Consummation | Portage, IN | FCC recordAlert me |
| W266DKFacility ID 200926 | FM Translator/Booster | Pending | Modification | Worcester, MA | FCC recordAlert me |
| W274AQFacility ID 157034 | FM Translator/Booster | Pending | Transfer of Control | Battle Creek, MI | FCC recordAlert me |
| W27EE-DFacility ID 167357 | Low-Power TV | Received | Notification | Martinsburg, WV | FCC recordAlert me |
| W287DTFacility ID 87713 | FM Translator/Booster | Pending | Modification | Rocky Mount, NC | FCC recordAlert me |
| W288CIFacility ID 141076 | FM Translator/Booster | Pending | Modification | Nashville, TN | FCC recordAlert me |
| W28DR-DFacility ID 181586 | Low-Power TV | Received | Notification | Cedarville, WV | FCC recordAlert me |
| W292FMFacility ID 201281 | FM Translator/Booster | Received | Notification | Uniontown, PA | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Granted | Modification | Point Pleasant, WV | FCC recordAlert me |
| W297AAFacility ID 71684 | FM Translator/Booster | Received | Notification | Clarksburg, WV | FCC recordAlert me |
| W30FR-DFacility ID 793853 | Low-Power TV | Granted | Construction Permit | Albany, NY | FCC recordAlert me |
| W31GB-DFacility ID 795113 | Low-Power TV | Granted | Construction Permit | Pittsfield, MA | FCC recordAlert me |
| W34FE-DFacility ID 167359 | Low-Power TV | Received | Notification | Parkersburg, WV | FCC recordAlert me |
| W34GH-DFacility ID 793777 | Low-Power TV | Granted | Construction Permit | Clarksville, TN | FCC recordAlert me |
| W35EU-DFacility ID 793797 | Low-Power TV | Granted | Construction Permit | Macon, GA | FCC recordAlert me |
| WAAMFacility ID 72276 | AM | Granted | Special Temporary Authority | Ann Arbor, MI | FCC recordAlert me |
| WAVG-LPFacility ID 786384 | LPFM | Dismissed | Transfer of Control | Keeseville, NY | FCC recordAlert me |
| WBGXFacility ID 40147 | AM | Granted | Special Temporary Authority | Harvey, IL | FCC recordAlert me |
| WDKFFacility ID 9966 | AM | Granted | Special Temporary Authority | Green Bay, WI | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Pending | Amendment | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Superseded by Amendment | Transfer of Control | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Under Review | Amendment | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Under Review | Amendment | Brandon, MS | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Under Review | Withdrawal | Venice, FL | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Dismissed | Withdrawal | Venice, FL | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Pending | Assignment of Authorization | Venice, FL | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Pending | Withdrawal | Venice, FL | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Superseded by Amendment | Assignment of Authorization | Venice, FL | FCC recordAlert me |
| WGYEFacility ID 32202 | FM | Granted | Request for Extension | Mannington, WV | FCC recordAlert me |
| WHTBFacility ID 60701 | AM | Pending | Modification | Fall River, MA | FCC recordAlert me |
| WIEZFacility ID 70707 | AM | Granted | Request for Extension | Decatur, AL | FCC recordAlert me |
| WJITFacility ID 50276 | AM | Granted | Request for Extension | Sabana, PR | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Amendment | Jackson, MS | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Superseded by Amendment | Transfer of Control | Jackson, MS | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Under Review | Amendment | Jackson, MS | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Under Review | Amendment | Jackson, MS | FCC recordAlert me |
| WJRFFacility ID 49348 | FM | Granted | Modification | Duluth, MN | FCC recordAlert me |
| WKAJFacility ID 160470 | AM | Pending | Request for Extension | Saint Johnsville, NY | FCC recordAlert me |
| WKFH-LPFacility ID 785689 | LPFM | Pending | Modification | Ellwood City, PA | FCC recordAlert me |
| WLNRFacility ID 57609 | AM | Granted | Request for Extension | Kinston, NC | FCC recordAlert me |
| WLRYFacility ID 86826 | FM | Granted | Special Temporary Authority | Rushville, OH | FCC recordAlert me |
| WLRYFacility ID 86826 | FM | Pending | License To Cover | Rushville, OH | FCC recordAlert me |
| WMIZFacility ID 11973 | AM | Pending | Assignment of Authorization | Vineland, NJ | FCC recordAlert me |
| WMIZFacility ID 11973 | AM | Granted | Assignment of Authorization | Vineland, NJ | FCC recordAlert me |
| WNLVFacility ID 53975 | FM | Pending | Modification | Charlotte, NC | FCC recordAlert me |
| WNPB-TVFacility ID 71676 | Full-Power TV | Received | Notification | Morgantown, WV | FCC recordAlert me |
| WRLR-LPFacility ID 125575 | LPFM | Pending | Modification | Round Lake Beach, IL | FCC recordAlert me |
| WRPO-LPFacility ID 131601 | LPFM | Granted | Special Temporary Authority | Russells Point, OH | FCC recordAlert me |
| WSIAFacility ID 65557 | FM | Granted | Special Temporary Authority | Staten Island, NY | FCC recordAlert me |
| WSRPFacility ID 18529 | AM | Granted | Request for Extension | Jacksonville, NC | FCC recordAlert me |
| WSWP-TVFacility ID 71680 | Full-Power TV | Received | Notification | Grandview, WV | FCC recordAlert me |
| WTMCFacility ID 48381 | AM | Granted | Special Temporary Authority | Wilmington, DE | FCC recordAlert me |
| WTOC-FMFacility ID 56201 | FM | Granted | Request for Extension | Clayton, GA | FCC recordAlert me |
| WVBLFacility ID 173309 | FM | Received | Notification | Bluefield, WV | FCC recordAlert me |
| WVBYFacility ID 71689 | FM | Received | Notification | Beckley, WV | FCC recordAlert me |
| WVDSFacility ID 71659 | FM | Received | Notification | Petersburg, WV | FCC recordAlert me |
| WVEPFacility ID 70643 | FM | Received | Notification | Martinsburg, WV | FCC recordAlert me |
| WVEP-FM1Facility ID 161967 | FM Booster | Received | Notification | Charles Town, WV | FCC recordAlert me |
| WVIEFacility ID 14999 | FM | Pending | Request for Extension | Charlotte Amalie, VI | FCC recordAlert me |
| WVKMFacility ID 67039 | FM | Received | Notification | Matewan, WV | FCC recordAlert me |
| WVLQFacility ID 183355 | FM | Granted | Request for Extension | Port St. Joe, FL | FCC recordAlert me |
| WVLTFacility ID 11974 | FM | Granted | Assignment of Authorization | Vineland, NJ | FCC recordAlert me |
| WVNPFacility ID 71658 | FM | Received | Notification | Wheeling, WV | FCC recordAlert me |
| WVNP-FM1Facility ID 161955 | FM Booster | Received | Notification | Wheeling, WV | FCC recordAlert me |
| WVPBFacility ID 70604 | FM | Received | Notification | Charleston, WV | FCC recordAlert me |
| WVPB-TVFacility ID 71657 | Full-Power TV | Received | Notification | Huntington, WV | FCC recordAlert me |
| WVPGFacility ID 70642 | FM | Received | Notification | Parkersburg, WV | FCC recordAlert me |
| WVPMFacility ID 70645 | FM | Received | Notification | Morgantown, WV | FCC recordAlert me |
| WVPWFacility ID 71687 | FM | Received | Notification | Buckhannon, WV | FCC recordAlert me |
| WVWSFacility ID 176879 | FM | Received | Notification | Webster Springs, WV | FCC recordAlert me |
| WVWVFacility ID 71656 | FM | Received | Notification | Huntington, WV | FCC recordAlert me |
| WXTI-LPFacility ID 784339 | LPFM | Received | Notification | Tivoli, NY | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Amendment | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Superseded by Amendment | Transfer of Control | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | FCC recordAlert me |
| WZWBFacility ID 14377 | AM | Granted | Request for Extension | Kenova, WV | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.