Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K05NT-DFacility ID 794099 | Low-Power TV | Granted | Construction Permit | Brownfields, LA | FCC recordAlert me |
| K06KR-DFacility ID 47991 | Low-Power TV | Received | Notification | Crawford, NE | FCC recordAlert me |
| K06KR-DFacility ID 47991 | Low-Power TV | Pending | Request for Extension | Crawford, NE | FCC recordAlert me |
| K06RJ-DFacility ID 794097 | Low-Power TV | Granted | Amendment | Brownfields, LA | FCC recordAlert me |
| K15NI-DFacility ID 795129 | Low-Power TV | Granted | License To Cover | Plains, MT | FCC recordAlert me |
| K18DL-DFacility ID 36605 | Low-Power TV | Granted | Amendment | Logan, UT | FCC recordAlert me |
| K22PG-DFacility ID 63396 | Low-Power TV | Received | Notification | Payson, AZ | FCC recordAlert me |
| K23QO-DFacility ID 797285 | Low-Power TV | Granted | Call Sign Request | Amarillo, TX | FCC recordAlert me |
| K243BNFacility ID 92373 | FM Translator/Booster | Pending | Special Temporary Authority | Laveen, AZ | FCC recordAlert me |
| K245CMFacility ID 25621 | FM Translator/Booster | Granted | Special Temporary Authority | Golden, CO | FCC recordAlert me |
| K24OX-DFacility ID 795143 | Low-Power TV | Granted | License To Cover | Plains, MT | FCC recordAlert me |
| K275ALFacility ID 150758 | FM Translator/Booster | Received | Notification | Denham Springs, LA | FCC recordAlert me |
| K279ALFacility ID 150752 | FM Translator/Booster | Received | Notification | Baton Rouge, LA | FCC recordAlert me |
| K28QT-DFacility ID 186119 | Low-Power TV | Pending | Request for Extension | Dickinson, ND | FCC recordAlert me |
| KBAAFacility ID 87969 | FM | Granted | Special Temporary Authority | Grass Valley, CA | FCC recordAlert me |
| KBXLFacility ID 35628 | FM | Received | Notification | Caldwell, ID | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Granted | Call Sign Request | Benson, AZ | FCC recordAlert me |
| KCOR-CDFacility ID 48837 | Class A TV | Under Review | Amendment | San Antonio, TX | FCC recordAlert me |
| KCOR-CDFacility ID 48837 | Class A TV | Received | Amendment | San Antonio, TX | FCC recordAlert me |
| KCOR-CDFacility ID 48837 | Class A TV | Superseded by Amendment | Children's Television Programming | San Antonio, TX | FCC recordAlert me |
| KKCLFacility ID 161314 | AM | Granted | Special Temporary Authority | Golden, CO | FCC recordAlert me |
| KLDZFacility ID 40983 | FM | Granted | Modification | Medford, OR | FCC recordAlert me |
| KLLMFacility ID 767296 | FM | Granted | Request for Extension | Georgetown, CO | FCC recordAlert me |
| KLPK-LPFacility ID 782669 | LPFM | Pending | Modification | Big Sky, MT | FCC recordAlert me |
| KMCHFacility ID 64125 | FM | Pending | Assignment of Authorization | Manchester, IA | FCC recordAlert me |
| KNEEFacility ID 199595 | FM | Granted | Modification | Nenana, AK | FCC recordAlert me |
| KORBFacility ID 88397 | FM | Pending | Special Temporary Authority | Hopland, CA | FCC recordAlert me |
| KRKUFacility ID 767299 | FM | Granted | Call Sign Request | Hillsdale, WY | FCC recordAlert me |
| KSAA-LDFacility ID 20566 | Low-Power TV | Pending | Special Temporary Authority | San Antonio, TX | FCC recordAlert me |
| KUSGFacility ID 160741 | AM | Granted | Special Temporary Authority | Agana, GU | FCC recordAlert me |
| KVDO-LDFacility ID 130048 | Low-Power TV | Pending | Assignment of Authorization | Albany, OR | FCC recordAlert me |
| KVPX-LDFacility ID 8887 | Low-Power TV | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KWVT-LDFacility ID 129197 | Low-Power TV | Pending | Assignment of Authorization | Salem, OR | FCC recordAlert me |
| KZAA-LPFacility ID 196434 | LPFM | Pending | Request for Extension | Santa Barbara, CA | FCC recordAlert me |
| KZOMFacility ID 11894 | FM | Pending | Special Temporary Authority | Claypool, AZ | FCC recordAlert me |
| NEW (Oxford, MS)Facility ID 798080 | Low-Power TV | Granted | Special Temporary Authority | Oxford, MS | FCC recordAlert me |
| NEW (Facility 797759)Facility ID 797759 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 789741)Facility ID 789741 | Ownership Report | Under Review | Amendment | FCC recordAlert me | |
| NEW (Facility 789741)Facility ID 789741 | Ownership Report | Received | Amendment | FCC recordAlert me | |
| NEW (Facility 789741)Facility ID 789741 | Ownership Report | Received | Amendment | FCC recordAlert me | |
| NEW (Facility 789741)Facility ID 789741 | Ownership Report | Superseded by Amendment | Non-Commercial Broadcast Stations Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797758)Facility ID 797758 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 798135)Facility ID 798135 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Pittsburgh, PA)Facility ID 795711 | Low-Power TV | Under Review | Withdrawal | Pittsburgh, PA | FCC recordAlert me |
| W07EG-DFacility ID 796935 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W11EP-DFacility ID 796936 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W14FX-DFacility ID 795100 | Low-Power TV | Granted | Construction Permit | Athens, GA | FCC recordAlert me |
| W20FC-DFacility ID 186770 | Low-Power TV | Pending | License To Cover | Charleston, WV | FCC recordAlert me |
| W237CPFacility ID 144469 | FM Translator/Booster | Granted | Modification | Miami, FL | FCC recordAlert me |
| W241CJFacility ID 147857 | FM | Accepted for Filing | Notification of Consummation | Shawano, WI | FCC recordAlert me |
| W245BFFacility ID 144438 | FM Translator/Booster | Granted | Modification | North Miami, FL | FCC recordAlert me |
| W248BTFacility ID 142251 | FM | Accepted for Filing | Notification of Consummation | Findlay, OH | FCC recordAlert me |
| W270CLFacility ID 141419 | FM | Accepted for Filing | Notification of Consummation | Fostoria, OH | FCC recordAlert me |
| W271DNFacility ID 202537 | FM Translator/Booster | Pending | Special Temporary Authority | Dothan, AL | FCC recordAlert me |
| W285GJFacility ID 81610 | FM Translator/Booster | Pending | License To Cover | Fort Pierce, FL | FCC recordAlert me |
| W286BSFacility ID 150268 | FM Translator/Booster | Pending | Request for Extension | Milford, DE | FCC recordAlert me |
| W297CGFacility ID 200852 | FM Translator/Booster | Granted | Request for Extension | Flint, MI | FCC recordAlert me |
| W298CVFacility ID 200853 | FM Translator/Booster | Granted | Request for Extension | Fort Walton Beach, FL | FCC recordAlert me |
| W31EZ-DFacility ID 61692 | Low-Power TV | Granted | Modification | Chicago, IL | FCC recordAlert me |
| WAVG-LPFacility ID 786384 | LPFM | Received | Notification | Keeseville, NY | FCC recordAlert me |
| WCHW-FMFacility ID 59351 | FM | Pending | Special Temporary Authority | Bay City, MI | FCC recordAlert me |
| WCHW-FMFacility ID 59351 | FM | Granted | Special Temporary Authority | Bay City, MI | FCC recordAlert me |
| WDIGFacility ID 17461 | AM | Pending | Special Temporary Authority | Dothan, AL | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Granted | Modification | Arlington, VA | FCC recordAlert me |
| WFTLFacility ID 29490 | AM | Received | Notification | West Palm Beach, FL | FCC recordAlert me |
| WGTB-CDFacility ID 70097 | Class A TV | Granted | Modification | Charlotte, NC | FCC recordAlert me |
| WHTOFacility ID 78163 | FM | Accepted for Filing | Notification of Consummation | Iron Mountain, MI | FCC recordAlert me |
| WJNR-FMFacility ID 72151 | FM | Accepted for Filing | Notification of Consummation | Iron Mountain, MI | FCC recordAlert me |
| WKELFacility ID 20953 | FM | Pending | Modification | Webster, NY | FCC recordAlert me |
| WLDJ-LPFacility ID 192844 | LPFM | Granted | Special Temporary Authority | New Castle, PA | FCC recordAlert me |
| WLNE-TVFacility ID 22591 | Full-Power TV | Accepted for Filing | Notification of Consummation | New Bedford, MA | FCC recordAlert me |
| WMGZ-LPFacility ID 782321 | LPFM | Granted | License To Cover | Mayaguez, PR | FCC recordAlert me |
| WNRH-LPFacility ID 787825 | LPFM | Granted | Modification | Port Richey, FL | FCC recordAlert me |
| WOBEFacility ID 15015 | FM | Accepted for Filing | Notification of Consummation | Crystal Falls, MI | FCC recordAlert me |
| WPBW-LDFacility ID 797367 | Low-Power TV | Granted | Modification | Indiantown, FL | FCC recordAlert me |
| WQCMFacility ID 25128 | FM | Pending | Modification | Greencastle, PA | FCC recordAlert me |
| WRMOFacility ID 768737 | FM | Granted | Modification | Howland, ME | FCC recordAlert me |
| WTDY-FMFacility ID 51434 | FM | Pending | Call Sign Request | Philadelphia, PA | FCC recordAlert me |
| WTONFacility ID 50077 | AM | Granted | Special Temporary Authority | Staunton, VA | FCC recordAlert me |
| WTSKFacility ID 54795 | AM | Granted | Modification | Tuscaloosa, AL | FCC recordAlert me |
| WVGH-LPFacility ID 784056 | LPFM | Granted | Modification | Parkersburg, WV | FCC recordAlert me |
| WVLK-FMFacility ID 27417 | FM | Granted | Modification | Lexington, KY | FCC recordAlert me |
| WVLK-FMFacility ID 27417 | FM | Granted | Modification | Lexington, KY | FCC recordAlert me |
| WVSOFacility ID 765825 | FM | Pending | Modification | Collins, GA | FCC recordAlert me |
| WWCKFacility ID 39679 | AM | Granted | Request for Extension | Flint, MI | FCC recordAlert me |
| WXMFFacility ID 93251 | FM | Accepted for Filing | Notification of Consummation | Marion, OH | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Accepted for Filing | Notification of Consummation | Upper Sandusky, OH | FCC recordAlert me |
| WXMWFacility ID 171901 | FM | Accepted for Filing | Notification of Consummation | Sycamore, OH | FCC recordAlert me |
| WYJCFacility ID 122010 | FM | Received | Notification | Greenville, FL | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.