2023 LPFM window
California LPFM window applications
103 applications from California in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
103 applications
- 89Granted
- 2Pending
- 12Dismissed or denied
- 0Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000231798 | Delta 2000 | Antioch | 225 (92.9 MHz) | GrantedSeptember 21, 2026 | |
| 0000232361 | Antioch Community Radio | Antioch | 225 (92.9 MHz) | DismissedSeptember 21, 2026 | |
| 0000232967KCTM-LP | Cali Foundation | Arbuckle | 230 (93.9 MHz) | GrantedMarch 11, 2024 | |
| 0000232112KHHA-LP | Playhouse Arts | Arcata | 234 (94.7 MHz) | GrantedFebruary 5, 2024 | |
| 0000232109KRUR-LP | Refuge Church of Atascadero | Atascadero | 280 (103.9 MHz) | GrantedFebruary 5, 2024 | |
| 0000232916 | Radio Restauracion | Bakersfield | 279 (103.7 MHz) | DismissedMarch 24, 2026 | Informal Objection (October 22, 2024) |
| 0000233090 | KERN SOUNDS | Bakersfield | 234 (94.7 MHz) | GrantedDecember 16, 2024 | |
| 0000232804KFOG-LP | Berkeley Fellowship of Unitarian Universalists | Berkeley | 261 (100.1 MHz) | GrantedApril 4, 2024 | |
| 0000233053KBGR-LP | Trinity County Information Service, Inc. | Big Bar | 229 (93.7 MHz) | GrantedJune 11, 2024 | |
| 0000232945 | Bohemian Broadcasting Company Inc. | Big Sur | 267 (101.3 MHz) | GrantedFebruary 22, 2024 | |
| 0000232756KBYE-LP | Goodent | Bishop | 259 (99.7 MHz) | GrantedMay 1, 2024 | |
| 0000233054KBUH-LP | Trinity County Information Service, Inc. | Burnt Ranch | 229 (93.7 MHz) | GrantedJune 11, 2024 | |
| 0000233003 | United Cancer Advocacy Action Network | Camarillo | 256 (99.1 MHz) | GrantedMarch 5, 2024 | |
| 0000231838KZRP-LP | Zebra Radio Project | Cambria | 257 (99.3 MHz) | GrantedFebruary 5, 2024 | |
| 0000231885KZSX-LP | R Squared Broadcasting, Inc. | Cherry Valley | 239 (95.7 MHz) | GrantedFebruary 5, 2024 | |
| 0000231986KFXM-LP | Urban Ingenuity, Inc. | Cherry Valley | 231 (94.1 MHz) | GrantedFebruary 5, 2024 | |
| 0000232093KCHC-LP | Humboldt County Hispanics for Education Fund | Chowchilla | 272 (102.3 MHz) | GrantedNovember 15, 2024 | |
| 0000232728 | Prophical Word Church of Californa Inc | Clearlake | 275 (102.9 MHz) | DismissedJuly 25, 2024 | Informal Objection (July 1, 2024) |
| 0000232955 | GROW Concord | Concord | 261 (100.1 MHz) | GrantedFebruary 22, 2024 | |
| 0000232332KNHA-LP | Operation New Earth | Coulterville | 265 (100.9 MHz) | GrantedMay 13, 2024 | |
| 0000232536 | The Only Way | Crescent City | 300 (107.9 MHz) | GrantedFebruary 14, 2024 | |
| 0000232850KRDW-LP | Calvary Chapel of the Redwoods | Crescent City | 281 (104.1 MHz) | GrantedFebruary 23, 2024 | |
| 0000233172 | Heme Aqui CA Church | Cucamonga | 268 (101.5 MHz) | DismissedJuly 16, 2025 | Petition to Deny (May 22, 2025) |
| 0000232412KYMC-LP | Manantial de Vida Eterna, Inc. | Desert Hot Springs | 251 (98.1 MHz) | GrantedFebruary 6, 2024 | |
| 0000232936KDRZ-LP | City of Dorris | Dorris | 238 (95.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000232810KKDN-LP | Cedar Grove Center for Rural Renewal | Dunsmuir | 236 (95.1 MHz) | GrantedFebruary 23, 2024 | |
| 0000232652KBHM-LP | KBHM | Folsom | 238 (95.5 MHz) | GrantedFebruary 14, 2024 | |
| 0000232877 | Forks of Salmon Community Club | Forks Of Salmon | 233 (94.5 MHz) | GrantedJune 21, 2024 | |
| 0000232794 | Natural Villages | Fort Bragg | 260 (99.9 MHz) | GrantedFebruary 23, 2024 | |
| 0000231496 | Fresno Community Radio | Fresno | 237 (95.3 MHz) | DismissedSeptember 21, 2026 | Informal Objection (July 1, 2024) |
| 0000231696 | IGLESIA MINISTERIOS VOZ DE JUBILO | Glendora | 268 (101.5 MHz) | DismissedApril 22, 2025 | Petition to Deny (November 15, 2024) |
| 0000232269KROO-LP | River Arts and Media | Guerneville | 242 (96.3 MHz) | GrantedFebruary 6, 2024 | |
| 0000232937KHPI-LP | Klamath-Siskiyou Art Center | Happy Camp | 235 (94.9 MHz) | GrantedFebruary 23, 2024 | |
| 0000233177KMPY-LP | Hope For Happy Camp, Inc. | Happy Camp | 241 (96.1 MHz) | GrantedMarch 19, 2024 | |
| 0000233051KHFK-LP | Trinity County Information Service, Inc. | Hayfork | 229 (93.7 MHz) | GrantedJune 11, 2024 | |
| 0000233171 | Centro Cristiano de Sanidad | Hemet | 223 (92.5 MHz) | GrantedMarch 5, 2024 | |
| 0000232811KHHC-LP | Hornbrook Community Association | Hornbrook | 237 (95.3 MHz) | GrantedFebruary 23, 2024 | |
| 0000233055KHYP-LP | Trinity County Information Service, Inc. | Hyampom | 271 (102.1 MHz) | GrantedJune 11, 2024 | |
| 0000233161 | Iglesia del Cuerpo de Cristo "Una Luz En Desierto" | Irvine | 272 (102.3 MHz) | GrantedMarch 5, 2024 | |
| 0000233047 | La Jolla Community Radio Service | La Jolla | 233 (94.5 MHz) | GrantedJune 21, 2024 | |
| 0000231458 | Lancaster Community Radio | Lancaster | 252 (98.3 MHz) | DismissedSeptember 21, 2026 | |
| 0000232174KWVP-LP | Bible Christian Church | Le Grand | 245 (96.9 MHz) | GrantedDecember 2, 2024 | |
| 0000233049KLES-LP | Trinity County Information Service, Inc. | Lewiston | 231 (94.1 MHz) | GrantedJune 11, 2024 | |
| 0000232607 | Brothers United Communications Corp. | Llano | 268 (101.5 MHz) | GrantedFebruary 15, 2024 | |
| 0000232925 | Lone Pine Paiute Shoshone Reservation | Lone Pine | 261 (100.1 MHz) | GrantedFebruary 8, 2024 | |
| 0000232915 | CPC OF THE WMM INGLEWOOD, CA - ONE, INC. | Los Angeles | 248 (97.5 MHz) | GrantedJune 5, 2024 | |
| 0000232965 | Olive and Lavender Farms Community Network | Los Olivos | 253 (98.5 MHz) | GrantedMarch 8, 2024 | |
| 0000233056KMDT-LP | Trinity County Information Service, Inc. | Mad River | 229 (93.7 MHz) | GrantedJune 11, 2024 | |
| 0000232278KFTO-LP | The Marina Foundation | Marina | 291 (106.1 MHz) | GrantedFebruary 19, 2025 | |
| 0000232869KLOD-LP | Great Exchange - Mountain Thrift Center | Mccloud | 239 (95.7 MHz) | GrantedFebruary 23, 2024 | |
| 0000232147 | Merced County Arts Council, Inc | Merced | 256 (99.1 MHz) | GrantedFebruary 5, 2024 | |
| 0000233001 | Modesto Sound | Modesto | 286 (105.1 MHz) | GrantedMay 13, 2024 | |
| 0000232871 | Hermanos Communications Corp. | Monterey | 243 (96.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000232943 | Beat Poet Broadcasters Inc. | Monterey | 248 (97.5 MHz) | GrantedJanuary 28, 2025 | |
| 0000233076 | San Jose Hispanic Foursquare Church | Morgan Hill | 268 (101.5 MHz) | PendingDecember 16, 2024 | |
| 0000232860KMSH-LP | Siskiyou County Arts Council | Mount Shasta | 238 (95.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000232168KAPX-LP | Mt. Baldy Mutual TV Association | Mt. Baldy | 288 (105.5 MHz) | GrantedFebruary 5, 2024 | |
| 0000233154 | Foothills Freqs | Newcastle | 239 (95.7 MHz) | GrantedMarch 5, 2024 | |
| 0000232984 | Santa Clarita Valley Blues Society | Newhall | 260 (99.9 MHz) | GrantedMarch 5, 2024 | |
| 0000232427 | Slab City Community Group, Inc. | Niland | 289 (105.7 MHz) | GrantedMay 7, 2024 | |
| 0000231960KMIO-LP | Mountain Community Radio | Oakhurst | 224 (92.7 MHz) | GrantedNovember 15, 2024 | |
| 0000232969 | Grateful Teachers Media and Music Education Foundation - GTMMEF | Oakhurst | 224 (92.7 MHz) | DismissedOctober 18, 2024 | |
| 0000233091KHXX-LP | Bakersfield Radio Project | Oildale | 276 (103.1 MHz) | GrantedMarch 5, 2024 | |
| 0000232602KOJY-LP | Ojai Community Broadcasting Foundation | Ojai | 257 (99.3 MHz) | GrantedDecember 2, 2024 | |
| 0000232885KORZ-LP | Mid Klamath Watershed Council | Orleans | 234 (94.7 MHz) | GrantedJune 21, 2024 | |
| 0000232434KAZX-LP | Acton Community Club, Incorporated | Palmdale | 240 (95.9 MHz) | GrantedFebruary 6, 2024 | |
| 0000232527KPMC-LP | Pine Mountain Radio | Pine Mountain Club | 224 (92.7 MHz) | GrantedApril 23, 2024 | |
| 0000233006 | Redwood City Parks and Arts Foundation | Redwood City | 273 (102.5 MHz) | GrantedMarch 5, 2024 | |
| 0000233167KEGG-LP | Rio Linda Elverta Community Theater | Rio Linda | 297 (107.3 MHz) | GrantedMarch 5, 2024 | |
| 0000232415KUEL-LP | FRIENDS OF THE NEIGHBORHOOD ACHIEVEMENT ACCOUTABILITY COMMUNITY FOR PROGRESS | Sacramento | 295 (106.9 MHz) | GrantedFebruary 6, 2024 | |
| 0000232801 | Reason Center | Sacramento | 298 (107.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000231968KZOC-LP | South Orange County Radio, Inc. | San Clemente | 249 (97.7 MHz) | GrantedApril 15, 2024 | |
| 0000232162KWHP-LP | Worship Life Calvary Chapel, Inc. DBA Calvary Chapel San Clemente | San Clemente | 253 (98.5 MHz) | GrantedMarch 3, 2025 | Petition for Reconsideration (July 11, 2024) |
| 0000232316 | Calvary South OC | San Clemente | 253 (98.5 MHz) | DismissedJune 11, 2024 | |
| 0000232587 | Labors Training and Community Development Alliance | San Diego | 245 (96.9 MHz) | GrantedJanuary 24, 2025 | |
| 0000232802 | Justice Overcoming Boundaries in San Diego County | San Diego | 245 (96.9 MHz) | GrantedJanuary 24, 2025 | |
| 0000232939KKWC-LP | Football Camp for Kids | San Diego | 245 (96.9 MHz) | GrantedJanuary 24, 2025 | |
| 0000233162 | Prophet WorldBeat Productions | San Diego | 237 (95.3 MHz) | DismissedApril 26, 2024 | |
| 0000233184 | Social Justice Advocates | San Diego | 291 (106.1 MHz) | GrantedNovember 21, 2024 | Informal Objection (February 5, 2024) |
| 0000232301KSDE-LP | MENA COALITION, INC. | San Dimas | 268 (101.5 MHz) | GrantedJuly 16, 2025 | |
| 0000232076KBFN-LP | Best Frequencies Inc | San Francisco | 285 (104.9 MHz) | GrantedMarch 5, 2024 | |
| 0000232600 | Regional Mexican Music Educational Society Ltd. | San Juan Bautista | 275 (102.9 MHz) | GrantedFebruary 14, 2024 | |
| 0000232966KPJS-LP | Poppy Jasper Inc. | San Martin | 270 (101.9 MHz) | GrantedSeptember 5, 2024 | Informal Objection (January 25, 2024), Informal Objection (February 23, 2024), Informal Objection (March 3, 2024), Informal Objection (March 3, 2024) |
| 0000232433KSVX-LP | Radio Preservation and Education of Santa Clarita Valley | Santa Clarita | 256 (99.1 MHz) | GrantedFebruary 6, 2024 | |
| 0000232792KMRT-LP | Media Watch for Improving Women's Images in the Media | Santa Cruz | 270 (101.9 MHz) | GrantedFebruary 23, 2024 | |
| 0000233176 | California Community Broadcasting | Santa Monica | 251 (98.1 MHz) | DismissedJanuary 17, 2024 | |
| 0000232809 | Seiad Valley Volunteer Fire Department | Seiad Valley | 234 (94.7 MHz) | GrantedFebruary 23, 2024 | |
| 0000232429KPBJ-LP | Sun Valley Arts and Culture | Shadow Hills | 240 (95.9 MHz) | GrantedFebruary 6, 2024 | |
| 0000232437 | Stockton Community Radio | Stockton | 227 (93.3 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000233050KTRY-LP | Trinity County Information Service, Inc. | Trinity Center | 231 (94.1 MHz) | GrantedJune 11, 2024 | |
| 0000232886KTLY-LP | City of Tulelake | Tulelake | 238 (95.5 MHz) | GrantedMarch 19, 2024 | |
| 0000232606KEWG-LP | Insightful Airwaves | Ukiah | 280 (103.9 MHz) | GrantedFebruary 15, 2024 | |
| 0000232710KPDC-LP | La Voz Ministries, Inc. | Ukiah | 284 (104.7 MHz) | GrantedJuly 15, 2024 | |
| 0000232932 | Valencia Educational Radio Service | Valencia | 272 (102.3 MHz) | GrantedFebruary 23, 2024 | |
| 0000232803 | Vallejo Community Access TV | Vallejo | 262 (100.3 MHz) | GrantedFebruary 23, 2024 | |
| 0000232614KLPU-LP | Camarillo Community Radio | Ventura | 267 (101.3 MHz) | GrantedDecember 2, 2024 | |
| 0000233019 | Visalia Life Education Foundation, Inc. | Visalia | 296 (107.1 MHz) | GrantedAugust 5, 2025 | Informal Objection (February 6, 2024), Petition for Reconsideration (November 22, 2024) |
| 0000233042KFSC-LP | I-Health Radio | Watsonville | 226 (93.1 MHz) | GrantedDecember 16, 2024 | |
| 0000233048KWVL-LP | Trinity County Information Service, Inc. | Weaverville | 229 (93.7 MHz) | GrantedJune 11, 2024 | |
| 0000232889KWEE-LP | City of Weed, CA | Weed | 235 (94.9 MHz) | GrantedFebruary 23, 2024 | |
| 0000232797 | Atheist and Other Freethinkers | West Sacramento | 203 (88.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000232975 | Hope for My City Org | Winton | 274 (102.7 MHz) | PendingDecember 14, 2023 | |
| 0000232867KYRC-LP | Siskiyou Media Council | Yreka | 234 (94.7 MHz) | GrantedMay 12, 2025 |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
