2023 LPFM window
Florida LPFM window applications
184 applications from Florida in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
184 applications
- 70Granted
- 2Pending
- 110Dismissed or denied
- 2Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000231573 | Weather Alert Radio Network | Alma | 238 (95.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232771 | Desoto Educational Broadcasting Corporation | Arcadia | 298 (107.5 MHz) | DismissedOctober 23, 2024 | Informal Objection (February 6, 2024) |
| 0000232140WNAZ-LP | Archer Church of the Nazarene, Inc. | Archer | 235 (94.9 MHz) | GrantedFebruary 5, 2024 | |
| 0000232695WDEO-LP | Ave Maria University Land Trust, Inc. | Ave Maria | 226 (93.1 MHz) | GrantedFebruary 14, 2024 | |
| 0000231632 | Weather Alert Radio Network | Baker | 233 (94.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231634 | Weather Alert Radio Network | Baker | 290 (105.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024), Petition for Reconsideration (March 24, 2024) |
| 0000231658WPYD-LP | JACKSONVILLE FL CREATIVES INC | Baldwin | 233 (94.5 MHz) | GrantedFebruary 2, 2024 | |
| 0000232742WUOK-LP | Sickle Cell Foundation of CFL Inc | Bassville Park | 231 (94.1 MHz) | GrantedFebruary 20, 2025 | |
| 0000232220WPAV-LP | CPC OF THE WMM - OCALA, FL - ONE INC. | Belleview | 249 (97.7 MHz) | GrantedJune 6, 2024 | |
| 0000231568 | Weather Alert Radio Network | Big Pine Key | 227 (93.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231569 | Weather Alert Radio Network | Big Pine Key | 278 (103.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231713WNAK-LP | N&K COMMUNITY DEVELOPMENT, INC. | Bonita Springs | 298 (107.5 MHz) | GrantedFebruary 2, 2024 | |
| 0000232230WSPE-LP | CPC OF THE WMM-TAMPA FL.-ONE, INC. | Brandon | 243 (96.5 MHz) | DeniedMarch 5, 2024 | |
| 0000231924 | STURGEONS SAVING STURGEONS ON SANTA FE, INC. | Branford | 256 (99.1 MHz) | GrantedFebruary 5, 2024 | |
| 0000231553 | Weather Alert Radio Network | Brooksville | 266 (101.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231639 | Weather Alert Radio Network | Cantonment | 245 (96.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231641 | Weather Alert Radio Network | Cantonment | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232141WYLO-LP | Cape Baptist Church, Inc. | Cape Coral | 268 (101.5 MHz) | GrantedDecember 13, 2024 | |
| 0000231647 | Weather Alert Radio Network | Chiefland | 238 (95.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231649 | Weather Alert Radio Network | Chiefland | 274 (102.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231565 | Weather Alert Radio Network | Chipley | 227 (93.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231780WMJP-LP | LION OF JUDAH PROPHETIC WORSHIP CENTER, INC | Citrus Sprinsg | 275 (102.9 MHz) | GrantedDecember 17, 2024 | |
| 0000232277WCWR-LP | CPC OF THE WMM-CLEARWATER FL-ONE, INC. | Clearwater | 243 (96.5 MHz) | GrantedJune 5, 2024 | |
| 0000232575 | Clermont Mission for Living Association | Clermont | 274 (102.7 MHz) | DismissedApril 5, 2024 | Informal Objection (January 27, 2024) |
| 0000231593 | Weather Alert Radio Network | Cocoa | 226 (93.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231594 | Weather Alert Radio Network | Cocoa | 239 (95.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231595 | Weather Alert Radio Network | Cocoa | 278 (103.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000232072 | WE ARE BREVARD INC. | Cocoa | 230 (93.9 MHz) | GrantedDecember 13, 2024 | |
| 0000232317 | Coastal Media Advocates, Inc. | Cocoa | 230 (93.9 MHz) | GrantedDecember 13, 2024 | |
| 0000231570 | Weather Alert Radio Network | Crestview | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232593WJZX-LP | CRESTVIEW COMMUNITY BROADCASTING | Crestview | 233 (94.5 MHz) | GrantedApril 23, 2024 | |
| 0000231650 | Weather Alert Radio Network | Crystal River | 269 (101.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231651 | Weather Alert Radio Network | Crystal River | 286 (105.1 MHz) | DismissedJanuary 16, 2024 | |
| 0000231571 | Weather Alert Radio Network | Cudjoe Key | 235 (94.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231572 | Weather Alert Radio Network | Cudjoe Key | 297 (107.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231869 | Weather Alert Radio Network | Daytona Beach | 236 (95.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232583 | Maximum Life Christian Church Inc | Daytona Beach | 236 (95.1 MHz) | DismissedJune 27, 2024 | Informal Objection (February 26, 2024) |
| 0000233130 | Lilith, Inc. | Daytona Beach | 279 (103.7 MHz) | DismissedMay 9, 2024 | Petition for Reconsideration (June 9, 2024) |
| 0000231578 | Weather Alert Radio Network | Defuniak Springs | 256 (99.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231580 | Weather Alert Radio Network | Defuniak Springs | 273 (102.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232047 | Homegrown Deland, Inc. | Deland | 273 (102.5 MHz) | GrantedDecember 10, 2024 | |
| 0000232972 | Support Volusia, Inc. | Deland | 235 (94.9 MHz) | GrantedMarch 1, 2024 | |
| 0000233012 | LEARN BOUND CORPORATION | Deland | 297 (107.3 MHz) | GrantedDecember 10, 2024 | |
| 0000232472 | Palm Beach Veterans Mental Health Alliance, Inc. | Delray Beach | 224 (92.7 MHz) | GrantedApril 8, 2024 | |
| 0000232039 | Volusia Vibes Radio, Inc. | Deltona | 272 (102.3 MHz) | GrantedDecember 11, 2024 | |
| 0000233079 | OVM Radio | Doral | 266 (101.1 MHz) | GrantedMarch 1, 2024 | |
| 0000231731 | Rainbow Springs Community Radio | Dunnellon | 275 (102.9 MHz) | DismissedDecember 17, 2024 | Petition for Reconsideration (December 26, 2024) |
| 0000231870 | Weather Alert Radio Network | Dunnellon | 297 (107.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231581 | Weather Alert Radio Network | Everglades City | 227 (93.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231582 | Weather Alert Radio Network | Everglades City | 259 (99.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231583 | Weather Alert Radio Network | Everglades National Park | 222 (92.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231585 | Weather Alert Radio Network | Everglades National Park | 234 (94.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231586 | Weather Alert Radio Network | Fernandina Beach | 233 (94.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231588 | Weather Alert Radio Network | Fernandina Beach | 253 (98.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231589 | Weather Alert Radio Network | Fernandina Beach | 271 (102.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231591 | Weather Alert Radio Network | Fernandina Beach | 280 (103.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231491 | YJP LAS OLAS INC | Fort Lauderdale | 228 (93.5 MHz) | PendingDecember 6, 2023 | Informal Objection (July 16, 2025) |
| 0000231500WIJF-LP | CHABAD CHAYIL, INC | Fort Lauderdale | 219 (91.7 MHz) | GrantedMarch 1, 2024 | |
| 0000233011 | The Reme Foundation, Inc. | Fort Lauderdale | 228 (93.5 MHz) | PendingDecember 14, 2023 | Informal Objection (October 24, 2024), Informal Objection (June 26, 2025), Informal Objection (July 25, 2025) |
| 0000231958 | True Tabernacle of Jesus Christ Int. Ministries, Inc. | Fort Myers | 264 (100.7 MHz) | GrantedDecember 13, 2024 | |
| 0000231880WJGW-LP | In The Image of Christ, Inc. | Fort Pierce | 298 (107.5 MHz) | GrantedMarch 1, 2024 | |
| 0000231883 | Weather Alert Radio Network | Fort Pierce | 243 (96.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231884 | Weather Alert Radio Network | Fort Pierce | 262 (100.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000232648 | Christian Home Alternatives Inc | Fort White | 226 (93.1 MHz) | DismissedJuly 25, 2024 | Informal Objection (June 30, 2024) |
| 0000232388 | Ignite Radio. Inc. | Frostproof | 260 (99.9 MHz) | DismissedFebruary 16, 2024 | Informal Objection (February 2, 2024), Informal Objection (February 3, 2024) |
| 0000232768WTFO-LP | ESCUCHANOS INC. | Gainesville | 239 (95.7 MHz) | GrantedFebruary 14, 2024 | |
| 0000232790 | FOUNDATION FOR CULTURAL PRESERVATION INC. | Gainesville | 227 (93.3 MHz) | GrantedFebruary 26, 2024 | |
| 0000233117WMRO-LP | WWRT, INC | Haines City | 292 (106.3 MHz) | GrantedMarch 1, 2024 | |
| 0000231510 | Weather Alert Radio Network | Holiday | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231796 | South Dade Gmrs Club Inc. | Hollywood | 261 (100.1 MHz) | DismissedJanuary 18, 2024 | |
| 0000231450WLPY-LP | FOR A BETTER COMMUNITY CORP | Homestead | 211 (90.1 MHz) | GrantedNovember 21, 2024 | |
| 0000233164WKJH-LP | King Jesus Haitian Inc. | Homestead | 233 (94.5 MHz) | GrantedDecember 30, 2024 | Informal Objection (October 24, 2024), Petition to Deny (November 15, 2024) |
| 0000231901 | Weather Alert Radio Network | Homosassa | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232727 | Money Matters Educational Inc. | Hudson | 281 (104.1 MHz) | DismissedFebruary 2, 2026 | |
| 0000231878 | Weather Alert Radio Network | Inglis | 223 (92.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231879 | Weather Alert Radio Network | Inglis | 299 (107.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232392WZRZ-LP | Islamoranda Outreach Society, Inc | Islamorada | 237 (95.3 MHz) | GrantedApril 1, 2024 | |
| 0000232335WCCJ-LP | Connect Church Inc. | Jacksonville | 239 (95.7 MHz) | GrantedFebruary 16, 2024 | |
| 0000231844WPBC-LP | Charm Girz Foundation, Inc. | Jupiter | 265 (100.9 MHz) | GrantedFebruary 5, 2024 | |
| 0000231663 | Weather Alert Radio Network | Key Lar | 241 (96.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231665 | Weather Alert Radio Network | Key Lar | 267 (101.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231653 | Weather Alert Radio Network | Key West | 236 (95.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231657 | Weather Alert Radio Network | Key West | 292 (106.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232102 | Key West Community Radio Inc | Key West | 236 (95.1 MHz) | DismissedJanuary 2, 2024 | |
| 0000232105 | KEY WEST COMMUNITY RADIO INC. | Key West | 236 (95.1 MHz) | DismissedAugust 19, 2025 | |
| 0000233158WPRN-LP | ENCUENTRO EDITION,INC | Kissimmee | 204 (88.7 MHz) | GrantedApril 10, 2024 | |
| 0000231905 | Weather Alert Radio Network | Labelle | 299 (107.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000233146 | National Christian Broadcasting and Media Inc | Lake City | 254 (98.7 MHz) | DismissedSeptember 9, 2024 | Informal Objection (July 1, 2024) |
| 0000232525 | Lake Placid Educational Broadcasting Corporation | Lake Placid | 222 (92.3 MHz) | GrantedAugust 15, 2025 | Informal Objection (February 2, 2024), Petition for Reconsideration (November 20, 2024) |
| 0000233145 | LAKE PLACID SPANISH EDUCATIONAL BROADCASTING CORPORATION | Lake Placid | 293 (106.5 MHz) | GrantedAugust 5, 2025 | Informal Objection (February 2, 2024), Petition for Reconsideration (November 21, 2024) |
| 0000232251 | Lake Wales Educational Broadcasting Corporation | Lake Wales | 292 (106.3 MHz) | GrantedAugust 5, 2025 | Informal Objection (February 6, 2024), Petition for Reconsideration (November 22, 2024) |
| 0000233116WANS-LP | All Nations New Testament Church of God Fellowship, Inc. | Lauderdale Lakes | 262 (100.3 MHz) | GrantedFebruary 17, 2026 | Petition for Reconsideration (May 31, 2024), Petition for Reconsideration (July 22, 2024) |
| 0000231890 | Weather Alert Radio Network | Lecanto | 275 (102.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231891 | Weather Alert Radio Network | Lecanto | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231772WTLE-LP | Ember 911, Inc. | Leesburg | 240 (95.9 MHz) | GrantedNovember 26, 2024 | |
| 0000232217WCCL-LP | CPC OF THE WMM - LEESBURG, FL - ONE INC. | Leesburg | 292 (106.3 MHz) | GrantedJune 7, 2024 | |
| 0000231739WUVA-LP | Una Vida Abundante, Inc. | Live Oak | 234 (94.7 MHz) | GrantedFebruary 2, 2024 | |
| 0000231659 | Weather Alert Radio Network | Marathon | 246 (97.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231661 | Weather Alert Radio Network | Marathon | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231902 | Weather Alert Radio Network | Marco Island | 201 (88.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231903 | Weather Alert Radio Network | Marco Island | 247 (97.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232906WGWF-LP | God@Work | Mcintosh | 250 (97.9 MHz) | GrantedMarch 29, 2024 | |
| 0000231444WFRH-LP | La Familia De Fe Corp | Miami | 258 (99.5 MHz) | GrantedJuly 24, 2025 | Petition to Deny (November 18, 2024), Petition for Reconsideration (August 25, 2025), Motion for Extension of Time (September 15, 2025) |
| 0000231715 | CRISTO TE AMA MINISTRY | Miami | 258 (99.5 MHz) | DismissedJuly 24, 2025 | Informal Objection (December 27, 2024) |
| 0000231782 | South Dade Gmrs Club | Miami | 261 (100.1 MHz) | DismissedJanuary 18, 2024 | |
| 0000232746 | EGLISE SUR LE ROCHER DE MIAMI, inc | Miami | 205 (88.9 MHz) | DismissedJanuary 22, 2024 | |
| 0000233072 | Doral Voice Corporation | Miami | 258 (99.5 MHz) | DismissedJuly 24, 2025 | Informal Objection (October 24, 2024), Petition to Deny (November 15, 2024), Informal Objection (February 19, 2025) |
| 0000231909 | Weather Alert Radio Network | Middleburg | 272 (102.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231910 | Weather Alert Radio Network | Middleburg | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232513 | Church 320 Radio Inc | Middleburg | 271 (102.1 MHz) | DismissedJuly 25, 2024 | Informal Objection (July 1, 2024) |
| 0000232961WWUM-LP | U Multicultural Inc. | Minneola | 239 (95.7 MHz) | GrantedFebruary 27, 2024 | |
| 0000232254 | SENSATION PLUS LLC | Miramar | 219 (91.7 MHz) | DismissedJanuary 17, 2024 | |
| 0000231560WNRH-LP | RADIO FREE NEW PORT RICHEY, INC | New Port Richey | 300 (107.9 MHz) | GrantedApril 4, 2024 | |
| 0000231874 | Weather Alert Radio Network | Nokomis | 248 (97.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231875 | Weather Alert Radio Network | Nokomis | 253 (98.5 MHz) | DismissedJanuary 16, 2024 | |
| 0000231788 | Kompainfo Promotion & Technology, LLC | North Miami | 211 (90.1 MHz) | DismissedJanuary 18, 2024 | |
| 0000231729 | OCALA COMMUNITY COMMUNICATIONS NETWORK INC | Ocala | 236 (95.1 MHz) | DismissedDecember 17, 2024 | |
| 0000232026WNFY-LP | Encouragement Ministries Corp. | Ocala | 255 (98.9 MHz) | GrantedJanuary 23, 2025 | |
| 0000232192 | OCALA BROADCASTING FOUNDATION INC. | Ocala | 227 (93.3 MHz) | GrantedDecember 18, 2024 | |
| 0000232425WOPR-LP | Rolling Hills Broadcast Inc | Ocala | 286 (105.1 MHz) | GrantedNovember 15, 2024 | |
| 0000232462 | Ministerio Casa De Oracion Para Las Naciones | Ocala | 227 (93.3 MHz) | DismissedDecember 18, 2024 | |
| 0000232594 | Education Through Media Foundation | Ocala | 227 (93.3 MHz) | GrantedDecember 18, 2024 | |
| 0000232963 | Ocala Pride Incorporated | Ocala | 236 (95.1 MHz) | GrantedDecember 17, 2024 | |
| 0000233153 | WOMEN'S INITIATIVE OF MARION OAKS INC. | Ocala | 287 (105.3 MHz) | GrantedMarch 1, 2024 | |
| 0000231942 | Weather Alert Radio Network | Ochopee | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232221WORZ-LP | Radio Education Network Inc. | Okeechobee | 251 (98.1 MHz) | GrantedMarch 1, 2024 | |
| 0000232739 | GRACE AND MERCY INTERNATIONAL, INC. | Okeechobee | 231 (94.1 MHz) | DismissedAugust 5, 2024 | |
| 0000231408 | Orlando | 256 (99.1 MHz) | DismissedJanuary 17, 2024 | ||
| 0000232749 | LATINO BROADCASTING FOUNDATION CORPORATION | Orlando | 240 (95.9 MHz) | DismissedJanuary 16, 2025 | Petition to Deny (November 22, 2024) |
| 0000233132WCFN-LP | CHRIST FOR ALL NATIONS CHURCH, INC. | Orlando | 220 (91.9 MHz) | GrantedNovember 15, 2024 | |
| 0000231517 | Weather Alert Radio Network | Ormond Beach | 273 (102.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231963 | Weather Alert Radio Network | Ormond Beach | 293 (106.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231546WPCY-LP | Radio Palm Coast Inc | Palm Coast | 273 (102.5 MHz) | GrantedApril 17, 2024 | |
| 0000231851WEZS-LP | Halifax Christian Community Church | Palm Coast | 293 (106.5 MHz) | GrantedOctober 29, 2024 | |
| 0000232010WXPP-LP | Preserve Palmetto Inc | Palmetto | 262 (100.3 MHz) | GrantedFebruary 5, 2024 | |
| 0000232235 | CPC OF THE WMM - PANAMA CITY, FL - ONE, INC. | Panama City | 299 (107.7 MHz) | DismissedJanuary 23, 2024 | |
| 0000232471WBIT-LP | American Israel Committee to Stop Antisemitism, Inc. | Pembroke Pines | 237 (95.3 MHz) | GrantedMarch 26, 2024 | |
| 0000231453WPFQ-LP | JC Penney Memorial Chapel at Penney Farms, Florida INC. d/b/a Penney Memorial Church | Penney Farms | 272 (102.3 MHz) | GrantedApril 4, 2024 | |
| 0000232914WPNX-LP | 309 Punk Project | Pensacola | 299 (107.7 MHz) | GrantedMarch 8, 2024 | |
| 0000232118WTYC-LP | Taylor County Historical Society, Inc. | Perry | 246 (97.1 MHz) | GrantedFebruary 5, 2024 | |
| 0000232492 | Plant City Farming for Living Mission Association | Plant City | 233 (94.5 MHz) | DismissedMay 2, 2024 | Informal Objection (February 20, 2024) |
| 0000232542WELA-LP | CENTRE HAITIEN D'ACTION HUMANITAIRE, INC. | Pompano Beach | 219 (91.7 MHz) | GrantedFebruary 13, 2024 | |
| 0000231486WPFH-LP | PORT CHARLOTTE EDUCATIONAL BROADCASTING FOUNDATION | Port Charlotte | 239 (95.7 MHz) | GrantedFebruary 2, 2024 | |
| 0000232830WWJT-LP | POSITIVE CHRISTIAN LIFESTYLE CORP | Port Charlotte | 297 (107.3 MHz) | GrantedFebruary 27, 2024 | |
| 0000231881 | Weather Alert Radio Network | Port Saint Lucie | 257 (99.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231882 | Weather Alert Radio Network | Port Saint Lucie | 294 (106.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000232571WLTI-LP | La Voz Educational Organization Corp. | Port Saint Lucie | 282 (104.3 MHz) | GrantedNovember 21, 2024 | |
| 0000232868 | OMEGA BAPTIST CHURCH OF PENTECOST INC. | Port Saint Lucie | 294 (106.7 MHz) | GrantedNovember 15, 2024 | |
| 0000231828WBSI-LP | Proxity Cultural, Inc. | Port St Lucie | 257 (99.3 MHz) | GrantedApril 3, 2024 | |
| 0000231542 | Weather Alert Radio Network | Riverview | 243 (96.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024), Application for Review (August 28, 2024), Petition for Reconsideration (November 18, 2025) |
| 0000232758 | New Hope Baptist Church of Ruskin | Ruskin | 292 (106.3 MHz) | DismissedJanuary 22, 2024 | |
| 0000232893DNEW | Insight Flow Inc. | Sanford | 253 (98.5 MHz) | CancelledAugust 28, 2026 | |
| 0000231926 | Weather Alert Radio Network | Santa Rosa Beach | 264 (100.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231927 | Weather Alert Radio Network | Santa Rosa Beach | 280 (103.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232403 | Sebring Educational Broadcast Corporation | Sebring | 223 (92.5 MHz) | GrantedAugust 5, 2025 | Informal Objection (February 2, 2024), Petition for Reconsideration (November 22, 2024) |
| 0000233123 | HEARTLAND EDUCATIONAL BROADCASTING CORPORATION | Sebring | 242 (96.3 MHz) | GrantedAugust 5, 2025 | Informal Objection (February 6, 2024), Petition for Reconsideration (November 22, 2024) |
| 0000231934 | Weather Alert Radio Network | Sopchoppy | 225 (92.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231935 | Weather Alert Radio Network | Sopchoppy | 244 (96.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232308 | GOD FAMILLY SHEPHERDS MINISTRY, INC | Spring Hill | 297 (107.3 MHz) | DismissedJanuary 19, 2024 | |
| 0000232518 | Saint Cloud Community Mission | St. Cloud | 229 (93.7 MHz) | DismissedFebruary 28, 2025 | Informal Objection (January 23, 2024), Informal Objection (February 3, 2024), Motion for Leave to file Supplemental Pleading (June 6, 2024), Motion for Leave to file Supplemental Pleading (June 21, 2024), Motion for Leave to file Supplemental Pleading (June 21, 2024) |
| 0000231860 | Weather Alert Radio Network | Sugarloaf Key | 243 (96.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231861 | Weather Alert Radio Network | Sugarloaf Key | 261 (100.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231862 | Weather Alert Radio Network | Sugarloaf Key | 293 (106.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000232095DNEW | Revival Ministries International | Tampa | 262 (100.3 MHz) | CancelledFebruary 25, 2025 | |
| 0000232281WDRD-LP | IGLESIA CRISTIANA DE TAMPA CORPORATION | Tampa | 260 (99.9 MHz) | GrantedApril 10, 2024 | |
| 0000232473 | CHRISTIAN OUTREACH MINISTRY OF RUSKIN, INC. | Tampa | 212 (90.3 MHz) | DismissedJanuary 19, 2024 | |
| 0000231848 | Weather Alert Radio Network | Tavernier | 238 (95.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231876 | Weather Alert Radio Network | Tavernier | 257 (99.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231877 | Weather Alert Radio Network | Tavernier | 283 (104.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231961 | Weather Alert Radio Network | Trenton | 242 (96.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231719WPNY-LP | Radio North Port Inc. | Venice | 250 (97.9 MHz) | GrantedApril 5, 2024 | |
| 0000231936 | Weather Alert Radio Network | Venice | 249 (97.7 MHz) | DismissedJanuary 16, 2024 | |
| 0000231937 | Weather Alert Radio Network | Venice | 252 (98.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231886 | Weather Alert Radio Network | Vero Beach | 293 (106.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231887 | Weather Alert Radio Network | Vero Beach | 265 (100.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231628 | Weather Alert Radio Network | Wabasso | 226 (93.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231888 | Weather Alert Radio Network | Wabasso | 251 (98.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231889 | Weather Alert Radio Network | Wabasso | 264 (100.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000232754 | Rocha Media Communications Corp | Wauchula | 242 (96.3 MHz) | DismissedSeptember 9, 2024 | |
| 0000232228WZWC-LP | CPC OF THE WMM - ZEPHYRHILLS, FL - ONE, INC. | Wesley Chapel | 300 (107.9 MHz) | GrantedJune 5, 2024 | |
| 0000232517 | Latino Public Radio of Palm Beach Corp | West Palm Beach | 252 (98.3 MHz) | DismissedMay 14, 2024 | Petition to Deny (February 20, 2024) |
| 0000232786 | WDZP Media, Inc. | West Palm Beach | 266 (101.1 MHz) | GrantedApril 9, 2024 | |
| 0000231959 | Weather Alert Radio Network | Westville | 232 (94.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000233119WKPR-LP | HAINES CITY COMMUNITY RADIO, INC | Winter Haven | 229 (93.7 MHz) | GrantedMarch 1, 2024 |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
