2023 LPFM window
Texas LPFM window applications
131 applications from Texas in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
131 applications
- 57Granted
- 4Pending
- 70Dismissed or denied
- 0Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000233129KPAD-LP | Abilene Bible Center, Inc. | Abilene | 262 (100.3 MHz) | GrantedMarch 4, 2024 | |
| 0000232705 | Ministerios La True Radio | Allen | 239 (95.7 MHz) | DismissedMarch 24, 2026 | |
| 0000231502 | Weather Alert Radio Network | Alvin | 259 (99.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000232982 | YAHWEH HTX | Alvin | 259 (99.7 MHz) | DismissedJanuary 16, 2026 | |
| 0000232613 | Panhandle Pride, Inc. | Amarillo | 268 (101.5 MHz) | GrantedNovember 15, 2024 | |
| 0000232929KRAA-LP | Culture Cross Ministries | Amarillo | 256 (99.1 MHz) | GrantedJuly 9, 2024 | |
| 0000232933 | Ethene Radio Amarillo | Amarillo | 252 (98.3 MHz) | DismissedDecember 9, 2024 | |
| 0000232940 | Refugee Advancement Media Project Amarillo | Amarillo | 252 (98.3 MHz) | DismissedAugust 19, 2024 | |
| 0000232233KERB-LP | Cpc Of The Wmm-grand Prairie Tx-one Inc | Arlington | 260 (99.9 MHz) | GrantedJune 7, 2024 | |
| 0000233178 | Austin Airwaves (DBA Texas Airwaves) | Austin | 285 (104.9 MHz) | DismissedJanuary 11, 2024 | |
| 0000231505 | Weather Alert Radio Network | Bay City | 295 (106.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231507 | Weather Alert Radio Network | Beaumont | 239 (95.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231508 | Weather Alert Radio Network | Beaumont | 243 (96.5 MHz) | DismissedJanuary 16, 2024 | |
| 0000233112 | Triangle Repeater Association | Beaumont | 244 (96.7 MHz) | Under ReviewDecember 16, 2024 | Petition to Deny (January 5, 2024), Petition to Deny (January 21, 2024), Petition to Deny (October 22, 2024), Petition to Deny (July 12, 2025) |
| 0000231854 | Weather Alert Radio Network | Bishop | 227 (93.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231996 | Next Generation Ministries | Brownsville | 279 (103.7 MHz) | DismissedJanuary 23, 2024 | |
| 0000231756KFIT-LP | El Centro de Alabanza El Camino Cristiano | Buda | 275 (102.9 MHz) | GrantedFebruary 2, 2024 | |
| 0000232944 | Ethne Radio Cactus | Cactus | 293 (106.5 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000232971 | Refugee Advancement Media Project Cactus | Cactus | 256 (99.1 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000232284 | God's Property Mennonite Fellowship Church, Inc. | Canton | 300 (107.9 MHz) | DismissedJune 11, 2024 | Informal Objection (February 28, 2024), Informal Objection (February 29, 2024), Petition for Reconsideration (July 7, 2024) |
| 0000232980 | Ethne Radio Canyon | Canyon | 224 (92.7 MHz) | DeniedAugust 19, 2024 | Petition for Reconsideration (May 8, 2024) |
| 0000232986 | Refugee Advancement Media Project Canyon | Canyon | 223 (92.5 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000232968KIRT-LP | STELLAR PARK INC | Canyon Lake | 256 (99.1 MHz) | GrantedFebruary 27, 2024 | |
| 0000232762 | CPC OF THE WMM-CARROLLTON, TX-ONE, INC. | Carrollton | 221 (92.1 MHz) | DismissedJanuary 30, 2025 | Informal Objection (December 5, 2024) |
| 0000232581KCQV-LP | Chillicothe Community Center, Inc. | Chillicothe | 293 (106.5 MHz) | GrantedFebruary 13, 2024 | |
| 0000232838 | World Missionary Association | China Spring | 296 (107.1 MHz) | DismissedMarch 24, 2026 | |
| 0000232436KAGZ-LP | Texas A&M University - College Station | College Station | 238 (95.5 MHz) | GrantedApril 22, 2024 | Petition to Deny (February 2, 2024) |
| 0000233066 | HTown Community Broadcasting | Conroe | 236 (95.1 MHz) | DismissedAugust 15, 2024 | |
| 0000232612KBAE-LP | The Mosaic Project of South Texas, Inc. DBA Pride Corpus Christi | Corpus Christi | 206 (89.1 MHz) | GrantedFebruary 13, 2024 | |
| 0000231974 | Crocket Broadcasting Club Corp | Crockett | 298 (107.5 MHz) | GrantedFebruary 27, 2024 | |
| 0000232970 | JESUSCHRIST EMPOWERED HTX | Cypress | 236 (95.1 MHz) | DismissedMarch 24, 2026 | |
| 0000232264KIFN-LP | Faith Baptist Church, Decatur | Decatur | 260 (99.9 MHz) | GrantedMarch 29, 2024 | |
| 0000231535 | Weather Alert Radio Network | Deweyville | 294 (106.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231536 | Weather Alert Radio Network | Deweyville | 271 (102.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231537 | Weather Alert Radio Network | Deweyville | 261 (100.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000233103 | Life Point Church Radio Dumas | Dumas | 291 (106.1 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000233114 | Ethne Radio Dumas | Dumas | 273 (102.5 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000233121 | Refugee Advancement Media Project Dumas | Dumas | 298 (107.5 MHz) | DismissedAugust 19, 2024 | Informal Objection (January 24, 2024) |
| 0000231429 | Iglesia Fuente de Vida-Eagle Pass | Eagle Pass | 206 (89.1 MHz) | DismissedApril 5, 2024 | |
| 0000232993 | Centro De Salud Familiar La Fe, Inc. | El Paso | 296 (107.1 MHz) | DismissedApril 26, 2024 | |
| 0000232293KFTW-LP | CPC OF THE WMM - FORT WORTH, TX - ONE INC. | Fort Worth | 260 (99.9 MHz) | GrantedApril 1, 2025 | Petition to Deny (November 15, 2024) |
| 0000233004 | LGBTQ SAVES | Fort Worth | 260 (99.9 MHz) | GrantedApril 1, 2025 | |
| 0000233024 | Austin Airwaves (DBA Texas Airwaves) | Fredericksburg | 286 (105.1 MHz) | DismissedJanuary 26, 2024 | |
| 0000232748 | Lajefa Community Radio | Greenville | 294 (106.7 MHz) | DismissedApril 25, 2024 | Informal Objection (January 26, 2024), Motion for Extension of Time (February 12, 2024) |
| 0000231417 | City of Henrietta - Clay County - Texas | Henrietta | 233 (94.5 MHz) | DismissedJanuary 17, 2024 | Petition for Reconsideration (February 9, 2024) |
| 0000231509 | Weather Alert Radio Network | Hitchcock | 236 (95.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000232270KYTS-LP | Faith Baptist Church | Horizon City | 273 (102.5 MHz) | GrantedNovember 4, 2024 | |
| 0000231464KHSP-LP | Spirit Media, Inc | Huntsville | 278 (103.5 MHz) | GrantedJuly 29, 2024 | |
| 0000231714KLMW-LP | First Baptist Church of Iredell Texas | Iredell | 285 (104.9 MHz) | GrantedFebruary 2, 2024 | |
| 0000232596DNEW | East Texas Sheltering Arms Coalition | Jacksonville | 291 (106.1 MHz) | GrantedFebruary 13, 2024 | Petition for Reconsideration (December 22, 2025) |
| 0000232913KJCO-LP | Jefferson Christian Academy | Jefferson | 224 (92.7 MHz) | GrantedFebruary 26, 2024 | |
| 0000232586 | Dunamis Community Corporation | Jewell | 274 (102.7 MHz) | GrantedDecember 13, 2024 | Petition to Deny (November 9, 2024) |
| 0000232691 | Secod Level Church | Katy | 223 (92.5 MHz) | GrantedFebruary 14, 2024 | |
| 0000233085 | Paradise USA Church | Katy | 259 (99.7 MHz) | GrantedMarch 4, 2024 | |
| 0000232785KKYL-LP | Austin Airwaves, Inc. | Kyle | 232 (94.3 MHz) | GrantedApril 22, 2024 | |
| 0000233125 | EMC SQUARED COMMUNICATIONS, INC | La Marque | 236 (95.1 MHz) | DismissedJune 7, 2024 | Informal Objection (February 7, 2024) |
| 0000233034 | Church of Christ | La Porte | 236 (95.1 MHz) | DismissedMarch 24, 2026 | |
| 0000232654KTXF-LP | USA.radio | Lakehills | 228 (93.5 MHz) | GrantedFebruary 26, 2024 | |
| 0000231771 | CEDARS COMMUNITY DEVELOPMENT CORPORATION | Lancaster | 221 (92.1 MHz) | GrantedJanuary 30, 2025 | |
| 0000232958 | Gateway City Pride Association | Laredo | 222 (92.3 MHz) | GrantedFebruary 27, 2024 | |
| 0000232240KXAX-LP | Pagans of East Texas | Livingston | 292 (106.3 MHz) | GrantedJune 7, 2024 | |
| 0000232260KLGB-LP | Bluebee Media | Livingston | 276 (103.1 MHz) | GrantedMarch 25, 2024 | |
| 0000231896KLKT-LP | THE LOCKHART ARTS, MUSIC, AND BROADCAST EDUCATION CORPORATION | Lockhart | 300 (107.9 MHz) | GrantedMarch 4, 2024 | |
| 0000233016 | Austin Airwaves (DBA Texas Airwaves) | Lockhart | 300 (107.9 MHz) | DismissedJanuary 11, 2024 | |
| 0000232805 | Lubbock Pride | Lubbock | 204 (88.7 MHz) | GrantedJune 18, 2024 | |
| 0000232813KOWJ-LP | Homer United Pentecostal Church dba Greater Love Tabernacle | Lufkin | 266 (101.1 MHz) | GrantedFebruary 27, 2024 | |
| 0000232040 | Lumberton Ham Radio Club | Lumberton | 220 (91.9 MHz) | PendingDecember 7, 2023 | Petition to Deny (November 15, 2024) |
| 0000231599KDWZ-LP | Harsh Media Inc. | Mabank | 227 (93.3 MHz) | GrantedFebruary 2, 2024 | |
| 0000232585 | New Vessels Ministries / Iglesia Odres Nuevos | Macdona | 250 (97.9 MHz) | GrantedJanuary 14, 2025 | |
| 0000233033 | Holly USA Espirit Church | Macdona | 268 (101.5 MHz) | DismissedJanuary 16, 2026 | |
| 0000233031 | Austin Airwaves (DBA Texas Airwaves) | Manor | 241 (96.1 MHz) | DismissedJanuary 26, 2024 | |
| 0000233021 | Austin Airwaves (DBA Texas Airwaves) | Marble Falls | 232 (94.3 MHz) | DismissedJanuary 26, 2024 | |
| 0000233179 | boom | Marfa | 253 (98.5 MHz) | DismissedJuly 27, 2026 | Informal Objection (January 18, 2024), Petition for Reconsideration (May 24, 2024) |
| 0000233181 | Bike Marfa | Marfa | 260 (99.9 MHz) | GrantedDecember 19, 2024 | Petition for Reconsideration (May 24, 2024) |
| 0000232347 | Trucha | Mcallen | 283 (104.5 MHz) | GrantedMarch 25, 2025 | Informal Objection (December 15, 2024) |
| 0000232858 | Alive Church | New Waverly | 277 (103.3 MHz) | GrantedJune 13, 2024 | |
| 0000232874KILE-LP | Tarkington Radio Club | North Cleveland | 235 (94.9 MHz) | GrantedMarch 8, 2024 | |
| 0000232616 | Pride Center West Texas | Odessa | 297 (107.3 MHz) | GrantedNovember 21, 2024 | |
| 0000232726 | Maranatha Christian Broadcast | Odessa | 274 (102.7 MHz) | DismissedMarch 28, 2025 | |
| 0000231831 | Weather Alert Radio Network | Orange | 244 (96.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000232077 | Pharr Center Church | Pharr | 283 (104.5 MHz) | GrantedMarch 25, 2025 | |
| 0000232001KECL-LP | The Church in Pittsburg | Pittsburg | 291 (106.1 MHz) | GrantedFebruary 7, 2024 | |
| 0000232693 | Ministerios Charisma | Plano | 239 (95.7 MHz) | GrantedJune 10, 2026 | Petition for Reconsideration (February 26, 2024) |
| 0000233069 | Pulse Media Broadcasting Group | Plano | 296 (107.1 MHz) | PendingFebruary 26, 2024 | Informal Objection (March 17, 2025) |
| 0000232588 | Ministerio Olas de Milagros | Pleasanton | 292 (106.3 MHz) | DismissedSeptember 23, 2026 | |
| 0000231608 | Weather Alert Radio Network | Port Aransas | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231609 | Weather Alert Radio Network | Port Aransas | 290 (105.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231839 | Weather Alert Radio Network | Port Arthur | 220 (91.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231938 | Weather Alert Radio Network | Port Lavaca | 248 (97.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231939 | Weather Alert Radio Network | Port Lavaca | 261 (100.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000232745 | Alert Community Broadcasting | Princeton | 296 (107.1 MHz) | DismissedApril 25, 2024 | Informal Objection (January 26, 2024), Motion for Extension of Time (February 12, 2024) |
| 0000231946 | Weather Alert Radio Network | Refugio | 232 (94.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231947 | Weather Alert Radio Network | Refugio | 258 (99.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231606 | Weather Alert Radio Network | Rockport | 222 (92.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231607 | Weather Alert Radio Network | Rockport | 251 (98.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231548KIEI-LP | Lighthouse Network, Inc. | San Antonio | 255 (98.9 MHz) | GrantedMarch 4, 2024 | |
| 0000232012 | Sky Broadcasting, Inc. | San Antonio | 264 (100.7 MHz) | PendingDecember 2, 2024 | |
| 0000232561 | Violet Broadcasting, Inc. | San Antonio | 250 (97.9 MHz) | DismissedJanuary 14, 2025 | |
| 0000232724 | Bexar County Public Safety Associaton | San Antonio | 250 (97.9 MHz) | DismissedJanuary 14, 2025 | Informal Objection (December 15, 2024) |
| 0000233030 | Revival Anointing Church | San Felipe | 268 (101.5 MHz) | GrantedAugust 1, 2024 | |
| 0000231952 | Weather Alert Radio Network | San Perlita | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231954 | Weather Alert Radio Network | San Perlita | 275 (102.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231965 | Weather Alert Radio Network | Santa Rosa | 277 (103.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231944 | Weather Alert Radio Network | Sarita | 265 (100.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231945 | Weather Alert Radio Network | Sarita | 297 (107.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231989KZYW-LP | Iglesia de Cristo Kadosh. | Seagoville | 293 (106.5 MHz) | GrantedDecember 6, 2024 | |
| 0000232784 | Organizacion Praise The Lord Church | Splendora | 231 (94.1 MHz) | GrantedMay 1, 2024 | |
| 0000233028 | Radio Casa de Adoracion TX | Spring | 236 (95.1 MHz) | DismissedJanuary 16, 2026 | |
| 0000231533 | Comal German Heritage Radio Inc. | Spring Branch | 255 (98.9 MHz) | DismissedJanuary 17, 2024 | |
| 0000231518 | Weather Alert Radio Network | Stowell | 206 (89.1 MHz) | DismissedJanuary 16, 2024 | |
| 0000231519 | Weather Alert Radio Network | Stowell | 241 (96.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231840 | Weather Alert Radio Network | Sweeny | 253 (98.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000233018 | Texas Airwaves (DBA Texas Airwaves) | Taylor | 241 (96.1 MHz) | DismissedJanuary 26, 2024 | |
| 0000232578KTCP-LP | Royer Foundation | Temple | 254 (98.7 MHz) | GrantedDecember 9, 2024 | |
| 0000231541KTLL-LP | Ministerios El Rey Ya Viene | Terrell | 239 (95.7 MHz) | GrantedFebruary 6, 2024 | |
| 0000232685 | Grace & Love USA | Texas City | 283 (104.5 MHz) | GrantedFebruary 14, 2024 | |
| 0000232692 | USA Holly Rock Church | Texas City | 223 (92.5 MHz) | GrantedFebruary 14, 2024 | |
| 0000232839 | Cross Red River Church | Texas City | 231 (94.1 MHz) | GrantedAugust 1, 2024 | |
| 0000233026 | Austin Airwaves (DBA Texas Airwaves) | Thorndale | 294 (106.7 MHz) | DismissedJanuary 26, 2024 | |
| 0000231602 | GLOBAL EDUCATIONS MINISTRIES INC. | Tomball | 273 (102.5 MHz) | GrantedDecember 16, 2024 | |
| 0000232111KRLY-LP | Rosehill Amateur Radio Club | Tomball | 283 (104.5 MHz) | GrantedDecember 16, 2024 | |
| 0000232978 | Alphabet Army | Tyler | 254 (98.7 MHz) | GrantedMarch 4, 2024 | |
| 0000231872 | Weather Alert Radio Network | Victoria | 238 (95.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231873 | Weather Alert Radio Network | Victoria | 278 (103.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 23, 2024) |
| 0000231462KTFB-LP | Texas Farm Bureau | Waco | 207 (89.3 MHz) | GrantedFebruary 2, 2024 | |
| 0000232256KWFM-LP | Texas Mennonite Conference | Waco | 220 (91.9 MHz) | GrantedOctober 11, 2024 | Petition for Reconsideration (June 25, 2024) |
| 0000231552KTYT-LP | RADIO INC | Wake Village | 298 (107.5 MHz) | GrantedNovember 15, 2024 | |
| 0000232346KIMS-LP | Open Door Baptist Church | Weslaco | 260 (99.9 MHz) | GrantedApril 4, 2024 | |
| 0000232820KWMD-LP | The South Texas Conjunto Association,inc | Weslaco | 264 (100.7 MHz) | GrantedMarch 8, 2024 | |
| 0000232960 | Church of the Last Call | Whaley Corner | 241 (96.1 MHz) | DismissedJanuary 16, 2026 | |
| 0000231460 | Cornerstone Church of Wheeler | Wheeler | 280 (103.9 MHz) | DismissedApril 15, 2024 | Informal Objection (January 26, 2024) |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
