2023 LPFM window
Georgia LPFM window applications
53 applications from Georgia in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
53 applications
- 31Granted
- 0Pending
- 22Dismissed or denied
- 0Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000232253WTGH-LP | Calvary's Grace Baptist Church | Ailey | 254 (98.7 MHz) | GrantedFebruary 6, 2024 | |
| 0000231994WDOL-LP | Armstrong Hertz, Inc. | Athens | 281 (104.1 MHz) | GrantedFebruary 6, 2024 | |
| 0000232201WTEF-LP | Athens Tree Huggers Inc | Athens | 299 (107.7 MHz) | GrantedApril 23, 2024 | |
| 0000231762WJLC-LP | C L J Community Radio Inc. | Bainbridge | 244 (96.7 MHz) | GrantedMarch 18, 2024 | |
| 0000231948WCCX-LP | All for One Educational Media, Inc. | Bishop | 244 (96.7 MHz) | GrantedMarch 8, 2024 | |
| 0000232181WGCN-LP | Saint Aelred Catholic Church, a Nonprofit Corporation | Bishop | 228 (93.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231770 | Bogart, GA | Bogart | 244 (96.7 MHz) | DismissedJanuary 17, 2024 | |
| 0000231554 | Weather Alert Radio Network | Brunswick | 258 (99.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231766WBWK-LP | Brunswick Community Radio | Brunswick | 239 (95.7 MHz) | GrantedNovember 21, 2024 | |
| 0000232674WVCA-LP | Coastal Georgia Area Community Action Authority, Inc. | Brunswick | 258 (99.5 MHz) | GrantedNovember 15, 2024 | |
| 0000232237WWCG-LP | CPC OF THE WMM-CANTON GA-ONE INC | Canton | 228 (93.5 MHz) | GrantedJuly 1, 2024 | |
| 0000231797WRBN-LP | TS-HCX, Inc. | Clayton | 248 (97.5 MHz) | GrantedFebruary 2, 2024 | |
| 0000232381 | CPC OF THE WMM - CONYER, GA - ONE INC. | Conyers | 251 (98.1 MHz) | GrantedJune 5, 2024 | |
| 0000232947WRHA-LP | Ruth's House of Atlanta, Inc | Conyers | 233 (94.5 MHz) | GrantedFebruary 22, 2024 | |
| 0000232689WTRR-LP | The Torch, Inc. | Cornelia | 262 (100.3 MHz) | GrantedFebruary 23, 2024 | |
| 0000232511WMOY-LP | La Senda Antigua, Inc. | Dalton | 235 (94.9 MHz) | GrantedFebruary 6, 2024 | |
| 0000231601 | Weather Alert Radio Network | Darien | 294 (106.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231603 | Weather Alert Radio Network | Darien | 240 (95.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000232306WXDG-LP | CABARC Inc | Douglas | 243 (96.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231643 | Weather Alert Radio Network | Folkston | 253 (98.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231644 | Weather Alert Radio Network | Folkston | 231 (94.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000232090WFDG-LP | Aerials Pickets, Inc. | Gainesville | 223 (92.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231620 | Weather Alert Radio Network | Hinesville | 211 (90.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231621 | Weather Alert Radio Network | Hinesville | 300 (107.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000232563 | Big Canoe Property Owners Association, Inc. | Jasper | 250 (97.9 MHz) | DismissedJanuary 19, 2024 | |
| 0000231720WCPR-LP | Community Public Radio, Inc. | John'S Creek | 248 (97.5 MHz) | GrantedFebruary 2, 2024 | |
| 0000231694WBJL-LP | Grace Fellowship Church | Lafayette | 225 (92.9 MHz) | GrantedDecember 4, 2024 | |
| 0000231802WZZV-LP | bUtiful, Inc | Lagrange | 262 (100.3 MHz) | GrantedFebruary 27, 2024 | |
| 0000232178WOHJ-LP | Philema Road Baptist Church | Leesburg | 239 (95.7 MHz) | GrantedMarch 21, 2024 | |
| 0000232242 | Lee Community Broadcasting | Leesburg | 244 (96.7 MHz) | DismissedJanuary 19, 2024 | |
| 0000232246 | Twin Oaks Elementary School | Leesburg | 266 (101.1 MHz) | DismissedJanuary 22, 2024 | |
| 0000232225WQTH-LP | Dog House Radio, Inc. | Maysville | 288 (105.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231911 | Weather Alert Radio Network | Midway | 275 (102.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231804WPYT-LP | Power Alliance Group Inc. | Newnan | 265 (100.9 MHz) | GrantedFebruary 23, 2024 | |
| 0000231785 | THE LAST HOUR MINISTRY, INC. | Norcross | 270 (101.9 MHz) | GrantedDecember 13, 2024 | |
| 0000232515 | Volunteeroes Co | Pendergrass | 255 (98.9 MHz) | DismissedJanuary 19, 2024 | |
| 0000231710WATL-LP | Christian Public Radio, Inc. | Roswell | 205 (88.9 MHz) | GrantedDecember 13, 2024 | |
| 0000232590 | Casa de Dios Atlanta Corp | Roswell | 228 (93.5 MHz) | DismissedJanuary 14, 2025 | Informal Objection (May 23, 2024) |
| 0000231604 | Weather Alert Radio Network | Saint Simons Island | 249 (97.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231605 | Weather Alert Radio Network | Saint Simons Island | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231981 | Savannah Adventist LPFM | Savannah | 269 (101.7 MHz) | GrantedFebruary 6, 2024 | |
| 0000231859 | Weather Alert Radio Network | Shellman Bluff | 235 (94.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231841 | Weather Alert Radio Network | St Marys | 248 (97.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000232424WTUC-LP | Northeast GA Broadcast Corp | Toccoa | 253 (98.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231610 | Weather Alert Radio Network | Townsend | 255 (98.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231611 | Weather Alert Radio Network | Townsend | 260 (99.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000232591WHPG-LP | Clayton County Police Athletic League, Inc. | Union City | 265 (100.9 MHz) | GrantedFebruary 13, 2024 | |
| 0000231410WFAG-LP | VALDOSTA ALLIANCE INC | Valdosta | 279 (103.7 MHz) | GrantedFebruary 2, 2024 | |
| 0000232031WIRM-LP | Farmington Association of Life Enhancement, Inc. | Watkinsville | 288 (105.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231584WBRO-LP | SONSHINE BROADCASTING ACADEMY, INC. | Waynesboro | 286 (105.1 MHz) | GrantedFebruary 2, 2024 | |
| 0000232059WWLR-LP | Wildwood Lifestyle Educational Radio | Wildwood | 298 (107.5 MHz) | GrantedFebruary 6, 2024 | |
| 0000231613 | Weather Alert Radio Network | Woodbine | 220 (91.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231614 | Weather Alert Radio Network | Woodbine | 295 (106.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
