2023 LPFM window
North Carolina LPFM window applications
66 applications from North Carolina in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
66 applications
- 20Granted
- 0Pending
- 46Dismissed or denied
- 0Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000232312WSPQ-LP | Mujer de Guerra Foundation Inc. | Apex | 293 (106.5 MHz) | GrantedFebruary 9, 2024 | |
| 0000231768 | THE LORDS HOUR | Asheville | 239 (95.7 MHz) | GrantedFebruary 2, 2024 | |
| 0000231698WAVN-LP | AVON CENTRAL CO. | Avon | 226 (93.1 MHz) | GrantedApril 3, 2024 | |
| 0000232834WXVV-LP | Blue Ridge Advocacy Center, Inc. | Banner Elk | 288 (105.5 MHz) | GrantedMarch 29, 2024 | |
| 0000231837 | Weather Alert Radio Network | Barco | 278 (103.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231503 | Weather Alert Radio Network | Bath | 244 (96.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231504 | Weather Alert Radio Network | Bath | 253 (98.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231596 | Weather Alert Radio Network | Beaufort | 239 (95.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231598 | Weather Alert Radio Network | Beaufort | 256 (99.1 MHz) | DismissedJanuary 16, 2024 | |
| 0000231600 | Weather Alert Radio Network | Beaufort | 289 (105.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231636 | Weather Alert Radio Network | Bolivia | 264 (100.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231637 | Weather Alert Radio Network | Bolivia | 286 (105.1 MHz) | DismissedJanuary 16, 2024 | |
| 0000232084WBSY-LP | Lowe Media,Inc | Bryson City | 253 (98.5 MHz) | GrantedFebruary 7, 2024 | |
| 0000233020 | Life Choice Pregnancy Center of Western North Carolina | Bryson City | 296 (107.1 MHz) | GrantedMarch 11, 2024 | |
| 0000231557 | Weather Alert Radio Network | Buxton | 216 (91.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231558 | Weather Alert Radio Network | Buxton | 240 (95.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000231561 | Weather Alert Radio Network | Cedar Island | 221 (92.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231562 | Weather Alert Radio Network | Cedar Island | 281 (104.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000232791 | Christian ACTS Church | Cherokee | 225 (92.9 MHz) | GrantedFebruary 20, 2024 | |
| 0000232696 | Calvary Chapel of Clayton | Clayton | 238 (95.5 MHz) | GrantedFebruary 20, 2025 | |
| 0000232910 | Clarksville Theological Seminary | Clayton | 238 (95.5 MHz) | DismissedFebruary 20, 2025 | Petition to Deny (October 25, 2024) |
| 0000232941 | Immanuel Baptist Church | Edenton | 223 (92.5 MHz) | DismissedAugust 19, 2025 | |
| 0000232926 | Elizabethtown Adventist Radio | Elizabethtown | 231 (94.1 MHz) | GrantedFebruary 20, 2024 | |
| 0000231697WFVP-LP | Action Institute NC | Fayetteville | 222 (92.3 MHz) | GrantedFebruary 2, 2024 | |
| 0000233115 | Mission Equity | Goldsboro | 262 (100.3 MHz) | GrantedMarch 11, 2024 | |
| 0000231893 | Weather Alert Radio Network | Hatteras | 226 (93.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231894 | Weather Alert Radio Network | Hatteras | 263 (100.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231830 | Weather Alert Radio Network | Havelock | 247 (97.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231895 | Weather Alert Radio Network | Havelock | 274 (102.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231899 | Weather Alert Radio Network | Holly Ridge | 251 (98.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231900 | Weather Alert Radio Network | Holly Ridge | 265 (100.9 MHz) | DismissedFebruary 23, 2024 | |
| 0000232226 | Ambassador Christian School, Inc. | Huntersville | 267 (101.3 MHz) | DismissedDecember 17, 2024 | |
| 0000231540 | Weather Alert Radio Network | Jacksonville | 273 (102.5 MHz) | DismissedFebruary 23, 2024 | |
| 0000231904 | Weather Alert Radio Network | Jacksonville | 233 (94.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231686 | Booth-Newsom Broadcasting, Inc, | King | 274 (102.7 MHz) | DismissedJanuary 19, 2024 | |
| 0000231513 | Weather Alert Radio Network | Kitty Hawk | 269 (101.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231515 | Weather Alert Radio Network | Kitty Hawk | 294 (106.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231906 | Weather Alert Radio Network | Leland | 286 (105.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231516 | Weather Alert Radio Network | Manteo | 225 (92.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231908 | Weather Alert Radio Network | Manteo | 299 (107.7 MHz) | DismissedFebruary 23, 2024 | |
| 0000231484 | Piedmont Christian Network | Mebane | 300 (107.9 MHz) | GrantedFebruary 2, 2024 | |
| 0000232268 | Trinity Baptist Church | Mocksville | 295 (106.9 MHz) | DismissedJanuary 15, 2025 | Informal Objection (January 31, 2024) |
| 0000232406WMFF-LP | Plutarch Communications | Monroe | 289 (105.7 MHz) | GrantedFebruary 12, 2024 | |
| 0000232180 | Hermitage Media, Inc. | Mooresville | 267 (101.3 MHz) | GrantedDecember 17, 2024 | |
| 0000231913 | Weather Alert Radio Network | Morehead City | 211 (90.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231914 | Weather Alert Radio Network | Morehead City | 256 (99.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231461WXNR-LP | Manticore Search & Rescue Inc | New Bern | 246 (97.1 MHz) | GrantedApril 3, 2024 | |
| 0000231922 | Weather Alert Radio Network | New Bern | 246 (97.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231925 | Weather Alert Radio Network | New Bern | 290 (105.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231916 | Weather Alert Radio Network | Ocracoke | 201 (88.1 MHz) | DismissedFebruary 23, 2024 | |
| 0000231917 | Weather Alert Radio Network | Ocracoke | 208 (89.5 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000233156 | WIDU Cares Foundation | Red Springs | 270 (101.9 MHz) | DismissedJune 9, 2025 | |
| 0000232902WVBS-LP | Breath Of Life Ministries | Shallotte | 271 (102.1 MHz) | GrantedMarch 11, 2024 | |
| 0000232263WOLC-LP | Maranatha Baptist Church of Mooresboro, N.C. | Shelby | 290 (105.9 MHz) | GrantedFebruary 9, 2024 | |
| 0000231849 | Community 1 Solutions Inc. | Siler City | 216 (91.1 MHz) | GrantedApril 3, 2024 | |
| 0000232273WQAA-LP | Statesville SDA Broadcasting | Statesville | 296 (107.1 MHz) | GrantedFebruary 9, 2024 | |
| 0000231850 | Weather Alert Radio Network | Supply | 231 (94.1 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231852 | Weather Alert Radio Network | Supply | 237 (95.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231853 | Weather Alert Radio Network | Supply | 271 (102.1 MHz) | DismissedJanuary 16, 2024 | |
| 0000233128 | North Iredell Broadcasting | Union Grove | 296 (107.1 MHz) | DismissedDecember 3, 2025 | |
| 0000233143 | Bespoke Broadcasting | Union Grove | 228 (93.5 MHz) | GrantedAugust 14, 2024 | |
| 0000231955 | Weather Alert Radio Network | Washington | 222 (92.3 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231969 | Weather Alert Radio Network | Washington | 287 (105.3 MHz) | DismissedFebruary 23, 2024 | |
| 0000231957 | Weather Alert Radio Network | Wilmington | 244 (96.7 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
| 0000231966 | Weather Alert Radio Network | Winnabow | 264 (100.7 MHz) | DismissedJanuary 16, 2024 | |
| 0000231956 | Weather Alert Radio Network | Wrightsville Beach | 250 (97.9 MHz) | DismissedFebruary 23, 2024 | Petition for Reconsideration (March 24, 2024) |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
