2023 LPFM window
Pennsylvania LPFM window applications
37 applications from Pennsylvania in the 2023 LPFM window (December 6, 2023 to December 15, 2023), with what the FCC has done with each.
37 applications
- 24Granted
- 0Pending
- 12Dismissed or denied
- 1Withdrawn or cancelled
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000232807 | The Intersection Church | Abbottstown | 239 (95.7 MHz) | GrantedJanuary 23, 2025 | |
| 0000232836 | Kutztown University | Auburn | 228 (93.5 MHz) | GrantedMarch 29, 2024 | |
| 0000232122WMZB-LP | Mt. Zion Baptist Church | Brogue | 238 (95.5 MHz) | GrantedJuly 16, 2024 | |
| 0000232307WJJA-LP | Armsan | Bushkill | 239 (95.7 MHz) | GrantedFebruary 8, 2024 | |
| 0000232623 | Franklin County Coalition for Progress | Chambersburg | 257 (99.3 MHz) | GrantedFebruary 23, 2024 | |
| 0000232002 | Pleasant Union Church | Clearville | 233 (94.5 MHz) | GrantedApril 5, 2024 | |
| 0000232239WKFH-LP | Kitties Found A Home, Inc. | Ellwood City | 238 (95.5 MHz) | GrantedFebruary 8, 2024 | |
| 0000232129 | City of Erie Cable TV Access Crop DBA Community Access Media. | Erie | 201 (88.1 MHz) | DismissedJanuary 19, 2024 | Petition for Reconsideration (February 18, 2024) |
| 0000232757 | Hype Media Global PA | Fayette | 201 (88.1 MHz) | DismissedJanuary 19, 2024 | |
| 0000232799 | South Central Community Action Programs, Inc. | Gettysburg | 255 (98.9 MHz) | GrantedMarch 11, 2024 | |
| 0000233083 | Adams Economic Alliance | Gettysburg | 291 (106.1 MHz) | GrantedMarch 19, 2024 | |
| 0000231724DNEW | CORELINK MINISTRIES | Glen Mills | 293 (106.5 MHz) | CancelledApril 23, 2026 | |
| 0000232808WQMO-LP | Moviate | Harrisburg | 239 (95.7 MHz) | GrantedFebruary 21, 2024 | |
| 0000232007 | LA CASA DOMINICANA DE HAZLETON, INC. C/O THE DOMINICAN HOUSE OF HAZLETON, INC. | Hazleton | 257 (99.3 MHz) | DismissedJanuary 23, 2024 | |
| 0000232190 | Aire Broadcasting foundation | Hazleton | 233 (94.5 MHz) | DeniedJanuary 9, 2024 | Petition for Reconsideration (February 1, 2024) |
| 0000232662WTUU-LP | La Casa Dominicana de Hazleton, Inc. | Hazleton | 233 (94.5 MHz) | GrantedApril 3, 2024 | |
| 0000232765 | Carousel Entertainment | Hermitage | 242 (96.3 MHz) | GrantedMay 1, 2024 | |
| 0000231995 | Borough of Huntingdon | Huntingdon | 283 (104.5 MHz) | GrantedMay 30, 2024 | |
| 0000232182 | Worldwide Pants, Incorporated | Indiana | 235 (94.9 MHz) | GrantedDecember 17, 2024 | |
| 0000232183 | Indiana Broadcasting Corporation | Indiana | 235 (94.9 MHz) | DismissedDecember 17, 2024 | |
| 0000232184 | Indiana Radio Syndicate | Indiana | 235 (94.9 MHz) | DismissedDecember 17, 2024 | |
| 0000232996DWLRF-LP | FAMILY OF CHRISTIAN CHURCHES | Lancaster | 238 (95.5 MHz) | DismissedMay 7, 2025 | |
| 0000232188WABT-LP | Jersan Media | Matamoras | 289 (105.7 MHz) | GrantedMay 9, 2024 | |
| 0000232410WPEP-LP | Pennsylvania Equality Project, Inc. | Meadville | 239 (95.7 MHz) | GrantedFebruary 8, 2024 | |
| 0000231497 | Penn State Harrisburg IEEE Student Chapter | Middletown | 291 (106.1 MHz) | DismissedJanuary 17, 2024 | |
| 0000231746WNHY-LP | Dotterer Memorial Baptist Church | New Hope | 245 (96.9 MHz) | GrantedApril 17, 2024 | Informal Objection (February 29, 2024) |
| 0000233037 | Adams Community Television dba Community Media of South Central Pennsylvania | New Oxford | 239 (95.7 MHz) | GrantedJanuary 23, 2025 | |
| 0000231631 | Padio Phila Inc. | Newtown Square | 293 (106.5 MHz) | GrantedJanuary 23, 2025 | |
| 0000232740 | CENTRO DE CULTURA ARTE TRABAJO Y EDUCACION | Norristown | 293 (106.5 MHz) | GrantedFebruary 23, 2024 | |
| 0000231412 | WLRI INCORPORATED | Quarryville | 260 (99.9 MHz) | DismissedMarch 6, 2024 | Informal Objection (February 5, 2024) |
| 0000232418WWRO-LP | The Calvary Baptist Church of State College | State College | 263 (100.5 MHz) | GrantedMarch 21, 2024 | |
| 0000233101WRRF-LP | Pumps For a Purpose | Tobyhanna | 248 (97.5 MHz) | GrantedFebruary 28, 2024 | Informal Objection (January 26, 2024), Informal Objection (January 30, 2024) |
| 0000232840WXXR-LP | Community Media of Union City | Union City | 297 (107.3 MHz) | GrantedApril 5, 2024 | Petition to Deny (January 10, 2024) |
| 0000232399 | Waynesboro Area Business, Education and Community Foundation | Waynesboro | 257 (99.3 MHz) | DismissedJanuary 19, 2024 | |
| 0000232938 | Dominican Festival | Whitehall | 245 (96.9 MHz) | DismissedJanuary 22, 2024 | |
| 0000232419WXPI-LP | Williamsport Independent Media, Inc. WXPI Community Radio | Wiliamsport | 246 (97.1 MHz) | GrantedFebruary 8, 2024 | |
| 0000231435 | York Community Radio | York | 238 (95.5 MHz) | DismissedOctober 1, 2026 | Informal Objection (February 1, 2024) |
Other states
AK AL AR AS AZ CA CO CT DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA PR RI SC SD TN TX UT VA VI VT WA WI WV WY
Filing in a window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
From the FCC's LMS public database as of October 16, 2026, updated every morning. A window application here is a new-station construction permit application in the window's service with a receipt date inside the window. Not a product of the FCC; check LMS before you rely on a status.
