Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K02RV-DFacility ID 795250 | Low-Power TV | Under Review | Amendment | Kansas City, MO | FCC recordAlert me |
| K03JN-DFacility ID 795252 | Low-Power TV | Under Review | Amendment | Kansas City, MO | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Pending | Notification | Corsicana, TX | FCC recordAlert me |
| K12YL-DFacility ID 796080 | Low-Power TV | Pending | Amendment | Kansas City, MO | FCC recordAlert me |
| K14TX-DFacility ID 795085 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| K20PX-DFacility ID 795154 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K229DJFacility ID 202648 | FM Translator/Booster | Granted | Special Temporary Authority | Walker, MN | FCC recordAlert me |
| K233DCFacility ID 146163 | FM Translator/Booster | Received | Notification | Kailua, HI | FCC recordAlert me |
| K234AGFacility ID 82411 | FM Translator/Booster | Pending | Modification | Ashland, KS | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Under Review | Amendment | Manchaca, TX | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Pending | Amendment | Manchaca, TX | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Superseded by Amendment | Modification | Manchaca, TX | FCC recordAlert me |
| K283CVFacility ID 200589 | AM | Accepted for Filing | Non-Consummation Notification | Clayton, NM | FCC recordAlert me |
| K284CIFacility ID 33475 | FM Translator/Booster | Pending | License To Cover | Denver, CO | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Under Review | Amendment | Wells, NV | FCC recordAlert me |
| KAHUFacility ID 173928 | FM | Received | Notification | Pahala, HI | FCC recordAlert me |
| KAHU-FM2Facility ID 199751 | FM Booster | Received | Notification | Pahala, HI | FCC recordAlert me |
| KAKKFacility ID 28655 | AM | Granted | Special Temporary Authority | Walker, MN | FCC recordAlert me |
| KBND-LDFacility ID 125309 | Low-Power TV | Granted | Assignment of Authorization | Bend, OR | FCC recordAlert me |
| KBRKFacility ID 15263 | AM | Pending | Amendment | Brookings, SD | FCC recordAlert me |
| KBRKFacility ID 15263 | AM | Granted | Amendment | Brookings, SD | FCC recordAlert me |
| KBRK-FMFacility ID 15261 | FM | Pending | Amendment | Brookings, SD | FCC recordAlert me |
| KBRK-FMFacility ID 15261 | FM | Granted | Amendment | Brookings, SD | FCC recordAlert me |
| KBSKFacility ID 91742 | FM | Granted | Special Temporary Authority | Mccall, ID | FCC recordAlert me |
| KBSMFacility ID 28244 | FM | Granted | Special Temporary Authority | Mccall, ID | FCC recordAlert me |
| KBSQFacility ID 91741 | FM | Granted | Special Temporary Authority | Mccall, ID | FCC recordAlert me |
| KBXLFacility ID 35628 | FM | Pending | Special Temporary Authority | Caldwell, ID | FCC recordAlert me |
| KDBXFacility ID 87411 | FM | Pending | Amendment | Clear Lake, SD | FCC recordAlert me |
| KDBXFacility ID 87411 | FM | Granted | Amendment | Clear Lake, SD | FCC recordAlert me |
| KEBRFacility ID 20746 | FM | Received | Notification | Sacramento, CA | FCC recordAlert me |
| KIPL-FM1Facility ID 192106 | FM Booster | Received | Notification | Kilauea, HI | FCC recordAlert me |
| KJJQFacility ID 9677 | AM | Pending | Amendment | Volga, SD | FCC recordAlert me |
| KJJQFacility ID 9677 | AM | Granted | Amendment | Volga, SD | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Pending | Amendment | Volga, SD | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Superseded by Amendment | Transfer of Control | Volga, SD | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Under Review | Amendment | Volga, SD | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Under Review | Amendment | Volga, SD | FCC recordAlert me |
| KKQQFacility ID 9663 | FM | Granted | Amendment | Volga, SD | FCC recordAlert me |
| KLEIFacility ID 37105 | Full-Power TV | Pending | Special Temporary Authority | Wailuku, HI | FCC recordAlert me |
| KLHYFacility ID 767285 | FM | Received | Notification | Kailua, HI | FCC recordAlert me |
| KLLKFacility ID 65697 | AM | Pending | Assignment of Authorization | Willits, CA | FCC recordAlert me |
| KLMXFacility ID 31888 | AM | Accepted for Filing | Non-Consummation Notification | Clayton, NM | FCC recordAlert me |
| KLMXFacility ID 31888 | AM | Pending | Non-Consummation Notification | Clayton, NM | FCC recordAlert me |
| KLMX-FMFacility ID 189503 | AM | Accepted for Filing | Non-Consummation Notification | Clayton, NM | FCC recordAlert me |
| KLMX-FMFacility ID 189503 | FM | Pending | Notification of Consummation | Clayton, NM | FCC recordAlert me |
| KLNVFacility ID 51515 | FM | Received | Notification | San Diego, CA | FCC recordAlert me |
| KLNVFacility ID 51515 | FM | Received | Notification | San Diego, CA | FCC recordAlert me |
| KMAUFacility ID 64551 | Full-Power TV | Received | Notification | Wailuku, HI | FCC recordAlert me |
| KRWL-LPFacility ID 195028 | LPFM | Dismissed | Modification | Coquille, OR | FCC recordAlert me |
| KTVG-CDFacility ID 68406 | Class A TV | Received | Notification | Visalia, CA | FCC recordAlert me |
| KUVGFacility ID 768087 | FM | Granted | Special Temporary Authority | Knippa, TX | FCC recordAlert me |
| KVENFacility ID 25091 | AM | Pending | Request for Extension | Port Hueneme, CA | FCC recordAlert me |
| KVENFacility ID 25091 | AM | Pending | Request for Extension | Port Hueneme, CA | FCC recordAlert me |
| KXHIFacility ID 37103 | Full-Power TV | Pending | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| NEW (Facility 797135)Facility ID 797135 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797328)Facility ID 797328 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Christiansted, VI)Facility ID 793933 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793935 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| NEW (Bridgeport, CT)Facility ID 794409 | Low-Power TV | Under Review | Amendment | Bridgeport, CT | FCC recordAlert me |
| NEW (Kansas City, MO)Facility ID 796080 | Low-Power TV | Superseded by Amendment | Construction Permit | Kansas City, MO | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793937 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793940 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793939 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793938 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793935 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793935 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793933 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| NEW (Christiansted, VI)Facility ID 793933 | Low-Power TV | Superseded by Amendment | Construction Permit | Christiansted, VI | FCC recordAlert me |
| NEW (Bridgeport, CT)Facility ID 794409 | Low-Power TV | Pending | Amendment | Bridgeport, CT | FCC recordAlert me |
| NEW (Bridgeport, CT)Facility ID 794409 | Low-Power TV | Superseded by Amendment | Construction Permit | Bridgeport, CT | FCC recordAlert me |
| NEW (Homestead, FL)Facility ID 796935 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| NEW (Homestead, FL)Facility ID 796936 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| NEW (Islip, NY)Facility ID 796313 | Low-Power TV | Under Review | Amendment | Islip, NY | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| W07EG-DFacility ID 796935 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W07EG-DFacility ID 796935 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W11EP-DFacility ID 796936 | Low-Power TV | Under Review | Amendment | Homestead, FL | FCC recordAlert me |
| W11EP-DFacility ID 796936 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W206CHFacility ID 142423 | FM Translator/Booster | Received | Notification | Hinckley, OH | FCC recordAlert me |
| W213CHFacility ID 88512 | FM Translator/Booster | Received | Notification | Plattsburgh, NY | FCC recordAlert me |
| W214CDFacility ID 85867 | FM Translator/Booster | Received | Notification | Wadsworth, OH | FCC recordAlert me |
| W23FL-DFacility ID 182741 | Full-Power TV | Accepted for Filing | Notification of Consummation | Traverse City, MI | FCC recordAlert me |
| W240DYFacility ID 202790 | FM Translator/Booster | Granted | Special Temporary Authority | Meridian, MS | FCC recordAlert me |
| W240EEFacility ID 202689 | FM Translator/Booster | Pending | Amendment | Dover, NJ | FCC recordAlert me |
| W240EEFacility ID 202689 | FM Translator/Booster | Superseded by Amendment | Amendment | Dover, NJ | FCC recordAlert me |
| W240EEFacility ID 202689 | FM Translator/Booster | Granted | Amendment | Dover, NJ | FCC recordAlert me |
| W25GX-DFacility ID 793937 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| W25GX-DFacility ID 793937 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| W264DZFacility ID 20702 | FM Translator/Booster | Under Review | Amendment | Coxsackie, NY | FCC recordAlert me |
| W264DZFacility ID 20702 | FM Translator/Booster | Pending | Amendment | Coxsackie, NY | FCC recordAlert me |
| W264DZFacility ID 20702 | FM Translator/Booster | Granted | Amendment | Coxsackie, NY | FCC recordAlert me |
| W26GP-DFacility ID 793938 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| W26GP-DFacility ID 793938 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| W27FK-DFacility ID 793939 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| W27FK-DFacility ID 793939 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| W282BIFacility ID 20702 | FM Translator/Booster | Superseded by Amendment | Modification | Coxsackie, NY | FCC recordAlert me |
| W300EIFacility ID 155888 | FM Translator/Booster | Granted | Special Temporary Authority | New York, NY | FCC recordAlert me |
| W30FW-DFacility ID 793940 | Low-Power TV | Under Review | Amendment | Christiansted, VI | FCC recordAlert me |
| W30FW-DFacility ID 793940 | Low-Power TV | Pending | Amendment | Christiansted, VI | FCC recordAlert me |
| W36FS-DFacility ID 796544 | Low-Power TV | Pending | Modification | Melbourne, FL | FCC recordAlert me |
| WADSFacility ID 54481 | AM | Pending | Special Temporary Authority | Ansonia, CT | FCC recordAlert me |
| WADSFacility ID 54481 | AM | Granted | Special Temporary Authority | Ansonia, CT | FCC recordAlert me |
| WAPFFacility ID 58934 | AM | Pending | Special Temporary Authority | Mccomb, MS | FCC recordAlert me |
| WAQIFacility ID 37254 | AM | Pending | Request for Extension | Miami, FL | FCC recordAlert me |
| WAQIFacility ID 37254 | AM | Granted | Request for Extension | Miami, FL | FCC recordAlert me |
| WAVAFacility ID 54465 | AM | Pending | Modification | Arlington, VA | FCC recordAlert me |
| WBBTFacility ID 66967 | AM | Received | Notification | Lyons, GA | FCC recordAlert me |
| WFQX-TVFacility ID 25396 | Full-Power TV | Accepted for Filing | Notification of Consummation | Cadillac, MI | FCC recordAlert me |
| WFUPFacility ID 25395 | Full-Power TV | Accepted for Filing | Notification of Consummation | Vanderbilt, MI | FCC recordAlert me |
| WJGW-LPFacility ID 778353 | LPFM | Pending | Modification | Fort Pierce, FL | FCC recordAlert me |
| WJHJ-LDFacility ID 35137 | Low-Power TV | Withdrawn | Withdrawal | Newport News, Etc., VA | FCC recordAlert me |
| WJHJ-LDFacility ID 35137 | Low-Power TV | Dismissed | Special Temporary Authority | Newport News, Etc., VA | FCC recordAlert me |
| WJNW-LPFacility ID 788242 | LPFM | Pending | Amendment | Rhinelander, WI | FCC recordAlert me |
| WJNW-LPFacility ID 788242 | LPFM | Superseded by Amendment | Modification | Rhinelander, WI | FCC recordAlert me |
| WJNW-LPFacility ID 788242 | LPFM | Under Review | Amendment | Rhinelander, WI | FCC recordAlert me |
| WJNW-LPFacility ID 788242 | LPFM | Granted | Amendment | Rhinelander, WI | FCC recordAlert me |
| WJSMFacility ID 40504 | AM | Granted | Special Temporary Authority | Martinsburg, PA | FCC recordAlert me |
| WJZZFacility ID 89510 | FM | Granted | Special Temporary Authority | Montgomery, NY | FCC recordAlert me |
| WKWIFacility ID 7773 | FM | Pending | Notification of Consummation | Kilmarnock, VA | FCC recordAlert me |
| WLYUFacility ID 66966 | FM | Received | Notification | Lyons, GA | FCC recordAlert me |
| WMOGFacility ID 48640 | AM | Granted | Special Temporary Authority | Meridian, MS | FCC recordAlert me |
| WNUZ-LPFacility ID 135143 | LPFM | Pending | Modification | Gap, PA | FCC recordAlert me |
| WPED-LDFacility ID 188067 | Low-Power TV | Under Review | Withdrawal | Memphis, TN | FCC recordAlert me |
| WPED-LDFacility ID 188067 | Low-Power TV | Pending | Special Temporary Authority | Memphis, TN | FCC recordAlert me |
| WPFFFacility ID 20612 | FM | Received | Notification | Sturgeon Bay, WI | FCC recordAlert me |
| WPUC-FMFacility ID 9351 | FM | Pending | Special Temporary Authority | Ponce, PR | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Pending | Notification of Consummation | Bennettsville, SC | FCC recordAlert me |
| WTDLFacility ID 767149 | FM | Pending | Modification | Perry, FL | FCC recordAlert me |
| WTRBFacility ID 36689 | AM | Pending | Request for Extension | Ripley, TN | FCC recordAlert me |
| WVBM-LPFacility ID 785129 | LPFM | Pending | Special Temporary Authority | Vega Baja, PR | FCC recordAlert me |
| WXPDFacility ID 766380 | FM | Granted | Special Temporary Authority | Wheatfield, IN | FCC recordAlert me |
| WYYO-LPFacility ID 778210 | LPFM | Dismissed | Modification | Atlantic City, NJ | FCC recordAlert me |
| XECSXPFacility ID 797341 | AM | Granted | Construction Permit | Xicotepec De Juárez, PU | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.