Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K14TX-DFacility ID 795085 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K14TX-DFacility ID 795085 | Low-Power TV | Superseded by Amendment | Amendment | Wells, NV | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K16OP-DFacility ID 795092 | Low-Power TV | Superseded by Amendment | Amendment | Wells, NV | FCC recordAlert me |
| K18CB-DFacility ID 27724 | Low-Power TV | Received | Notification | Bullhead City, AZ | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K18OP-DFacility ID 795097 | Low-Power TV | Superseded by Amendment | Amendment | Wells, NV | FCC recordAlert me |
| K20PX-DFacility ID 795154 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K21AC-DFacility ID 70075 | Low-Power TV | Under Review | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K21QD-DFacility ID 797086 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K22PX-DFacility ID 797088 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K241CEFacility ID 22394 | FM Translator/Booster | Pending | Special Temporary Authority | Fayetteville, AR | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Pending | Amendment | Manchaca, TX | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Superseded by Amendment | Amendment | Manchaca, TX | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Under Review | Amendment | Manchaca, TX | FCC recordAlert me |
| K25AD-DFacility ID 70076 | Low-Power TV | Under Review | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K27AE-DFacility ID 70069 | Low-Power TV | Under Review | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Pending | Amendment | Wells, NV | FCC recordAlert me |
| K28RM-DFacility ID 795106 | Low-Power TV | Superseded by Amendment | Amendment | Wells, NV | FCC recordAlert me |
| K29PA-DFacility ID 797089 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| K31QT-DFacility ID 797090 | Low-Power TV | Under Review | Amendment | Elko, NV | FCC recordAlert me |
| KCOP-TVFacility ID 33742 | Full-Power TV | Received | Notification | Los Angeles, CA | FCC recordAlert me |
| KCPQFacility ID 33894 | Full-Power TV | Received | Notification | Tacoma, WA | FCC recordAlert me |
| KLMX-FMFacility ID 189503 | FM | Accepted for Filing | Notification of Consummation | Clayton, NM | FCC recordAlert me |
| KMBH-LDFacility ID 49038 | Low-Power TV | Pending | Call Sign Request | Mcallen, TX | FCC recordAlert me |
| KMBH-LDFacility ID 49038 | Low-Power TV | Granted | Call Sign Request | Mcallen, TX | FCC recordAlert me |
| KPIK-LPFacility ID 133093 | LPFM | Pending | Modification | Stayton, OR | FCC recordAlert me |
| KYNOFacility ID 18407 | AM | Received | Notification | Fresno, CA | FCC recordAlert me |
| NEW (Lexington, KY)Facility ID 797235 | Low-Power TV | Under Review | Amendment | Lexington, KY | FCC recordAlert me |
| NEW (Willimantic, CT)Facility ID 793862 | Low-Power TV | Under Review | Amendment | Willimantic, CT | FCC recordAlert me |
| NEW (Setauket, NY)Facility ID 796998 | Low-Power TV | Under Review | Amendment | Setauket, NY | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795112 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795132 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795152 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| NEW (Elko, NV)Facility ID 795154 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| W226BYFacility ID 151910 | FM Translator/Booster | Under Review | Withdrawal | Toccoa, GA | FCC recordAlert me |
| W258DBFacility ID 151627 | FM Translator/Booster | Received | Notification | Sevierville, TN | FCC recordAlert me |
| W264DZFacility ID 20702 | FM Translator/Booster | Pending | License To Cover | Coxsackie, NY | FCC recordAlert me |
| W293AWFacility ID 148690 | FM Translator/Booster | Received | Notification | Loudon, TN | FCC recordAlert me |
| WACAFacility ID 28279 | AM | Received | Notification | Laurel, MD | FCC recordAlert me |
| WBIB-FMFacility ID 168943 | FM | Granted | Amendment | Forsyth, GA | FCC recordAlert me |
| WBZEFacility ID 28164 | FM | Pending | Modification | Tallahassee, FL | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Granted | Amendment | Campton, KY | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Pending | Amendment | Campton, KY | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Granted | Amendment | Campton, KY | FCC recordAlert me |
| WCOW-FMFacility ID 61682 | FM | Pending | Amendment | Sparta, WI | FCC recordAlert me |
| WCOW-FMFacility ID 61682 | FM | Superseded by Amendment | Assignment of Authorization | Sparta, WI | FCC recordAlert me |
| WCOW-FMFacility ID 61682 | FM | Under Review | Amendment | Sparta, WI | FCC recordAlert me |
| WCOW-FMFacility ID 61682 | FM | Under Review | Amendment | Sparta, WI | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Received | Notification | Jacksonville, FL | FCC recordAlert me |
| WIGO-FMFacility ID 72904 | FM | Accepted for Filing | Notification of Consummation | White Stone, VA | FCC recordAlert me |
| WINDFacility ID 67068 | AM | Granted | Special Temporary Authority | Chicago, IL | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Received | Notification | Jacksonville, FL | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Accepted for Filing | Notification of Consummation | Windsor, CT | FCC recordAlert me |
| WKWIFacility ID 7773 | FM | Accepted for Filing | Notification of Consummation | Kilmarnock, VA | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Pending | Amendment | West Liberty, KY | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Granted | Amendment | West Liberty, KY | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Granted | Amendment | West Liberty, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Pending | Amendment | Morehead, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Granted | Amendment | Morehead, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Granted | Amendment | Morehead, KY | FCC recordAlert me |
| WNEGFacility ID 63330 | AM | Pending | Special Temporary Authority | Toccoa, GA | FCC recordAlert me |
| WNEGFacility ID 63330 | AM | Granted | Special Temporary Authority | Toccoa, GA | FCC recordAlert me |
| WOKV-FMFacility ID 72081 | FM | Received | Notification | Atlantic Beach, FL | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Granted | Amendment | Salyersville, KY | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Granted | Amendment | Salyersville, KY | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Accepted for Filing | Notification of Consummation | Bennettsville, SC | FCC recordAlert me |
| WRVHFacility ID 174526 | FM | Received | Notification | Clayton, NY | FCC recordAlert me |
| WTDLFacility ID 767149 | FM | Granted | Modification | Perry, FL | FCC recordAlert me |
| WTEMFacility ID 25105 | AM | Received | Notification | Washington, DC | FCC recordAlert me |
| WUOTFacility ID 69161 | FM | Pending | Modification | Knoxville, TN | FCC recordAlert me |
| WUPCFacility ID 763675 | FM | Pending | Amendment | Iron Mountain, MI | FCC recordAlert me |
| WUPCFacility ID 763675 | FM | Superseded by Amendment | License To Cover | Iron Mountain, MI | FCC recordAlert me |
| WWLDFacility ID 38640 | FM | Pending | Modification | Cairo, GA | FCC recordAlert me |
| WXDR-LPFacility ID 191878 | LPFM | Pending | Notification of Consummation | New Orleans, LA | FCC recordAlert me |
| WYORFacility ID 174213 | FM | Pending | License To Cover | Republic, OH | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.