Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K06RJ-DFacility ID 794097 | Low-Power TV | Pending | Amendment | Brownfields, LA | FCC recordAlert me |
| K06RJ-DFacility ID 794097 | Low-Power TV | Superseded by Amendment | Construction Permit | Brownfields, LA | FCC recordAlert me |
| K12YM-DFacility ID 794092 | Low-Power TV | Pending | Amendment | Brownfields, LA | FCC recordAlert me |
| K209FOFacility ID 89649 | FM Translator/Booster | Pending | License To Cover | Olympia, WA | FCC recordAlert me |
| K211DCFacility ID 78969 | FM Translator/Booster | Pending | Modification | Las Vegas, NV | FCC recordAlert me |
| K214BNFacility ID 62400 | FM Translator/Booster | Granted | Special Temporary Authority | Edgemont, SD | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Pending | Modification | Los Gatos, CA | FCC recordAlert me |
| K21QD-DFacility ID 797086 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K21QD-DFacility ID 797086 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K220JWFacility ID 122267 | FM Translator/Booster | Under Review | Amendment | Las Vegas, NV | FCC recordAlert me |
| K22PX-DFacility ID 797088 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K22PX-DFacility ID 797088 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Received | Notification | Lancaster, CA | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Received | Notification | Lancaster, CA | FCC recordAlert me |
| K254ASFacility ID 150918 | FM Translator/Booster | Granted | Special Temporary Authority | Texarkana, TX | FCC recordAlert me |
| K257FYFacility ID 156971 | FM Translator/Booster | Granted | Special Temporary Authority | Texarkana, TX | FCC recordAlert me |
| K262CXFacility ID 146318 | FM Translator/Booster | Granted | Amendment | Shoreline, WA | FCC recordAlert me |
| K272FIFacility ID 156050 | FM Translator/Booster | Received | Notification | Lancaster, CA | FCC recordAlert me |
| K275ALFacility ID 150758 | FM Translator/Booster | Pending | Request for Extension | Denham Springs, LA | FCC recordAlert me |
| K279ALFacility ID 150752 | FM Translator/Booster | Pending | Request for Extension | Baton Rouge, LA | FCC recordAlert me |
| K27PN-DFacility ID 183064 | Low-Power TV | Granted | License To Cover | Philipsburg, MT | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K27QB-DFacility ID 795156 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| K288FIFacility ID 156973 | FM Translator/Booster | Granted | Special Temporary Authority | Texarkana, TX | FCC recordAlert me |
| K296GXFacility ID 156197 | FM Translator/Booster | Received | Notification | Lancaster, CA | FCC recordAlert me |
| K296GXFacility ID 156197 | FM Translator/Booster | Received | Notification | Lancaster, CA | FCC recordAlert me |
| K29PA-DFacility ID 797089 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K29PA-DFacility ID 797089 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K300DWFacility ID 202065 | FM Translator/Booster | Granted | Special Temporary Authority | Texarkana, TX | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K30RS-DFacility ID 795016 | Low-Power TV | Superseded by Amendment | Amendment | Elko, NV | FCC recordAlert me |
| K31QT-DFacility ID 797090 | Low-Power TV | Pending | Amendment | Elko, NV | FCC recordAlert me |
| K31QT-DFacility ID 797090 | Low-Power TV | Superseded by Amendment | Construction Permit | Elko, NV | FCC recordAlert me |
| K32IX-DFacility ID 34878 | Low-Power TV | Pending | Special Temporary Authority | Lihue, HI | FCC recordAlert me |
| KACSFacility ID 10685 | FM | Pending | License To Cover | Chehalis, WA | FCC recordAlert me |
| KBOZFacility ID 16775 | AM | Granted | Assignment of Authorization | Bozeman, MT | FCC recordAlert me |
| KBOZ-FMFacility ID 55676 | FM | Pending | Assignment of Authorization | Bozeman, MT | FCC recordAlert me |
| KBOZ-FMFacility ID 55676 | FM | Granted | Assignment of Authorization | Bozeman, MT | FCC recordAlert me |
| KCDXFacility ID 16764 | FM | Pending | Modification | Florence, AZ | FCC recordAlert me |
| KCMCFacility ID 33729 | AM | Granted | Special Temporary Authority | Texarkana, TX | FCC recordAlert me |
| KCVKFacility ID 83870 | FM | Pending | Special Temporary Authority | Otterville, MO | FCC recordAlert me |
| KDDS-FMFacility ID 33622 | FM | Granted | Construction Permit | Elma, WA | FCC recordAlert me |
| KHPN-LDFacility ID 126476 | Low-Power TV | Granted | Assignment of Authorization | Astoria, OR | FCC recordAlert me |
| KICOFacility ID 174903 | FM | Granted | Amendment | Rico, CO | FCC recordAlert me |
| KJCFFacility ID 106475 | FM | Pending | Modification | Asotin, WA | FCC recordAlert me |
| KKYL-LPFacility ID 788415 | LPFM | Pending | Notification of Consummation | Kyle, TX | FCC recordAlert me |
| KMIAFacility ID 33683 | AM | Pending | Notification of Consummation | Auburn-Federal Way, WA | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Received | Notification | Lancaster, CA | FCC recordAlert me |
| KSWR-LPFacility ID 788239 | LPFM | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KSWVFacility ID 36194 | AM | Granted | Request for Extension | Santa Fe, NM | FCC recordAlert me |
| KTFS-FMFacility ID 33541 | FM | Granted | Special Temporary Authority | Texarkana, AR | FCC recordAlert me |
| KTTYFacility ID 165971 | FM | Granted | Special Temporary Authority | New Boston, TX | FCC recordAlert me |
| KUTYFacility ID 22011 | AM | Received | Notification | Palmdale, CA | FCC recordAlert me |
| KWHP-LPFacility ID 785715 | LPFM | Pending | Modification | San Clemente, CA | FCC recordAlert me |
| KWHP-LPFacility ID 785715 | LPFM | Granted | Modification | San Clemente, CA | FCC recordAlert me |
| KWMEFacility ID 31894 | FM | Granted | Modification | Wellington, KS | FCC recordAlert me |
| KXCDFacility ID 164259 | FM | Pending | Request for Extension | Fairfield, ID | FCC recordAlert me |
| KXLN-DTFacility ID 53847 | Full-Power TV | Pending | Modification | Rosenberg, TX | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796125 | Low-Power TV | Superseded by Amendment | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796126 | Low-Power TV | Superseded by Amendment | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796127 | Low-Power TV | Superseded by Amendment | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796128 | Low-Power TV | Superseded by Amendment | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Southampton, NY)Facility ID 796130 | Low-Power TV | Superseded by Amendment | Construction Permit | Southampton, NY | FCC recordAlert me |
| NEW (Alma, MI)Facility ID 794206 | Low-Power TV | Pending | Amendment | Alma, MI | FCC recordAlert me |
| NEW (Alma, MI)Facility ID 794206 | Low-Power TV | Superseded by Amendment | Construction Permit | Alma, MI | FCC recordAlert me |
| NEW (Holiday, FL)Facility ID 794608 | Low-Power TV | Pending | Amendment | Holiday, FL | FCC recordAlert me |
| NEW (Holiday, FL)Facility ID 794608 | Low-Power TV | Superseded by Amendment | Construction Permit | Holiday, FL | FCC recordAlert me |
| NEW (Westchase, FL)Facility ID 797005 | Low-Power TV | Superseded by Amendment | Construction Permit | Westchase, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 797142 | Low-Power TV | Withdrawn | Withdrawal | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 797142 | Low-Power TV | Dismissed | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795258 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Lopez, PA)Facility ID 794444 | Low-Power TV | Pending | Amendment | Lopez, PA | FCC recordAlert me |
| NEW (Lopez, PA)Facility ID 794444 | Low-Power TV | Superseded by Amendment | Construction Permit | Lopez, PA | FCC recordAlert me |
| NEW (Kenner, LA)Facility ID 794123 | Low-Power TV | Pending | Amendment | Kenner, LA | FCC recordAlert me |
| NEW (Kenner, LA)Facility ID 794123 | Low-Power TV | Superseded by Amendment | Construction Permit | Kenner, LA | FCC recordAlert me |
| NEW (Covington, GA)Facility ID 794032 | Low-Power TV | Superseded by Amendment | Construction Permit | Covington, GA | FCC recordAlert me |
| NEW (Islip, NY)Facility ID 796313 | Low-Power TV | Pending | Amendment | Islip, NY | FCC recordAlert me |
| NEW (Islip, NY)Facility ID 796313 | Low-Power TV | Superseded by Amendment | Construction Permit | Islip, NY | FCC recordAlert me |
| NEW (Willimantic, CT)Facility ID 793862 | Low-Power TV | Pending | Amendment | Willimantic, CT | FCC recordAlert me |
| NEW (Willimantic, CT)Facility ID 793862 | Low-Power TV | Superseded by Amendment | Construction Permit | Willimantic, CT | FCC recordAlert me |
| NEW (Chesapeake, VA)Facility ID 795328 | Low-Power TV | Pending | Amendment | Chesapeake, VA | FCC recordAlert me |
| NEW (Chesapeake, VA)Facility ID 795328 | Low-Power TV | Superseded by Amendment | Construction Permit | Chesapeake, VA | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795569 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795918 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795259 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Suffolk, VA)Facility ID 795920 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Floyds Knob, IN)Facility ID 795309 | Low-Power TV | Pending | Amendment | Floyds Knob, IN | FCC recordAlert me |
| NEW (Floyds Knob, IN)Facility ID 795309 | Low-Power TV | Superseded by Amendment | Construction Permit | Floyds Knob, IN | FCC recordAlert me |
| NEW (Brownfields, LA)Facility ID 794092 | Low-Power TV | Superseded by Amendment | Construction Permit | Brownfields, LA | FCC recordAlert me |
| NEW (Wilmer, AL)Facility ID 795938 | Low-Power TV | Pending | Amendment | Wilmer, AL | FCC recordAlert me |
| NEW (Wilmer, AL)Facility ID 795938 | Low-Power TV | Superseded by Amendment | Construction Permit | Wilmer, AL | FCC recordAlert me |
| NEW (Lumberton, NC)Facility ID 794371 | Low-Power TV | Superseded by Amendment | Construction Permit | Lumberton, NC | FCC recordAlert me |
| NEW (Lumberton, NC)Facility ID 794373 | Low-Power TV | Superseded by Amendment | Construction Permit | Lumberton, NC | FCC recordAlert me |
| NEW (Floyds Knob, IN)Facility ID 795309 | Low-Power TV | Under Review | Amendment | Floyds Knob, IN | FCC recordAlert me |
| NEW (Austin, TX)Facility ID 793972 | Low-Power TV | Pending | Amendment | Austin, TX | FCC recordAlert me |
| NEW (Austin, TX)Facility ID 793972 | Low-Power TV | Superseded by Amendment | Construction Permit | Austin, TX | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 797142 | Low-Power TV | Under Review | Withdrawal | Punta Gorda, FL | FCC recordAlert me |
| NEW (Chesapeake, VA)Facility ID 795328 | Low-Power TV | Under Review | Amendment | Chesapeake, VA | FCC recordAlert me |
| W02DN-DFacility ID 795569 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W02DN-DFacility ID 795569 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W04EN-DFacility ID 794371 | Low-Power TV | Pending | Amendment | Lumberton, NC | FCC recordAlert me |
| W05EB-DFacility ID 795258 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W05EB-DFacility ID 795258 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W05EC-DFacility ID 794373 | Low-Power TV | Pending | Amendment | Lumberton, NC | FCC recordAlert me |
| W06DT-DFacility ID 794449 | Low-Power TV | Pending | Amendment | Lopez, PA | FCC recordAlert me |
| W06DT-DFacility ID 794449 | Low-Power TV | Superseded by Amendment | Construction Permit | Lopez, PA | FCC recordAlert me |
| W06DV-DFacility ID 794438 | Low-Power TV | Pending | Amendment | Richmond, KY | FCC recordAlert me |
| W06DV-DFacility ID 794438 | Low-Power TV | Superseded by Amendment | Construction Permit | Richmond, KY | FCC recordAlert me |
| W08FE-DFacility ID 795918 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W08FE-DFacility ID 795918 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W08FG-DFacility ID 794032 | Low-Power TV | Pending | Amendment | Covington, GA | FCC recordAlert me |
| W09EA-DFacility ID 795259 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W09EA-DFacility ID 795259 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W10DP-DFacility ID 795920 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W10DP-DFacility ID 795920 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W11ES-DFacility ID 796125 | Low-Power TV | Pending | Amendment | Southampton, NY | FCC recordAlert me |
| W13EL-DFacility ID 796126 | Low-Power TV | Pending | Amendment | Southampton, NY | FCC recordAlert me |
| W17EE-DFacility ID 32316 | Low-Power TV | Granted | Request for Extension | Lilesville/Wadesboro, NC | FCC recordAlert me |
| W217BLFacility ID 93157 | FM Translator/Booster | Pending | Request for Extension | Jacksonville, FL | FCC recordAlert me |
| W22GF-DFacility ID 796127 | Low-Power TV | Pending | Amendment | Southampton, NY | FCC recordAlert me |
| W249CAFacility ID 141567 | FM Translator/Booster | Pending | License To Cover | Washington, NJ | FCC recordAlert me |
| W24FV-DFacility ID 794031 | Low-Power TV | Pending | Amendment | Covington, GA | FCC recordAlert me |
| W24FV-DFacility ID 794031 | Low-Power TV | Superseded by Amendment | Construction Permit | Covington, GA | FCC recordAlert me |
| W25HA-DFacility ID 796128 | Low-Power TV | Pending | Amendment | Southampton, NY | FCC recordAlert me |
| W261ATFacility ID 146721 | FM Translator/Booster | Pending | Transfer of Control | Dothan, AL | FCC recordAlert me |
| W261ATFacility ID 146721 | FM Translator/Booster | Granted | Transfer of Control | Dothan, AL | FCC recordAlert me |
| W269CFFacility ID 157680 | FM Translator/Booster | Received | Notification | Scranton, PA | FCC recordAlert me |
| W27FL-DFacility ID 796130 | Low-Power TV | Pending | Amendment | Southampton, NY | FCC recordAlert me |
| W283DFFacility ID 201210 | FM Translator/Booster | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| W28GG-DFacility ID 797005 | Low-Power TV | Pending | Amendment | Westchase, FL | FCC recordAlert me |
| W292FMFacility ID 201281 | FM Translator/Booster | Granted | Special Temporary Authority | Uniontown, PA | FCC recordAlert me |
| W296DQFacility ID 200740 | FM Translator/Booster | Pending | Transfer of Control | Dothan, AL | FCC recordAlert me |
| W296DQFacility ID 200740 | FM Translator/Booster | Granted | Transfer of Control | Dothan, AL | FCC recordAlert me |
| WARMFacility ID 70504 | AM | Received | Notification | Scranton, PA | FCC recordAlert me |
| WBNKFacility ID 170178 | FM | Received | Notification | Pine Knoll Shores, NC | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Pending | Assignment of Authorization | Ellwood City, PA | FCC recordAlert me |
| WGGHFacility ID 70253 | AM | Granted | Special Temporary Authority | Marion, IL | FCC recordAlert me |
| WIOXFacility ID 172638 | FM | Received | Notification | Roxbury, NY | FCC recordAlert me |
| WIOXFacility ID 172638 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Roxbury, NY | FCC recordAlert me |
| WISH-TVFacility ID 39269 | Full-Power TV | Pending | Notification of Consummation | Indianapolis, IN | FCC recordAlert me |
| WIVC-LDFacility ID 794481 | Low-Power TV | Granted | License To Cover | Canton, OH | FCC recordAlert me |
| WJRFFacility ID 49348 | FM | Received | Notification | Duluth, MN | FCC recordAlert me |
| WJTS-CDFacility ID 168419 | Class A TV | Pending | Notification of Consummation | Jasper, IN | FCC recordAlert me |
| WJZAFacility ID 71603 | AM | Pending | Request for Extension | Hapeville, GA | FCC recordAlert me |
| WJZAFacility ID 71603 | AM | Granted | Request for Extension | Hapeville, GA | FCC recordAlert me |
| WKAFFacility ID 34812 | AM | Granted | Special Temporary Authority | St. Albans, VT | FCC recordAlert me |
| WKAFFacility ID 34812 | AM | Pending | Special Temporary Authority | St. Albans, VT | FCC recordAlert me |
| WKQKFacility ID 55005 | AM | Granted | Special Temporary Authority | Melbourne Beach, FL | FCC recordAlert me |
| WLGRFacility ID 165944 | FM | Pending | Amendment | Warrensburg, NY | FCC recordAlert me |
| WLGRFacility ID 165944 | FM | Superseded by Amendment | Assignment of Authorization | Warrensburg, NY | FCC recordAlert me |
| WLGRFacility ID 165944 | FM | Under Review | Amendment | Warrensburg, NY | FCC recordAlert me |
| WLGRFacility ID 165944 | FM | Under Review | Amendment | Warrensburg, NY | FCC recordAlert me |
| WLJPFacility ID 60900 | FM | Pending | Special Temporary Authority | Monroe, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Withdrawal | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Withdrawal | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Withdrawal | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | Assignment of Authorization | Patchogue, NY | FCC recordAlert me |
| WOGAFacility ID 78437 | FM | Granted | Modification | Mansfield, PA | FCC recordAlert me |
| WOOFFacility ID 73675 | AM | Pending | Transfer of Control | Dothan, AL | FCC recordAlert me |
| WOOFFacility ID 73675 | AM | Granted | Transfer of Control | Dothan, AL | FCC recordAlert me |
| WOOF-FMFacility ID 73674 | FM | Pending | Notification of Consummation | Dothan, AL | FCC recordAlert me |
| WOOF-FMFacility ID 73674 | FM | Granted | Transfer of Control | Dothan, AL | FCC recordAlert me |
| WPLVFacility ID 52024 | FM | Received | Notification | Navarre, FL | FCC recordAlert me |
| WPNX-LPFacility ID 788642 | LPFM | Accepted for Filing | Notification of Consummation | Pensacola, FL | FCC recordAlert me |
| WPXD-TVFacility ID 5800 | Full-Power TV | Received | Notification | Ann Arbor, MI | FCC recordAlert me |
| WQAH-FMFacility ID 48737 | FM | Pending | Special Temporary Authority | Addison, AL | FCC recordAlert me |
| WQZLFacility ID 47883 | FM | Granted | Request for Extension | Belhaven, NC | FCC recordAlert me |
| WTOC-FMFacility ID 56201 | FM | Granted | Amendment | Toccoa, GA | FCC recordAlert me |
| WWHKFacility ID 24775 | AM | Granted | Request for Extension | Myrtle Beach, SC | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Granted | License To Cover | Sarasota, FL | FCC recordAlert me |
| WXQA-LPFacility ID 785428 | LPFM | Granted | Special Temporary Authority | Barclay, MD | FCC recordAlert me |
| WXTI-LPFacility ID 784339 | LPFM | Received | Notification | Tivoli, NY | FCC recordAlert me |
| WYFBFacility ID 5083 | FM | Granted | Modification | Gainesville, FL | FCC recordAlert me |
| XECSAPFacility ID 797419 | AM | Granted | Construction Permit | Atlixco, PU | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.