Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K13ABF-DFacility ID 795350 | Low-Power TV | Granted | Amendment | Riverside, WA | FCC recordAlert me |
| K20PJ-DFacility ID 794916 | Low-Power TV | Granted | Amendment | Ferndale, MT | FCC recordAlert me |
| K220GLFacility ID 87709 | FM Translator/Booster | Pending | Modification | Pleasanton, TX | FCC recordAlert me |
| K220JWFacility ID 122267 | FM Translator/Booster | Pending | Amendment | Las Vegas, NV | FCC recordAlert me |
| K220JWFacility ID 122267 | FM Translator/Booster | Superseded by Amendment | Modification | Las Vegas, NV | FCC recordAlert me |
| K243CRFacility ID 200188 | FM Translator/Booster | Received | Notification | Pocahontas, AR | FCC recordAlert me |
| KAHUFacility ID 173928 | FM | Received | Notification | Pahala, HI | FCC recordAlert me |
| KAHU-FM2Facility ID 199751 | FM Booster | Received | Notification | Pahala, HI | FCC recordAlert me |
| KBMF-LPFacility ID 192251 | LPFM | Received | Notification | Butte, MT | FCC recordAlert me |
| KCPV-LPFacility ID 787094 | LPFM | Granted | Modification | Pahrump, NV | FCC recordAlert me |
| KCVKFacility ID 83870 | FM | Granted | Special Temporary Authority | Otterville, MO | FCC recordAlert me |
| KDLO-FMFacility ID 60865 | FM | Pending | Notification of Consummation | Watertown, SD | FCC recordAlert me |
| KDMAFacility ID 18052 | AM | Pending | Special Temporary Authority | Montevideo, MN | FCC recordAlert me |
| KEGS-LDFacility ID 168004 | Low-Power TV | Granted | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KEWT-LPFacility ID 195098 | LPFM | Pending | Modification | Weslaco, TX | FCC recordAlert me |
| KFLZ-LDFacility ID 40782 | Low-Power TV | Granted | Special Temporary Authority | San Antonio, TX | FCC recordAlert me |
| KGNY-LPFacility ID 780098 | LPFM | Granted | License To Cover | La Pine, OR | FCC recordAlert me |
| KJBRFacility ID 3465 | FM | Pending | Modification | Marked Tree, AR | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Granted | Request for Extension | Lancaster, CA | FCC recordAlert me |
| KPOCFacility ID 59408 | AM | Received | Notification | Pocahontas, AR | FCC recordAlert me |
| KPOC-FMFacility ID 59407 | FM | Received | Notification | Pocahontas, AR | FCC recordAlert me |
| KSWR-LPFacility ID 788239 | LPFM | Pending | Modification | Las Vegas, NV | FCC recordAlert me |
| KWNK-FMFacility ID 768324 | FM | Pending | Special Temporary Authority | Tahoma, CA | FCC recordAlert me |
| KXCDFacility ID 164259 | FM | Granted | Request for Extension | Fairfield, ID | FCC recordAlert me |
| NEW (Facility 797186)Facility ID 797186 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797223)Facility ID 797223 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797225)Facility ID 797225 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797226)Facility ID 797226 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797228)Facility ID 797228 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797224)Facility ID 797224 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Lima, MT)Facility ID -10 | FM Allotment | Granted | Allotment | Lima, MT | FCC recordAlert me |
| NEW (Facility 797360)Facility ID 797360 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Suffolk, VA)Facility ID 795149 | Low-Power TV | Superseded by Amendment | Construction Permit | Suffolk, VA | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795537 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795537 | Low-Power TV | Superseded by Amendment | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795311 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795311 | Low-Power TV | Superseded by Amendment | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795528 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795528 | Low-Power TV | Superseded by Amendment | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795531 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795531 | Low-Power TV | Superseded by Amendment | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795537 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795528 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795531 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795311 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Facility 797221)Facility ID 797221 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797227)Facility ID 797227 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Louisville, KY)Facility ID 795526 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795540 | Low-Power TV | Under Review | Amendment | Louisville, KY | FCC recordAlert me |
| W11EH-DFacility ID 794382 | Low-Power TV | Granted | Amendment | Chambersburg, PA | FCC recordAlert me |
| W11ER-DFacility ID 795149 | Low-Power TV | Pending | Amendment | Suffolk, VA | FCC recordAlert me |
| W11ER-DFacility ID 795149 | Low-Power TV | Under Review | Amendment | Suffolk, VA | FCC recordAlert me |
| W12EE-DFacility ID 794383 | Low-Power TV | Granted | Amendment | Chambersburg, PA | FCC recordAlert me |
| W12EI-DFacility ID 190363 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| W12EI-DFacility ID 190363 | Low-Power TV | Pending | Amendment | Richmond, VA | FCC recordAlert me |
| W12EI-DFacility ID 190363 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| W14FB-DFacility ID 182022 | Low-Power TV | Granted | Special Temporary Authority | Florence, SC | FCC recordAlert me |
| W15DO-DFacility ID 190363 | Low-Power TV | Pending | Modification | Richmond, VA | FCC recordAlert me |
| W15DO-DFacility ID 190363 | Low-Power TV | Superseded by Amendment | Modification | Richmond, VA | FCC recordAlert me |
| W20FF-DFacility ID 74502 | Low-Power TV | Granted | Special Temporary Authority | Teaneck, NJ | FCC recordAlert me |
| W21FH-DFacility ID 797143 | Low-Power TV | Pending | Construction Permit | Cocoa, FL | FCC recordAlert me |
| W245CSFacility ID 25032 | FM Translator/Booster | Granted | Request for Extension | Birmingham, AL | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Granted | Special Temporary Authority | Fulton, MS | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Received | Notification | Fulton, MS | FCC recordAlert me |
| W24GG-DFacility ID 797367 | Low-Power TV | Pending | Construction Permit | Indiantown, FL | FCC recordAlert me |
| W252DTFacility ID 201133 | FM Translator/Booster | Granted | Request for Extension | Montgomery, WV | FCC recordAlert me |
| W25GD-DFacility ID 61015 | Low-Power TV | Received | Notification | Louisville, KY | FCC recordAlert me |
| W34GU-DFacility ID 797379 | Low-Power TV | Pending | Construction Permit | Pittsburgh, PA | FCC recordAlert me |
| WAKMFacility ID 22365 | AM | Granted | Assignment of Authorization | Franklin, TN | FCC recordAlert me |
| WARMFacility ID 70504 | AM | Pending | Special Temporary Authority | Scranton, PA | FCC recordAlert me |
| WAVLFacility ID 170968 | FM | Received | Notification | Rothschild, WI | FCC recordAlert me |
| WBNAFacility ID 73692 | Full-Power TV | Received | Notification | Louisville, KY | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Pending | Amendment | Chapel Hill, NC | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Superseded by Amendment | Assignment of Authorization | Chapel Hill, NC | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Under Review | Amendment | Chapel Hill, NC | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Under Review | Amendment | Chapel Hill, NC | FCC recordAlert me |
| WDOX-LDFacility ID 182904 | Low-Power TV | Granted | Special Temporary Authority | Palm Beach, FL | FCC recordAlert me |
| WDVH-FMFacility ID 21797 | FM | Received | Notification | Trenton, FL | FCC recordAlert me |
| WFPBFacility ID 8591 | AM | Pending | Request for Extension | Orleans, MA | FCC recordAlert me |
| WGTXFacility ID 6251 | AM | Received | Notification | West Yarmouth, MA | FCC recordAlert me |
| WHCMFacility ID 72720 | FM | Pending | Modification | Palatine, IL | FCC recordAlert me |
| WIIH-CDFacility ID 167765 | Full-Power TV | Accepted for Filing | Notification of Consummation | Indianapolis, IN | FCC recordAlert me |
| WISH-TVFacility ID 39269 | Full-Power TV | Accepted for Filing | Notification of Consummation | Indianapolis, IN | FCC recordAlert me |
| WJDE-CDFacility ID 61026 | Class A TV | Received | Notification | Nashville, TN | FCC recordAlert me |
| WJTS-CDFacility ID 168419 | Class A TV | Accepted for Filing | Notification of Consummation | Jasper, IN | FCC recordAlert me |
| WJYPFacility ID 73176 | AM | Granted | Request for Extension | St. Albans, WV | FCC recordAlert me |
| WKDHFacility ID 762575 | FM | Dismissed | Transfer of Control | Rodanthe, NC | FCC recordAlert me |
| WKQKFacility ID 55005 | AM | Received | Notification | Cocoa Beach, FL | FCC recordAlert me |
| WKRDFacility ID 53587 | AM | Pending | Special Temporary Authority | Louisville, KY | FCC recordAlert me |
| WLJPFacility ID 60900 | FM | Granted | Special Temporary Authority | Monroe, NY | FCC recordAlert me |
| WMONFacility ID 54371 | AM | Granted | Request for Extension | Montgomery, WV | FCC recordAlert me |
| WMXEFacility ID 12077 | FM | Pending | Request for Extension | South Charleston, WV | FCC recordAlert me |
| WNDY-TVFacility ID 28462 | Full-Power TV | Accepted for Filing | Notification of Consummation | Marion, IN | FCC recordAlert me |
| WNGS-LDFacility ID 190222 | Low-Power TV | Granted | Special Temporary Authority | Greenville, SC | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Withdrawn | Withdrawal | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Dismissed | Amendment | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | FCC recordAlert me |
| WOASFacility ID 50373 | FM | Granted | Special Temporary Authority | Ontonagon, MI | FCC recordAlert me |
| WPPM-LPFacility ID 191989 | LPFM | Received | Notification | Philadelphia, PA | FCC recordAlert me |
| WQZLFacility ID 47883 | FM | Granted | Assignment of Authorization | Belhaven, NC | FCC recordAlert me |
| WRTVFacility ID 40877 | Full-Power TV | Accepted for Filing | Notification of Consummation | Indianapolis, IN | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Pending | Modification | Sarasota, FL | FCC recordAlert me |
| WUTCFacility ID 69325 | FM | Pending | Transfer of Control | Chattanooga, TN | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Pending | Notification of Consummation | New Market, AL | FCC recordAlert me |
| WWLR-LPFacility ID 787854 | LPFM | Granted | Modification | Wildwood, GA | FCC recordAlert me |
| WYDEFacility ID 34822 | AM | Granted | Request for Extension | Birmingham, AL | FCC recordAlert me |
| WYDE-FMFacility ID 77749 | FM | Granted | Request for Extension | Cordova, AL | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.