Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K21AC-DFacility ID 70075 | Low-Power TV | Pending | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K21AC-DFacility ID 70075 | Low-Power TV | Superseded by Amendment | Modification | Victorville, Etc., CA | FCC recordAlert me |
| K220GLFacility ID 87709 | FM Translator/Booster | Granted | Modification | Pleasanton, TX | FCC recordAlert me |
| K25AD-DFacility ID 70076 | Low-Power TV | Pending | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K25AD-DFacility ID 70076 | Low-Power TV | Superseded by Amendment | Modification | Victorville, Etc., CA | FCC recordAlert me |
| K262DKFacility ID 156181 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Muscatel, CA | FCC recordAlert me |
| K262DKFacility ID 156181 | FM Translator/Booster | Pending | Request for Extension | Muscatel, CA | FCC recordAlert me |
| K27AE-DFacility ID 70069 | Low-Power TV | Pending | Amendment | Victorville, Etc., CA | FCC recordAlert me |
| K27AE-DFacility ID 70069 | Low-Power TV | Superseded by Amendment | Modification | Victorville, Etc., CA | FCC recordAlert me |
| K33OK-DFacility ID 43316 | Low-Power TV | Pending | Special Temporary Authority | Overton, NV | FCC recordAlert me |
| K35MV-DFacility ID 190155 | Low-Power TV | Pending | Special Temporary Authority | Concho, OK | FCC recordAlert me |
| KBSJFacility ID 92575 | FM | Pending | Request for Extension | Jackpot, NV | FCC recordAlert me |
| KBSJFacility ID 92575 | FM | Granted | Modification | Jackpot, NV | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Pending | Amendment | Benson, AZ | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Superseded by Amendment | Assignment of Authorization | Benson, AZ | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Under Review | Amendment | Benson, AZ | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Under Review | Amendment | Benson, AZ | FCC recordAlert me |
| KCPZ-LPFacility ID 193454 | LPFM | Pending | Modification | Kansas City, MO | FCC recordAlert me |
| KEZK-FMFacility ID 13507 | FM | Pending | Amendment | St. Louis, MO | FCC recordAlert me |
| KEZK-FMFacility ID 13507 | FM | Superseded by Amendment | Assignment of Authorization | St. Louis, MO | FCC recordAlert me |
| KEZK-FMFacility ID 13507 | FM | Under Review | Amendment | St. Louis, MO | FCC recordAlert me |
| KEZK-FMFacility ID 13507 | FM | Under Review | Amendment | St. Louis, MO | FCC recordAlert me |
| KGBI-FMFacility ID 24713 | FM | Pending | Modification | Omaha, NE | FCC recordAlert me |
| KGGNFacility ID 184593 | FM | Accepted for Filing | Notification of Consummation | Hemet, CA | FCC recordAlert me |
| KJFJ-LPFacility ID 787943 | LPFM | Pending | Modification | Gillette, WY | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Pending | Amendment | Magnuson Park, WA | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Superseded by Amendment | Transfer of Control | Magnuson Park, WA | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Under Review | Amendment | Magnuson Park, WA | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Under Review | Amendment | Magnuson Park, WA | FCC recordAlert me |
| KOOW-LPFacility ID 196376 | LPFM | Pending | Modification | Central City, NE | FCC recordAlert me |
| KSGW-TVFacility ID 17680 | Full-Power TV | Pending | Special Temporary Authority | Sheridan, WY | FCC recordAlert me |
| KUFX-FM4Facility ID 797024 | FM Booster | Granted | Construction Permit | San Mateo, CA | FCC recordAlert me |
| KUFX-FM5Facility ID 797025 | FM Booster | Granted | Construction Permit | Daly City, CA | FCC recordAlert me |
| KUFX-FM6Facility ID 797026 | FM Booster | Granted | Construction Permit | Alameda, CA | FCC recordAlert me |
| KUTYFacility ID 22011 | AM | Granted | Special Temporary Authority | Palmdale, CA | FCC recordAlert me |
| KWWJFacility ID 58724 | AM | Pending | Request for Extension | Baytown, TX | FCC recordAlert me |
| NEW (Facility 797488)Facility ID 797488 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797417)Facility ID 797417 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797342)Facility ID 797342 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Laguna Beach, CA)Facility ID 797480 | Low-Power TV | Pending | Construction Permit | Laguna Beach, CA | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795234 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794925 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795609 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Facility 797481)Facility ID 797481 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W04EM-DFacility ID 796358 | Low-Power TV | Granted | Amendment | Gainesville, FL | FCC recordAlert me |
| W09DU-DFacility ID 796320 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| W20DL-DFacility ID 184481 | Low-Power TV | Accepted for Filing | Notification of Consummation | Macon, GA | FCC recordAlert me |
| W211CKFacility ID 20702 | FM Translator/Booster | Granted | Modification | Kingston, NY | FCC recordAlert me |
| W224DPFacility ID 200974 | AM | Accepted for Filing | Extension of Consummation | Hattiesburg, MS | FCC recordAlert me |
| W239COFacility ID 201241 | FM Translator/Booster | Received | Notification | Chattanooga, TN | FCC recordAlert me |
| W23GF-DFacility ID 794053 | Low-Power TV | Granted | Construction Permit | Florence, SC | FCC recordAlert me |
| W24FZ-DFacility ID 794006 | Low-Power TV | Granted | Construction Permit | Hendersonville, NC | FCC recordAlert me |
| W24GC-DFacility ID 794051 | Low-Power TV | Granted | Construction Permit | Florence, SC | FCC recordAlert me |
| W261CDFacility ID 59981 | FM Translator/Booster | Pending | Special Temporary Authority | Baltimore, MD | FCC recordAlert me |
| W28FW-DFacility ID 794304 | Low-Power TV | Granted | Amendment | Middlesboro, KY | FCC recordAlert me |
| W32GO-DFacility ID 793998 | Low-Power TV | Granted | Construction Permit | Greenwood, SC | FCC recordAlert me |
| W33FV-DFacility ID 793992 | Low-Power TV | Granted | Construction Permit | Shelby, NC | FCC recordAlert me |
| W36FV-DFacility ID 795763 | Low-Power TV | Granted | Amendment | Greensboro, NC | FCC recordAlert me |
| W36FY-DFacility ID 793685 | Low-Power TV | Granted | Construction Permit | Hagerstown, MD | FCC recordAlert me |
| WALOFacility ID 50011 | AM | Granted | Modification | Humacao, PR | FCC recordAlert me |
| WBPA-LDFacility ID 10185 | Low-Power TV | Accepted for Filing | Notification of Consummation | Pittsburgh, PA | FCC recordAlert me |
| WCDMFacility ID 63837 | FM | Pending | Call Sign Request | Elizabethville, PA | FCC recordAlert me |
| WESOFacility ID 18309 | AM | Granted | Modification | Southbridge, MA | FCC recordAlert me |
| WFORFacility ID 54612 | AM | Accepted for Filing | Extension of Consummation | Hattiesburg, MS | FCC recordAlert me |
| WFRZ-LDFacility ID 22380 | Low-Power TV | Received | Notification | Montgomery, AL | FCC recordAlert me |
| WHKBFacility ID 27690 | FM | Pending | Modification | Houghton, MI | FCC recordAlert me |
| WHLAFacility ID 63055 | FM | Pending | License To Cover | La Crosse, WI | FCC recordAlert me |
| WINZFacility ID 51977 | AM | Pending | License To Cover | Miami, FL | FCC recordAlert me |
| WIOXFacility ID 172638 | FM | Granted | Assignment of Authorization | Roxbury, NY | FCC recordAlert me |
| WIOXFacility ID 172638 | FM | Pending | Assignment of Authorization | Roxbury, NY | FCC recordAlert me |
| WJGW-LPFacility ID 778353 | LPFM | Pending | Modification | Fort Pierce, FL | FCC recordAlert me |
| WJMB-CDFacility ID 68393 | Class A TV | Pending | Special Temporary Authority | Butler, PA | FCC recordAlert me |
| WKNDFacility ID 26302 | AM | Received | Notification | Windsor, CT | FCC recordAlert me |
| WLISFacility ID 16418 | AM | Granted | Request for Extension | Old Saybrook, CT | FCC recordAlert me |
| WLISFacility ID 16418 | AM | Received | Notification | Old Saybrook, CT | FCC recordAlert me |
| WMXIFacility ID 54655 | AM | Accepted for Filing | Extension of Consummation | Ellisville, MS | FCC recordAlert me |
| WNJUFacility ID 73333 | Full-Power TV | Pending | Special Temporary Authority | Linden, NJ | FCC recordAlert me |
| WOLVFacility ID 65673 | FM | Pending | Modification | Houghton, MI | FCC recordAlert me |
| WPATFacility ID 51661 | AM | Pending | Request for Extension | Paterson, NJ | FCC recordAlert me |
| WPED-LDFacility ID 188067 | Low-Power TV | Pending | Special Temporary Authority | Memphis, TN | FCC recordAlert me |
| WQAH-FMFacility ID 48737 | FM | Pending | Modification | Danville, AL | FCC recordAlert me |
| WRPO-LPFacility ID 131601 | LPFM | Pending | Special Temporary Authority | Russells Point, OH | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Received | Notification | New Market, AL | FCC recordAlert me |
| WWKLFacility ID 64842 | FM | Granted | Modification | Hershey, PA | FCC recordAlert me |
| WXAX-CDFacility ID 57538 | Class A TV | Pending | Special Temporary Authority | Clearwater, FL | FCC recordAlert me |
| WYYO-LPFacility ID 778210 | LPFM | Granted | Modification | Atlantic City, NJ | FCC recordAlert me |
| WZWBFacility ID 14377 | AM | Pending | Request for Extension | Kenova, WV | FCC recordAlert me |
| XECCHLFacility ID 797485 | AM | Granted | Construction Permit | Hualahuises, NL | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.