Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| DWQPN-LPFacility ID 191820 | LPFM | Pending | Special Temporary Authority | Miami, FL | FCC recordAlert me |
| K05NQ-DFacility ID 795470 | Low-Power TV | Granted | Amendment | Portland, OR | FCC recordAlert me |
| K07AAW-DFacility ID 797081 | Low-Power TV | Granted | Construction Permit | Westcliffe, CO | FCC recordAlert me |
| K07AAW-DFacility ID 797081 | Low-Power TV | Pending | License To Cover | Westcliffe, CO | FCC recordAlert me |
| K09AAP-DFacility ID 797082 | Low-Power TV | Granted | Construction Permit | Westcliffe, CO | FCC recordAlert me |
| K09AAP-DFacility ID 797082 | Low-Power TV | Pending | License To Cover | Westcliffe, CO | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Granted | Amendment | Wenatchee, WA | FCC recordAlert me |
| K16JS-DFacility ID 183961 | Low-Power TV | Granted | Special Temporary Authority | Eugene, OR | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Granted | Amendment | Wenatchee, WA | FCC recordAlert me |
| K213CQFacility ID 89166 | FM Translator/Booster | Pending | Modification | Salt Lake City, UT | FCC recordAlert me |
| K220HTFacility ID 93218 | FM Translator/Booster | Pending | Modification | St. Louis, MO | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Granted | Amendment | Wenatchee, WA | FCC recordAlert me |
| K25RY-DFacility ID 33758 | Low-Power TV | Pending | License To Cover | Belgrade, MT | FCC recordAlert me |
| K261EZFacility ID 200465 | FM Translator/Booster | Pending | Modification | Comanche, TX | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Granted | Amendment | Wenatchee, WA | FCC recordAlert me |
| KBSJFacility ID 92575 | FM | Granted | Request for Extension | Jackpot, NV | FCC recordAlert me |
| KENV-DTFacility ID 63845 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Elko, NV | FCC recordAlert me |
| KFTN-LPFacility ID 193226 | LPFM | Received | Notification | Fenton, MO | FCC recordAlert me |
| KFTSFacility ID 61335 | Full-Power TV | Granted | License To Cover | Klamath Falls, OR | FCC recordAlert me |
| KHPN-LDFacility ID 126476 | Low-Power TV | Granted | Special Temporary Authority | Astoria, OR | FCC recordAlert me |
| KHSIFacility ID 766710 | FM | Pending | Modification | Conrad, MT | FCC recordAlert me |
| KJBRFacility ID 3465 | FM | Granted | Modification | Marked Tree, AR | FCC recordAlert me |
| KNLYFacility ID 173796 | FM | Pending | Request for Extension | New Waverly, TX | FCC recordAlert me |
| KOOW-LPFacility ID 196376 | LPFM | Received | Notification | Central City, NE | FCC recordAlert me |
| KRNV-DTFacility ID 60307 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Reno, NV | FCC recordAlert me |
| KVPX-LDFacility ID 8887 | Low-Power TV | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KWWJFacility ID 58724 | AM | Granted | Request for Extension | Baytown, TX | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Denied | Amendment | La Vergne, TN | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Pending | Construction Permit | La Vergne, TN | FCC recordAlert me |
| NEW (Fort Myers, FL)Facility ID 795657 | Low-Power TV | Under Review | Amendment | Fort Myers, FL | FCC recordAlert me |
| NEW (Adelanto, CA)Facility ID 795345 | Low-Power TV | Under Review | Amendment | Adelanto, CA | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Under Review | Amendment | La Vergne, TN | FCC recordAlert me |
| NEW (Fort Myers, FL)Facility ID 795193 | Low-Power TV | Under Review | Amendment | Fort Myers, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794922 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795292 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795606 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795607 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795670 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795676 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795672 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795678 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795610 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Fort Myers, FL)Facility ID 794938 | Low-Power TV | Under Review | Amendment | Fort Myers, FL | FCC recordAlert me |
| NEW (Fort Myers, FL)Facility ID 794933 | Low-Power TV | Under Review | Amendment | Fort Myers, FL | FCC recordAlert me |
| NEW (Fort Myers, FL)Facility ID 794935 | Low-Power TV | Under Review | Amendment | Fort Myers, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795667 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Naples, FL)Facility ID 795680 | Low-Power TV | Under Review | Amendment | Naples, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794928 | Low-Power TV | Under Review | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Wilkes-Barre, PA)Facility ID 797240 | Low-Power TV | Under Review | Amendment | Wilkes-Barre, PA | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Under Review | Amendment | La Vergne, TN | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794485 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794493 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794483 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794494 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794436 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794441 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794492 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794489 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Huntsville, AL)Facility ID 794477 | Low-Power TV | Under Review | Amendment | Huntsville, AL | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794877 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794386 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| W04EG-DFacility ID 796107 | Low-Power TV | Granted | Amendment | Greenville, SC | FCC recordAlert me |
| W07EE-DFacility ID 56539 | Low-Power TV | Granted | Amendment | Franklin, NC | FCC recordAlert me |
| W13EG-DFacility ID 795471 | Low-Power TV | Under Review | Amendment | Boston, MA | FCC recordAlert me |
| W20FS-DFacility ID 797384 | Low-Power TV | Pending | Construction Permit | Towson, MD | FCC recordAlert me |
| W213CBFacility ID 93954 | FM Translator/Booster | Pending | Modification | Cincinnati, OH | FCC recordAlert me |
| W231CHFacility ID 85386 | FM Translator/Booster | Pending | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| W231CHFacility ID 85386 | FM Translator/Booster | Received | Notification | Bangor, ME | FCC recordAlert me |
| W24FY-DFacility ID 793821 | Low-Power TV | Granted | Construction Permit | Greenville, NC | FCC recordAlert me |
| W252DOFacility ID 60893 | FM Translator/Booster | Pending | Modification | Utica, NY | FCC recordAlert me |
| WBGXFacility ID 40147 | AM | Pending | Special Temporary Authority | Harvey, IL | FCC recordAlert me |
| WCFLFacility ID 28304 | FM | Pending | Modification | Morris, IL | FCC recordAlert me |
| WFBRFacility ID 19673 | AM | Granted | Request for Extension | Glen Burnie, MD | FCC recordAlert me |
| WFMEFacility ID 29024 | AM | Granted | Request for Extension | New York, NY | FCC recordAlert me |
| WFTT-TVFacility ID 16788 | Full-Power TV | Pending | Assignment of Authorization | Venice, FL | FCC recordAlert me |
| WIEZFacility ID 70707 | AM | Pending | Request for Extension | Decatur, AL | FCC recordAlert me |
| WIIL-FM1Facility ID 796932 | FM Booster | Granted | Construction Permit | Arlington Heights, IL | FCC recordAlert me |
| WJITFacility ID 50276 | AM | Pending | Request for Extension | Sabana, PR | FCC recordAlert me |
| WLAE-TVFacility ID 18819 | Full-Power TV | Granted | Special Temporary Authority | New Orleans, LA | FCC recordAlert me |
| WLLFFacility ID 6653 | FM | Pending | Call Sign Request | Mercer, PA | FCC recordAlert me |
| WLNRFacility ID 57609 | AM | Pending | Request for Extension | Kinston, NC | FCC recordAlert me |
| WLNRFacility ID 57609 | AM | Under Review | Amendment | Kinston, NC | FCC recordAlert me |
| WLNRFacility ID 57609 | AM | Pending | Amendment | Kinston, NC | FCC recordAlert me |
| WLNRFacility ID 57609 | AM | Superseded by Amendment | Request for Extension | Kinston, NC | FCC recordAlert me |
| WNELFacility ID 68355 | AM | Received | Notification | Caguas, PR | FCC recordAlert me |
| WPATFacility ID 51661 | AM | Granted | Request for Extension | Paterson, NJ | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Granted | Modification | Windham, NY | FCC recordAlert me |
| WRNMFacility ID 174242 | FM | Received | Notification | Ellsworth, ME | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Pending | Modification | Bennettsville, SC | FCC recordAlert me |
| WSRPFacility ID 18529 | AM | Pending | Request for Extension | Jacksonville, NC | FCC recordAlert me |
| WSTXFacility ID 20589 | AM | Received | Notification | Christiansted, VI | FCC recordAlert me |
| WVLQFacility ID 183355 | FM | Pending | Request for Extension | Port St. Joe, FL | FCC recordAlert me |
| WXAX-CDFacility ID 57538 | Class A TV | Granted | Special Temporary Authority | Clearwater, FL | FCC recordAlert me |
| WXSL-LDFacility ID 184764 | Low-Power TV | Received | Notification | St. Louis, MO | FCC recordAlert me |
| WZPA-LDFacility ID 72536 | Low-Power TV | Granted | Special Temporary Authority | Philadelphia, PA | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.