Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K12YJ-DFacility ID 794989 | Low-Power TV | Granted | Amendment | Helena, MT | FCC recordAlert me |
| K17PU-DFacility ID 793872 | Low-Power TV | Granted | Amendment | Lewistown, MT | FCC recordAlert me |
| K19JX-DFacility ID 188144 | Low-Power TV | Received | Notification | Yakima, WA | FCC recordAlert me |
| K19JX-DFacility ID 188144 | Low-Power TV | Received | Notification | Yakima, WA | FCC recordAlert me |
| K33EJ-DFacility ID 17399 | Class A TV | Received | Notification | Walla Walla, WA | FCC recordAlert me |
| K35MV-DFacility ID 190155 | Low-Power TV | Granted | Special Temporary Authority | Concho, OK | FCC recordAlert me |
| KAETFacility ID 2728 | Full-Power TV | Granted | Modification | Phoenix, AZ | FCC recordAlert me |
| KAPRFacility ID 68768 | AM | Granted | Special Temporary Authority | Douglas, AZ | FCC recordAlert me |
| KIDH-LPFacility ID 194468 | LPFM | Accepted for Filing | Notification of Consummation | Meridian, ID | FCC recordAlert me |
| KKEI-CDFacility ID 71078 | Class A TV | Granted | Modification | Portland, OR | FCC recordAlert me |
| KLPVFacility ID 2320 | FM | Accepted for Filing | Notification of Consummation | Mojave, CA | FCC recordAlert me |
| KORS-CDFacility ID 71069 | Class A TV | Granted | Modification | Portland, OR | FCC recordAlert me |
| KQWMFacility ID 766587 | FM | Received | Notification | Mena, AR | FCC recordAlert me |
| KTLTFacility ID 53194 | FM | Granted | Modification | Anson, TX | FCC recordAlert me |
| KWYT-LDFacility ID 57522 | Low-Power TV | Granted | Special Temporary Authority | Yakima, WA | FCC recordAlert me |
| KXBN-FM1Facility ID 178302 | FM Booster | Pending | Modification | St. George, UT | FCC recordAlert me |
| KXXQFacility ID 17161 | FM | Granted | Modification | Milan, NM | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794326 | Low-Power TV | Withdrawn | Withdrawal | Tucson, AZ | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794326 | Low-Power TV | Dismissed | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795261 | Low-Power TV | Superseded by Amendment | Construction Permit | Louisville, KY | FCC recordAlert me |
| NEW (San Juan, PR)Facility ID 797500 | Low-Power TV | Pending | Construction Permit | San Juan, PR | FCC recordAlert me |
| W14FJ-DFacility ID 793818 | Low-Power TV | Granted | Construction Permit | Bowling Green, KY | FCC recordAlert me |
| W17FC-DFacility ID 793825 | Low-Power TV | Granted | Construction Permit | Hickory, NC | FCC recordAlert me |
| W27FN-DFacility ID 795261 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| W282ABFacility ID 48441 | FM Translator/Booster | Pending | Modification | Durham, NH | FCC recordAlert me |
| W291AHFacility ID 78600 | FM Translator/Booster | Received | Notification | Muncie, IN | FCC recordAlert me |
| W34GS-DFacility ID 796675 | Low-Power TV | Granted | Construction Permit | Brigantine, NJ | FCC recordAlert me |
| WAVOFacility ID 72330 | AM | Pending | Special Temporary Authority | Rock Hill, SC | FCC recordAlert me |
| WBTMFacility ID 52544 | AM | Granted | Request for Extension | Danville, VA | FCC recordAlert me |
| WCDMFacility ID 64842 | FM | Under Review | Amendment | Hershey, PA | FCC recordAlert me |
| WDINFacility ID 27954 | FM | Under Review | Withdrawal | Camuy, PR | FCC recordAlert me |
| WENQFacility ID 77811 | FM | Granted | License To Cover | Grenada, MS | FCC recordAlert me |
| WFRZ-LDFacility ID 22380 | Low-Power TV | Pending | Special Temporary Authority | Montgomery, AL | FCC recordAlert me |
| WHCMFacility ID 72720 | FM | Granted | Modification | Palatine, IL | FCC recordAlert me |
| WIPBFacility ID 3646 | Full-Power TV | Pending | Special Temporary Authority | Muncie, IN | FCC recordAlert me |
| WIPCFacility ID 59616 | AM | Granted | Request for Extension | Lake Wales, FL | FCC recordAlert me |
| WLVR-FMFacility ID 36984 | FM | Pending | Amendment | Bethlehem, PA | FCC recordAlert me |
| WLVR-FMFacility ID 36984 | FM | Superseded by Amendment | Assignment of Authorization | Bethlehem, PA | FCC recordAlert me |
| WLVR-FMFacility ID 36984 | FM | Under Review | Amendment | Bethlehem, PA | FCC recordAlert me |
| WLVR-FMFacility ID 36984 | FM | Under Review | Amendment | Bethlehem, PA | FCC recordAlert me |
| WNJUFacility ID 73333 | Full-Power TV | Granted | Special Temporary Authority | Linden, NJ | FCC recordAlert me |
| WODN-LDFacility ID 63569 | Class A TV | Under Review | Amendment | Portage, IN | FCC recordAlert me |
| WSARFacility ID 6879 | AM | Granted | Modification | Fall River, MA | FCC recordAlert me |
| WSMLFacility ID 740 | AM | Granted | Modification | Graham, NC | FCC recordAlert me |
| WSMXFacility ID 24682 | AM | Pending | Special Temporary Authority | Winston-Salem, NC | FCC recordAlert me |
| WSNRFacility ID 61643 | AM | Granted | Modification | Jersey City, NJ | FCC recordAlert me |
| WTVTFacility ID 68569 | Full-Power TV | Received | Notification | Tampa, FL | FCC recordAlert me |
| WWKLFacility ID 64842 | FM | Pending | Modification | Hershey, PA | FCC recordAlert me |
| WXLMFacility ID 10454 | AM | Received | Notification | Groton, CT | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.