Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K203GBFacility ID 155203 | FM Translator/Booster | Pending | Modification | Denver, CO | FCC recordAlert me |
| K212FYFacility ID 12335 | FM Translator/Booster | Pending | License To Cover | Vail, CO | FCC recordAlert me |
| K212GUFacility ID 51716 | FM Translator/Booster | Under Review | Amendment | Los Gatos, CA | FCC recordAlert me |
| K21OB-DFacility ID 125172 | Class A TV | Under Review | Amendment | Lake Charles, LA | FCC recordAlert me |
| K23PU-DFacility ID 39666 | Low-Power TV | Under Review | Amendment | Norfolk, NE | FCC recordAlert me |
| K270CJFacility ID 142952 | FM Translator/Booster | Granted | Amendment | Olympia, WA | FCC recordAlert me |
| K281CCFacility ID 138162 | FM Translator/Booster | Pending | Amendment | Benson, AZ | FCC recordAlert me |
| K281CCFacility ID 138162 | FM Translator/Booster | Granted | Amendment | Benson, AZ | FCC recordAlert me |
| K287BFFacility ID 17417 | FM Translator/Booster | Pending | Modification | Roseburg, OR | FCC recordAlert me |
| K30RP-DFacility ID 794648 | Low-Power TV | Granted | Amendment | Boulder, CO | FCC recordAlert me |
| K30RW-DFacility ID 477 | Low-Power TV | Pending | Modification | Florence, OR | FCC recordAlert me |
| K31QV-DFacility ID 797311 | Low-Power TV | Under Review | Amendment | Buford, WY | FCC recordAlert me |
| K31QV-DFacility ID 797311 | Low-Power TV | Pending | Amendment | Buford, WY | FCC recordAlert me |
| KAGTFacility ID 87588 | FM | Granted | Request for Extension | Abilene, TX | FCC recordAlert me |
| KAPRFacility ID 68768 | AM | Pending | Amendment | Douglas, AZ | FCC recordAlert me |
| KAPRFacility ID 68768 | AM | Granted | Amendment | Douglas, AZ | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Granted | Amendment | Benson, AZ | FCC recordAlert me |
| KCNN-FM1Facility ID 778313 | FM Booster | Pending | Amendment | Benson, AZ | FCC recordAlert me |
| KCNN-FM1Facility ID 778313 | FM Booster | Granted | Amendment | Benson, AZ | FCC recordAlert me |
| KDAP-FMFacility ID 33761 | FM | Pending | Amendment | Douglas, AZ | FCC recordAlert me |
| KDAP-FMFacility ID 33761 | FM | Granted | Amendment | Douglas, AZ | FCC recordAlert me |
| KDRZ-LPFacility ID 788602 | LPFM | Granted | Call Sign Request | Dorris, CA | FCC recordAlert me |
| KEWU-FMFacility ID 18391 | FM | Under Review | Amendment | Cheney, WA | FCC recordAlert me |
| KEWU-FMFacility ID 18391 | FM | Under Review | Amendment | Cheney, WA | FCC recordAlert me |
| KEWU-FMFacility ID 18391 | FM | Pending | Amendment | Cheney, WA | FCC recordAlert me |
| KEWU-FMFacility ID 18391 | FM | Superseded by Amendment | Assignment of Authorization | Cheney, WA | FCC recordAlert me |
| KFERFacility ID 59064 | FM | Granted | Request for Extension | Santa Cruz, CA | FCC recordAlert me |
| KGSRFacility ID 23604 | FM | Pending | Notification of Consummation | Cedar Park, TX | FCC recordAlert me |
| KIPLFacility ID 174337 | FM | Received | Notification | Lihue, HI | FCC recordAlert me |
| KIPL-FM1Facility ID 192106 | FM Booster | Received | Notification | Kilauea, HI | FCC recordAlert me |
| KJNVFacility ID 35401 | FM | Pending | Modification | Gilroy, CA | FCC recordAlert me |
| KKAU-LPFacility ID 783000 | LPFM | Pending | Modification | Ocean View, HI | FCC recordAlert me |
| KLSNFacility ID 31495 | FM | Pending | Modification | Dishman, WA | FCC recordAlert me |
| KMRV-LPFacility ID 788161 | LPFM | Pending | Special Temporary Authority | St. Charles, MO | FCC recordAlert me |
| KOFJFacility ID 768390 | FM | Received | Notification | Mountain View, NM | FCC recordAlert me |
| KRKMFacility ID 173340 | FM | Received | Notification | Fort Washakie, WY | FCC recordAlert me |
| KTAJ-TVFacility ID 999 | Full-Power TV | Received | Notification | St. Joseph, MO | FCC recordAlert me |
| KTCQ-LPFacility ID 788127 | LPFM | Granted | License To Cover | St. Michael, AK | FCC recordAlert me |
| KTLY-LPFacility ID 788589 | LPFM | Pending | Call Sign Request | Tulelake, CA | FCC recordAlert me |
| KTUPFacility ID 184143 | FM | Pending | Modification | Dallas, OR | FCC recordAlert me |
| KWRYFacility ID 25526 | FM | Received | Notification | Pueblo, CO | FCC recordAlert me |
| NEW (Tucson, AZ)Facility ID 794326 | Low-Power TV | Under Review | Amendment | Tucson, AZ | FCC recordAlert me |
| NEW (Facility 797440)Facility ID 797440 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Punta Gorda, FL)Facility ID 795234 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795234 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794925 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794925 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795609 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795609 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795292 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 795292 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794922 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794922 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794928 | Low-Power TV | Pending | Amendment | Punta Gorda, FL | FCC recordAlert me |
| NEW (Punta Gorda, FL)Facility ID 794928 | Low-Power TV | Superseded by Amendment | Construction Permit | Punta Gorda, FL | FCC recordAlert me |
| NEW (Buford, WY)Facility ID 797311 | Low-Power TV | Superseded by Amendment | Construction Permit | Buford, WY | FCC recordAlert me |
| NEW (Greenville, SC)Facility ID 793984 | Low-Power TV | Superseded by Amendment | Construction Permit | Greenville, SC | FCC recordAlert me |
| W02DO-DFacility ID 793984 | Low-Power TV | Pending | Amendment | Greenville, SC | FCC recordAlert me |
| W07EF-DFacility ID 793760 | Low-Power TV | Granted | Amendment | Youngstown, OH | FCC recordAlert me |
| W13EG-DFacility ID 795471 | Low-Power TV | Pending | Amendment | Boston, MA | FCC recordAlert me |
| W13EG-DFacility ID 795471 | Low-Power TV | Superseded by Amendment | Construction Permit | Boston, MA | FCC recordAlert me |
| W205BLFacility ID 90076 | FM Translator/Booster | Granted | Request for Extension | Frederick, MD | FCC recordAlert me |
| W241DHFacility ID 83547 | FM Translator/Booster | Under Review | Amendment | Bradenton, FL | FCC recordAlert me |
| W260CZFacility ID 151789 | FM Translator/Booster | Pending | Amendment | Philadelphia, PA | FCC recordAlert me |
| W260CZFacility ID 151789 | FM Translator/Booster | Granted | Amendment | Philadelphia, PA | FCC recordAlert me |
| W26GM-DFacility ID 796997 | Low-Power TV | Granted | Construction Permit | Beckley, WV | FCC recordAlert me |
| W31FW-DFacility ID 793772 | Low-Power TV | Granted | Construction Permit | Augusta, GA | FCC recordAlert me |
| W35FF-DFacility ID 793836 | Low-Power TV | Granted | Amendment | Owensboro, KY | FCC recordAlert me |
| WAVOFacility ID 72330 | AM | Granted | Special Temporary Authority | Rock Hill, SC | FCC recordAlert me |
| WAVX-LPFacility ID 192855 | LPFM | Received | Notification | Ormond Beach, FL | FCC recordAlert me |
| WCDMFacility ID 63837 | FM | Granted | Call Sign Request | Elizabethville, PA | FCC recordAlert me |
| WCDMFacility ID 64842 | FM | Pending | Amendment | Hershey, PA | FCC recordAlert me |
| WGLTFacility ID 28310 | FM | Pending | Special Temporary Authority | Normal, IL | FCC recordAlert me |
| WHATFacility ID 33686 | AM | Granted | Amendment | Philadelphia, PA | FCC recordAlert me |
| WLFCFacility ID 21474 | FM | Pending | Assignment of Authorization | North Baltimore, OH | FCC recordAlert me |
| WLLFFacility ID 6653 | FM | Granted | Call Sign Request | Mercer, PA | FCC recordAlert me |
| WLVR-FMFacility ID 36984 | FM | Granted | Amendment | Bethlehem, PA | FCC recordAlert me |
| WRNVFacility ID 89686 | FM | Received | Notification | Norco, LA | FCC recordAlert me |
| WSMXFacility ID 24682 | AM | Granted | Special Temporary Authority | Winston-Salem, NC | FCC recordAlert me |
| WTBHFacility ID 38349 | FM | Received | Notification | Chiefland, FL | FCC recordAlert me |
| WTPM-FM1Facility ID 13951 | FM Booster | Pending | Modification | Ponce, PR | FCC recordAlert me |
| WUFR-LPFacility ID 134390 | LPFM | Granted | Assignment of Authorization | Umatilla, FL | FCC recordAlert me |
| WVIEFacility ID 14999 | FM | Granted | Request for Extension | Charlotte Amalie, VI | FCC recordAlert me |
| WWKLFacility ID 64842 | FM | Superseded by Amendment | Modification | Hershey, PA | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.