Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K207FOFacility ID 93836 | FM Translator/Booster | Pending | License To Cover | Whitefish, MT | FCC recordAlert me |
| K217CTFacility ID 86504 | FM Translator/Booster | Pending | Transfer of Control | Ainsworth, NE | FCC recordAlert me |
| K217CTFacility ID 86504 | FM Translator/Booster | Granted | Transfer of Control | Ainsworth, NE | FCC recordAlert me |
| K220FVFacility ID 81221 | FM Translator/Booster | Pending | Transfer of Control | Yankton, SD | FCC recordAlert me |
| K220FVFacility ID 81221 | FM Translator/Booster | Granted | Transfer of Control | Yankton, SD | FCC recordAlert me |
| K241BYFacility ID 140390 | FM Translator/Booster | Pending | Special Temporary Authority | West Plains, MO | FCC recordAlert me |
| K267AZFacility ID 18272 | FM Translator/Booster | Received | Notification | Cedaredge, Etc., CO | FCC recordAlert me |
| K270CJFacility ID 142952 | FM Translator/Booster | Pending | Special Temporary Authority | Olympia, WA | FCC recordAlert me |
| K288FTFacility ID 138942 | FM Translator/Booster | Pending | Modification | Portland, OR | FCC recordAlert me |
| K300DUFacility ID 148785 | FM Translator/Booster | Accepted for Filing | Non-Consummation Notification | Greenshores, TX | FCC recordAlert me |
| K300DUFacility ID 148785 | FM Translator/Booster | Pending | Non-Consummation Notification | Greenshores, TX | FCC recordAlert me |
| K30RW-DFacility ID 477 | Low-Power TV | Granted | Modification | Florence, OR | FCC recordAlert me |
| K33RP-DFacility ID 797023 | Low-Power TV | Granted | Construction Permit | Casper, WY | FCC recordAlert me |
| K35QM-DFacility ID 797008 | Low-Power TV | Granted | Construction Permit | Pierre, SD | FCC recordAlert me |
| KANC-LPFacility ID 788252 | LPFM | Granted | Call Sign Request | Anchorage, AK | FCC recordAlert me |
| KANC-LPFacility ID 788252 | LPFM | Pending | Call Sign Request | Anchorage, AK | FCC recordAlert me |
| KANC-LPFacility ID 788252 | LPFM | Pending | License To Cover | Anchorage, AK | FCC recordAlert me |
| KBETFacility ID 136292 | AM | Granted | License To Cover | Winchester, NV | FCC recordAlert me |
| KBIQFacility ID 73073 | FM | Received | Notification | Manitou Springs, CO | FCC recordAlert me |
| KBYIFacility ID 56345 | FM | Received | Notification | Rexburg, ID | FCC recordAlert me |
| KCHFFacility ID 60793 | Full-Power TV | Received | Notification | Santa Fe, NM | FCC recordAlert me |
| KCHFFacility ID 60793 | Full-Power TV | Received | Notification | Santa Fe, NM | FCC recordAlert me |
| KCPV-LPFacility ID 787094 | LPFM | Pending | License To Cover | Pahrump, NV | FCC recordAlert me |
| KGGYFacility ID 767462 | FM | Pending | Transfer of Control | Gregory, SD | FCC recordAlert me |
| KGGYFacility ID 767462 | FM | Granted | Transfer of Control | Gregory, SD | FCC recordAlert me |
| KGKDFacility ID 172512 | FM | Granted | Transfer of Control | Columbus, NE | FCC recordAlert me |
| KGRDFacility ID 66274 | FM | Pending | Transfer of Control | Orchard, NE | FCC recordAlert me |
| KGRDFacility ID 66274 | FM | Granted | Transfer of Control | Orchard, NE | FCC recordAlert me |
| KGRHFacility ID 177168 | FM | Pending | Transfer of Control | Loomis, SD | FCC recordAlert me |
| KGRHFacility ID 177168 | FM | Granted | Transfer of Control | Loomis, SD | FCC recordAlert me |
| KGRJFacility ID 172515 | FM | Pending | Transfer of Control | Chamberlain, SD | FCC recordAlert me |
| KGRJFacility ID 172515 | FM | Granted | Transfer of Control | Chamberlain, SD | FCC recordAlert me |
| KGRLFacility ID 767459 | FM | Pending | Transfer of Control | Miller, SD | FCC recordAlert me |
| KGRLFacility ID 767459 | FM | Granted | Transfer of Control | Miller, SD | FCC recordAlert me |
| KGRUFacility ID 767458 | FM | Pending | Transfer of Control | Burwell, NE | FCC recordAlert me |
| KGRUFacility ID 767458 | FM | Granted | Transfer of Control | Burwell, NE | FCC recordAlert me |
| KLDZFacility ID 40983 | FM | Pending | Modification | Medford, OR | FCC recordAlert me |
| KLHQFacility ID 190375 | FM | Received | Notification | Hotchkiss, CO | FCC recordAlert me |
| KMOTFacility ID 41425 | Full-Power TV | Received | Notification | Minot, ND | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Received | Notification | Sherwood, AR | FCC recordAlert me |
| KMWCFacility ID 177107 | FM | Granted | Amendment | Bethany, MO | FCC recordAlert me |
| KNTIFacility ID 20025 | FM | Granted | Assignment of Authorization | Lakeport, CA | FCC recordAlert me |
| KPDD-LDFacility ID 22854 | Low-Power TV | Granted | Request for Extension | Denver, CO | FCC recordAlert me |
| KPNOFacility ID 66272 | FM | Pending | Transfer of Control | Norfolk, NE | FCC recordAlert me |
| KPNOFacility ID 66272 | FM | Granted | Transfer of Control | Norfolk, NE | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Received | Notification | Cedarville, CA | FCC recordAlert me |
| KWEE-LPFacility ID 788194 | LPFM | Granted | Call Sign Request | Weed, CA | FCC recordAlert me |
| KXLK-CDFacility ID 48836 | Class A TV | Received | Notification | Austin, TX | FCC recordAlert me |
| KXROFacility ID 52674 | AM | Pending | Request for Extension | Aberdeen, WA | FCC recordAlert me |
| KXROFacility ID 52674 | AM | Granted | Request for Extension | Aberdeen, WA | FCC recordAlert me |
| NEW (Orlando, FL)Facility ID 796301 | Low-Power TV | Superseded by Amendment | Construction Permit | Orlando, FL | FCC recordAlert me |
| NEW (Facility 797562)Facility ID 797562 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W18GA-DFacility ID 793877 | Low-Power TV | Granted | Amendment | Taylors, SC | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Granted | Amendment | Greenwood, SC | FCC recordAlert me |
| W209CVFacility ID 20705 | FM Translator/Booster | Pending | Modification | Reading, PA | FCC recordAlert me |
| W20ER-DFacility ID 187895 | Low-Power TV | Received | Notification | Bangor, ME | FCC recordAlert me |
| W214BQFacility ID 93256 | FM Translator/Booster | Pending | Modification | Brentwood, TN | FCC recordAlert me |
| W235CMFacility ID 145404 | AM | Accepted for Filing | Extension of Consummation | Grand Haven, MI | FCC recordAlert me |
| W241CJFacility ID 147857 | FM Translator/Booster | Pending | Transfer of Control | Shawano, WI | FCC recordAlert me |
| W241CJFacility ID 147857 | FM Translator/Booster | Granted | Transfer of Control | Shawano, WI | FCC recordAlert me |
| W245BAFacility ID 139341 | FM Translator/Booster | Received | Notification | Manorville, NY | FCC recordAlert me |
| W245BFFacility ID 144438 | FM Translator/Booster | Pending | Assignment of Authorization | North Miami, FL | FCC recordAlert me |
| W25HB-DFacility ID 796301 | Low-Power TV | Pending | Amendment | Orlando, FL | FCC recordAlert me |
| W269CFFacility ID 157680 | FM Translator/Booster | Received | Notification | Scranton, PA | FCC recordAlert me |
| W29DN-DFacility ID 181470 | Low-Power TV | Pending | Request for Extension | Athens, GA | FCC recordAlert me |
| W32GH-DFacility ID 186776 | Low-Power TV | Superseded by Amendment | Modification | New Philadelphia, OH | FCC recordAlert me |
| W32GU-DFacility ID 186776 | Low-Power TV | Pending | Amendment | New Philadelphia, OH | FCC recordAlert me |
| W32GU-DFacility ID 186776 | Low-Power TV | Under Review | Amendment | New Philadelphia, OH | FCC recordAlert me |
| W33FY-DFacility ID 797077 | Low-Power TV | Granted | Construction Permit | Knoxville, TN | FCC recordAlert me |
| WARMFacility ID 70504 | AM | Received | Notification | Scranton, PA | FCC recordAlert me |
| WBUY-TVFacility ID 60830 | Full-Power TV | Pending | License To Cover | Holly Springs, MS | FCC recordAlert me |
| WCBXFacility ID 18887 | AM | Granted | Assignment of Authorization | Bassett, VA | FCC recordAlert me |
| WCES-TVFacility ID 23937 | Full-Power TV | Pending | Modification | Wrens, GA | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Pending | Notification of Consummation | Chapel Hill, NC | FCC recordAlert me |
| WDINFacility ID 27954 | FM | Withdrawn | Withdrawal | Camuy, PR | FCC recordAlert me |
| WDINFacility ID 27954 | FM | Dismissed | Request for Extension | Camuy, PR | FCC recordAlert me |
| WDINFacility ID 27954 | FM | Received | Notification | Camuy, PR | FCC recordAlert me |
| WDVZ-CDFacility ID 16599 | Class A TV | Pending | Amendment | New Haven, CT | FCC recordAlert me |
| WDVZ-CDFacility ID 16599 | Class A TV | Superseded by Amendment | Modification | New Haven, CT | FCC recordAlert me |
| WEERFacility ID 91175 | FM | Received | Notification | Montauk, NY | FCC recordAlert me |
| WELEFacility ID 72937 | AM | Pending | Request for Extension | Ormond Beach, FL | FCC recordAlert me |
| WFFGFacility ID 65664 | AM | Granted | Modification | Marathon, FL | FCC recordAlert me |
| WGHAFacility ID 72104 | AM | Accepted for Filing | Extension of Consummation | Grand Haven, MI | FCC recordAlert me |
| WGLTFacility ID 28310 | FM | Granted | Special Temporary Authority | Normal, IL | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Under Review | Amendment | Greenville, IL | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Under Review | Amendment | Greenville, IL | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Pending | Amendment | Greenville, IL | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Superseded by Amendment | Assignment of Authorization | Greenville, IL | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Received | Notification | Greenville, IL | FCC recordAlert me |
| WGTIFacility ID 173 | FM | Received | Notification | Winfall, NC | FCC recordAlert me |
| WHATFacility ID 33686 | AM | Pending | Notification of Consummation | Philadelphia, PA | FCC recordAlert me |
| WHTOFacility ID 78163 | FM | Pending | Transfer of Control | Iron Mountain, MI | FCC recordAlert me |
| WHTOFacility ID 78163 | FM | Granted | Transfer of Control | Iron Mountain, MI | FCC recordAlert me |
| WIGC-LPFacility ID 788365 | LPFM | Pending | License To Cover | Caguas, PR | FCC recordAlert me |
| WIPBFacility ID 3646 | Full-Power TV | Granted | Special Temporary Authority | Muncie, IN | FCC recordAlert me |
| WJBCFacility ID 5876 | AM | Pending | Request for Extension | Bloomington, IL | FCC recordAlert me |
| WJBCFacility ID 5876 | AM | Granted | Request for Extension | Bloomington, IL | FCC recordAlert me |
| WJNR-FMFacility ID 72151 | FM | Granted | Transfer of Control | Iron Mountain, MI | FCC recordAlert me |
| WKLV-FMFacility ID 54778 | FM | Received | Notification | Cleveland, OH | FCC recordAlert me |
| WLIWFacility ID 38336 | Full-Power TV | Received | Notification | Garden City, NY | FCC recordAlert me |
| WLIW-FMFacility ID 38340 | FM | Received | Notification | Southampton, NY | FCC recordAlert me |
| WMBQ-CDFacility ID 14322 | Class A TV | Received | Notification | New York, NY | FCC recordAlert me |
| WNDT-CDFacility ID 67866 | Class A TV | Received | Notification | Manhattan, NY | FCC recordAlert me |
| WNETFacility ID 18795 | Full-Power TV | Received | Notification | Newark, NJ | FCC recordAlert me |
| WOBEFacility ID 15015 | FM | Pending | Transfer of Control | Crystal Falls, MI | FCC recordAlert me |
| WOBEFacility ID 15015 | FM | Granted | Transfer of Control | Crystal Falls, MI | FCC recordAlert me |
| WOGIFacility ID 13711 | FM | Pending | Notification of Consummation | Moon Township, PA | FCC recordAlert me |
| WOTWFacility ID 764260 | FM | Pending | Modification | Lakewood, NJ | FCC recordAlert me |
| WQAH-FMFacility ID 48737 | FM | Granted | Assignment of Authorization | Addison, AL | FCC recordAlert me |
| WVCYFacility ID 69836 | AM | Granted | Request for Extension | Oshkosh, WI | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Granted | Amendment | New Rochelle, NY | FCC recordAlert me |
| WWCG-LPFacility ID 788264 | LPFM | Pending | License To Cover | Canton, GA | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Pending | Amendment | Upper Sandusky, OH | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Superseded by Amendment | Assignment of Authorization | Upper Sandusky, OH | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Under Review | Amendment | Upper Sandusky, OH | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Under Review | Amendment | Upper Sandusky, OH | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Amendment | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Superseded by Amendment | Amendment | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.