Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| DWETV-CDFacility ID 10324 | Class A TV | Dismissed | Notification | Murfreesboro, TN | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Pending | Transfer of Control | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Under Review | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Under Review | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Pending | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Superseded by Amendment | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Under Review | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Under Review | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Pending | Amendment | Corsicana, TX | FCC recordAlert me |
| K07AAF-DFacility ID 42342 | Low-Power TV | Superseded by Amendment | Transfer of Control | Corsicana, TX | FCC recordAlert me |
| K08QY-DFacility ID 185408 | Low-Power TV | Granted | Modification | Seattle, WA | FCC recordAlert me |
| K08RJ-DFacility ID 797531 | Low-Power TV | Pending | Construction Permit | Springfield, MO | FCC recordAlert me |
| K12YN-DFacility ID 797543 | Low-Power TV | Pending | Construction Permit | Saint Cloud, MN | FCC recordAlert me |
| K18OS-DFacility ID 797526 | Low-Power TV | Pending | Construction Permit | Davenport, IA | FCC recordAlert me |
| K21PO-DFacility ID 182723 | Low-Power TV | Pending | Special Temporary Authority | Bryan, TX | FCC recordAlert me |
| K21PO-DFacility ID 182723 | Low-Power TV | Received | Notification | Bryan, TX | FCC recordAlert me |
| K21PO-DFacility ID 182723 | Low-Power TV | Granted | Special Temporary Authority | Bryan, TX | FCC recordAlert me |
| K236CWFacility ID 203004 | FM Translator/Booster | Pending | License To Cover | Crowley, LA | FCC recordAlert me |
| K240ELFacility ID 156299 | FM Translator/Booster | Pending | License To Cover | Austin, TX | FCC recordAlert me |
| K242CWFacility ID 156020 | FM Translator/Booster | Pending | Request for Extension | Oxnard, CA | FCC recordAlert me |
| K242DHFacility ID 142242 | FM Translator/Booster | Pending | License To Cover | Lindsborg, KS | FCC recordAlert me |
| K244FAFacility ID 147922 | FM Translator/Booster | Pending | Modification | Mason City, IA | FCC recordAlert me |
| K245DMFacility ID 139518 | FM Translator/Booster | Pending | License To Cover | Carson City, NV | FCC recordAlert me |
| K24PF-DFacility ID 797109 | Low-Power TV | Pending | Construction Permit | Gallup, NM | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Pending | Special Temporary Authority | Manchaca, TX | FCC recordAlert me |
| K25RQ-DFacility ID 796000 | Low-Power TV | Granted | Modification | Muskogee, OK | FCC recordAlert me |
| K26QT-DFacility ID 69501 | Low-Power TV | Granted | Modification | Seattle, WA | FCC recordAlert me |
| K26QV-DFacility ID 797527 | Low-Power TV | Pending | Construction Permit | Cedar Rapids, IA | FCC recordAlert me |
| K275CMFacility ID 147601 | FM Translator/Booster | Pending | License To Cover | Canadian, TX | FCC recordAlert me |
| K28RP-DFacility ID 797522 | Low-Power TV | Pending | Construction Permit | Omaha, NE | FCC recordAlert me |
| K295FBFacility ID 148624 | FM Translator/Booster | Granted | Modification | Cape Girardeau, MO | FCC recordAlert me |
| K300DUFacility ID 148785 | FM Translator/Booster | Received | Notification | Greenshores, TX | FCC recordAlert me |
| K300EBFacility ID 202510 | FM Translator/Booster | Pending | License To Cover | Centralia, WA | FCC recordAlert me |
| K31QW-DFacility ID 797524 | Low-Power TV | Pending | Construction Permit | Columbia, MO | FCC recordAlert me |
| K32PQ-DFacility ID 797106 | Low-Power TV | Pending | Construction Permit | Thoreau, NM | FCC recordAlert me |
| K33RS-DFacility ID 797530 | Low-Power TV | Pending | Construction Permit | Lafayette, LA | FCC recordAlert me |
| K35QE-DFacility ID 794227 | Low-Power TV | Granted | Modification | Tulsa, OK | FCC recordAlert me |
| K36JB-DFacility ID 168354 | Low-Power TV | Received | Notification | Cripple Creek, CO | FCC recordAlert me |
| KADO-CDFacility ID 38497 | Class A TV | Pending | Assignment of Authorization | Shreveport, LA | FCC recordAlert me |
| KATEFacility ID 12670 | AM | Pending | Assignment of Authorization | Albert Lea, MN | FCC recordAlert me |
| KBAYFacility ID 35401 | FM | Pending | Call Sign Request | Gilroy, CA | FCC recordAlert me |
| KBBLFacility ID 166069 | FM | Pending | Special Temporary Authority | Cazadero, CA | FCC recordAlert me |
| KBBLFacility ID 166069 | FM | Granted | Special Temporary Authority | Cazadero, CA | FCC recordAlert me |
| KCAYFacility ID 203590 | FM | Pending | License To Cover | Enterprise, UT | FCC recordAlert me |
| KCINFacility ID 796989 | FM Booster | Pending | Construction Permit | Cedar City, UT | FCC recordAlert me |
| KCRQFacility ID 762286 | FM | Pending | Call Sign Request | Junction, TX | FCC recordAlert me |
| KCRQFacility ID 762286 | FM | Granted | Call Sign Request | Junction, TX | FCC recordAlert me |
| KDOTFacility ID 38457 | FM | Pending | Request for Extension | Reno, NV | FCC recordAlert me |
| KDOTFacility ID 38457 | FM | Granted | Request for Extension | Reno, NV | FCC recordAlert me |
| KECI-TVFacility ID 18084 | Full-Power TV | Pending | License To Cover | Missoula, MT | FCC recordAlert me |
| KFATFacility ID 221 | FM | Dismissed | Modification | Anchorage, AK | FCC recordAlert me |
| KFOG-LPFacility ID 788339 | LPFM | Granted | Call Sign Request | Berkeley, CA | FCC recordAlert me |
| KFOG-LPFacility ID 788339 | LPFM | Pending | Call Sign Request | Berkeley, CA | FCC recordAlert me |
| KGMZ-FM3Facility ID 792359 | FM Booster | Pending | License To Cover | San Francisco, CA | FCC recordAlert me |
| KGMZ-FM4Facility ID 792360 | FM Booster | Pending | License To Cover | San Francisco, CA | FCC recordAlert me |
| KGRGFacility ID 14061 | AM | Pending | Request for Extension | Enumclaw, WA | FCC recordAlert me |
| KKLSFacility ID 61320 | AM | Pending | Request for Extension | Rapid City, SD | FCC recordAlert me |
| KKPKFacility ID 62038 | FM | Pending | Special Temporary Authority | Colorado Springs, CO | FCC recordAlert me |
| KKPKFacility ID 62038 | FM | Granted | Special Temporary Authority | Colorado Springs, CO | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Pending | Notification of Consummation | Magnuson Park, WA | FCC recordAlert me |
| KMJD-LDFacility ID 185209 | Low-Power TV | Pending | Assignment of Authorization | Kalispell, MT | FCC recordAlert me |
| KMSOFacility ID 60052 | FM | Pending | Assignment of Authorization | Missoula, MT | FCC recordAlert me |
| KMWBFacility ID 164099 | FM | Pending | Special Temporary Authority | Captain Cook, HI | FCC recordAlert me |
| KMWBFacility ID 164099 | FM | Withdrawn | Withdrawal | Captain Cook, HI | FCC recordAlert me |
| KMWBFacility ID 164099 | FM | Dismissed | Special Temporary Authority | Captain Cook, HI | FCC recordAlert me |
| KMWBFacility ID 164099 | FM | Under Review | Withdrawal | Captain Cook, HI | FCC recordAlert me |
| KNFT-FMFacility ID 28126 | FM | Pending | Request for Extension | Bayard, NM | FCC recordAlert me |
| KNFT-FMFacility ID 28126 | FM | Granted | Request for Extension | Bayard, NM | FCC recordAlert me |
| KNWBFacility ID 69054 | FM | Pending | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| KOCQ-LPFacility ID 193731 | LPFM | Pending | Notification of Consummation | Denton, TX | FCC recordAlert me |
| KOZZ-FMFacility ID 38452 | FM | Pending | Request for Extension | Reno, NV | FCC recordAlert me |
| KOZZ-FMFacility ID 38452 | FM | Granted | Request for Extension | Reno, NV | FCC recordAlert me |
| KPNZFacility ID 77512 | Full-Power TV | Pending | Special Temporary Authority | Ogden, UT | FCC recordAlert me |
| KPNZFacility ID 77512 | Full-Power TV | Granted | Special Temporary Authority | Ogden, UT | FCC recordAlert me |
| KRECFacility ID 796990 | FM Booster | Pending | Construction Permit | Brian Head, UT | FCC recordAlert me |
| KRGHFacility ID 173112 | FM | Pending | Special Temporary Authority | Holliday, TX | FCC recordAlert me |
| KRIXFacility ID 198768 | FM | Pending | Special Temporary Authority | Port Isabel, TX | FCC recordAlert me |
| KRXYFacility ID 82527 | FM | Pending | Assignment of Authorization | Shelton, WA | FCC recordAlert me |
| KSFEFacility ID 183361 | FM | Dismissed | Modification | Grants, NM | FCC recordAlert me |
| KVJZFacility ID 763387 | FM | Received | Notification | Breckenridge, CO | FCC recordAlert me |
| KVLKFacility ID 122812 | FM | Dismissed | Modification | Milan, NM | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Dismissed | Modification | Greenwood Village, CO | FCC recordAlert me |
| KWLL-FMFacility ID 7054 | FM | Pending | License To Cover | Rayne, LA | FCC recordAlert me |
| KWXX-FMFacility ID 48679 | FM | Pending | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| KWXX-FMFacility ID 48679 | FM | Granted | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| KYESFacility ID 136921 | AM | Pending | Special Temporary Authority | Rockville, MN | FCC recordAlert me |
| KYESFacility ID 136921 | AM | Granted | Special Temporary Authority | Rockville, MN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797551 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797547 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797549 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797550 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797540 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797539 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797548 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Pleasanton, TX)Facility ID 787992 | LPFM | Pending | Amendment | Pleasanton, TX | FCC recordAlert me |
| NEW (Pleasanton, TX)Facility ID 787992 | LPFM | Superseded by Amendment | Construction Permit | Pleasanton, TX | FCC recordAlert me |
| NEW (Pleasanton, TX)Facility ID 787992 | LPFM | Dismissed | Amendment | Pleasanton, TX | FCC recordAlert me |
| NEW (Facility 797594)Facility ID 797594 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Detroit, MI)Facility ID 797586 | FM | Pending | Construction Permit | Detroit, MI | FCC recordAlert me |
| W05DA-DFacility ID 183093 | Low-Power TV | Granted | Modification | Fajardo, PR | FCC recordAlert me |
| W07EH-DFacility ID 797529 | Low-Power TV | Pending | Construction Permit | Chattanooga, TN | FCC recordAlert me |
| W10DI-DFacility ID 794370 | Low-Power TV | Pending | Amendment | Bay Saint Louis, MS | FCC recordAlert me |
| W10DI-DFacility ID 794370 | Low-Power TV | Superseded by Amendment | Construction Permit | Bay Saint Louis, MS | FCC recordAlert me |
| W10DI-DFacility ID 794370 | Low-Power TV | Under Review | Amendment | Bay Saint Louis, MS | FCC recordAlert me |
| W14FB-DFacility ID 182022 | Low-Power TV | Received | Notification | Florence, SC | FCC recordAlert me |
| W19GB-DFacility ID 797534 | Low-Power TV | Pending | Construction Permit | Waterbury, CT | FCC recordAlert me |
| W229AOFacility ID 88255 | FM Translator/Booster | Pending | Modification | Fogelsville, PA | FCC recordAlert me |
| W229DPFacility ID 200434 | FM Translator/Booster | Pending | License To Cover | Pulaski, TN | FCC recordAlert me |
| W230DCFacility ID 202398 | FM Translator/Booster | Pending | Special Temporary Authority | La Follette, TN | FCC recordAlert me |
| W234DLFacility ID 201563 | FM Translator/Booster | Granted | Modification | Tallassee, AL | FCC recordAlert me |
| W243ESFacility ID 142126 | FM Translator/Booster | Granted | Assignment of Authorization | Medford, NY | FCC recordAlert me |
| W243ESFacility ID 142126 | FM Translator/Booster | Granted | Assignment of Authorization | Medford, NY | FCC recordAlert me |
| W243ESFacility ID 142126 | FM Translator/Booster | Granted | Assignment of Authorization | Medford, NY | FCC recordAlert me |
| W250BPFacility ID 147280 | AM | Accepted for Filing | Notification of Consummation | Chapel Hill, NC | FCC recordAlert me |
| W255DBFacility ID 140578 | FM Translator/Booster | Pending | License To Cover | Bristol, TN | FCC recordAlert me |
| W25HC-DFacility ID 797544 | Low-Power TV | Pending | Construction Permit | West Bend, WI | FCC recordAlert me |
| W260CLFacility ID 146519 | FM Translator/Booster | Pending | License To Cover | Cocoa, FL | FCC recordAlert me |
| W260CZFacility ID 151789 | AM | Accepted for Filing | Notification of Consummation | Philadelphia, PA | FCC recordAlert me |
| W26GQ-DFacility ID 793724 | Low-Power TV | Granted | Amendment | Lansing, MI | FCC recordAlert me |
| W277AOFacility ID 138923 | FM Translator/Booster | Granted | Amendment | Enon, OH | FCC recordAlert me |
| W288BOFacility ID 148465 | FM | Accepted for Filing | Notification of Consummation | Pittsburgh, PA | FCC recordAlert me |
| W28GH-DFacility ID 797572 | Low-Power TV | Pending | Construction Permit | Syracuse, NY | FCC recordAlert me |
| W290DTFacility ID 200875 | FM Translator/Booster | Pending | Amendment | Neon, KY | FCC recordAlert me |
| W290DTFacility ID 200875 | FM Translator/Booster | Granted | Amendment | Neon, KY | FCC recordAlert me |
| W293BWFacility ID 157515 | FM Translator/Booster | Pending | Modification | Allentown, PA | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Pending | License To Cover | Brentwood, NY | FCC recordAlert me |
| W299CIFacility ID 156440 | FM Translator/Booster | Granted | Modification | Tampa, FL | FCC recordAlert me |
| W30FX-DFacility ID 797545 | Low-Power TV | Pending | Construction Permit | Green Bay, WI | FCC recordAlert me |
| W31GD-DFacility ID 797570 | Low-Power TV | Pending | Construction Permit | Rochester, NY | FCC recordAlert me |
| W36GC-DFacility ID 797573 | Low-Power TV | Pending | Construction Permit | Morgantown, WV | FCC recordAlert me |
| WAXJFacility ID 8888 | FM | Pending | Request for Extension | Frederiksted, VI | FCC recordAlert me |
| WAXJFacility ID 8888 | FM | Granted | Request for Extension | Frederiksted, VI | FCC recordAlert me |
| WBBMFacility ID 9631 | AM | Pending | License To Cover | Chicago, IL | FCC recordAlert me |
| WBBXFacility ID 67576 | FM | Pending | Assignment of Authorization | Pocomoke City, MD | FCC recordAlert me |
| WBZFFacility ID 26327 | FM | Pending | Special Temporary Authority | Hartsville, SC | FCC recordAlert me |
| WBZFFacility ID 26327 | FM | Granted | Special Temporary Authority | Hartsville, SC | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Accepted for Filing | Notification of Consummation | Chapel Hill, NC | FCC recordAlert me |
| WDBBFacility ID 71325 | Full-Power TV | Pending | Assignment of Authorization | Bessemer, AL | FCC recordAlert me |
| WDBBFacility ID 71325 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Bessemer, AL | FCC recordAlert me |
| WDIC-FMFacility ID 16905 | FM | Pending | Amendment | Clinchco, VA | FCC recordAlert me |
| WDIC-FMFacility ID 16905 | FM | Granted | Amendment | Clinchco, VA | FCC recordAlert me |
| WDVXFacility ID 14724 | FM | Dismissed | Modification | Clinton, TN | FCC recordAlert me |
| WELXFacility ID 29219 | FM | Pending | Transfer of Control | Isabela, PR | FCC recordAlert me |
| WFIRFacility ID 31138 | AM | Pending | License To Cover | Roanoke, VA | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Pending | Amendment | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Superseded by Amendment | Amendment | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Under Review | Amendment | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Under Review | Amendment | Brandon, MS | FCC recordAlert me |
| WFUNFacility ID 54565 | AM | Pending | Request for Extension | Ashtabula, OH | FCC recordAlert me |
| WGHRFacility ID 26616 | FM | Pending | Assignment of Authorization | Spring Hill, FL | FCC recordAlert me |
| WGNHFacility ID 61177 | FM | Pending | Amendment | South Webster, OH | FCC recordAlert me |
| WGNHFacility ID 61177 | FM | Granted | Amendment | South Webster, OH | FCC recordAlert me |
| WHATFacility ID 33686 | AM | Accepted for Filing | Notification of Consummation | Philadelphia, PA | FCC recordAlert me |
| WIDPFacility ID 18410 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Guayama, PR | FCC recordAlert me |
| WIMVFacility ID 161760 | FM | Pending | Amendment | Owingsville, KY | FCC recordAlert me |
| WIMVFacility ID 161760 | FM | Granted | Amendment | Owingsville, KY | FCC recordAlert me |
| WINTFacility ID 26221 | AM | Granted | Special Temporary Authority | Willoughby, OH | FCC recordAlert me |
| WKBX-LDFacility ID 796008 | Low-Power TV | Pending | License To Cover | Kingsland, GA | FCC recordAlert me |
| WKCXFacility ID 175299 | FM | Pending | Amendment | Crittenden, KY | FCC recordAlert me |
| WKCXFacility ID 175299 | FM | Granted | Amendment | Crittenden, KY | FCC recordAlert me |
| WLORFacility ID 39508 | AM | Pending | Special Temporary Authority | Huntsville, AL | FCC recordAlert me |
| WLORFacility ID 39508 | AM | Granted | Special Temporary Authority | Huntsville, AL | FCC recordAlert me |
| WLORFacility ID 39508 | AM | Received | Notification | Huntsville, AL | FCC recordAlert me |
| WLXXFacility ID 71249 | FM | Pending | Request for Extension | Richmond, KY | FCC recordAlert me |
| WMAO-FMFacility ID 43177 | FM | Granted | Special Temporary Authority | Greenwood, MS | FCC recordAlert me |
| WMJTFacility ID 164160 | FM | Pending | License To Cover | Mcmillan, MI | FCC recordAlert me |
| WMWXFacility ID 93070 | FM | Pending | Amendment | Miamitown, OH | FCC recordAlert me |
| WMWXFacility ID 93070 | FM | Granted | Amendment | Miamitown, OH | FCC recordAlert me |
| WNFCFacility ID 175623 | FM | Pending | Amendment | Paducah, KY | FCC recordAlert me |
| WNFCFacility ID 175623 | FM | Granted | Amendment | Paducah, KY | FCC recordAlert me |
| WNKWFacility ID 37154 | AM | Pending | Amendment | Neon, KY | FCC recordAlert me |
| WNKWFacility ID 37154 | AM | Granted | Amendment | Neon, KY | FCC recordAlert me |
| WNLVFacility ID 166082 | FM | Pending | Call Sign Request | Glade Spring, VA | FCC recordAlert me |
| WOAPFacility ID 41682 | AM | Received | Notification | Owosso, MI | FCC recordAlert me |
| WOCQFacility ID 52768 | AM | Pending | Modification | Salem, NJ | FCC recordAlert me |
| WOGIFacility ID 13711 | FM | Accepted for Filing | Notification of Consummation | Moon Township, PA | FCC recordAlert me |
| WOTWFacility ID 764260 | FM | Dismissed | Modification | Lakewood, NJ | FCC recordAlert me |
| WPTJFacility ID 93789 | FM | Pending | Amendment | Paris, KY | FCC recordAlert me |
| WPTJFacility ID 93789 | FM | Granted | Amendment | Paris, KY | FCC recordAlert me |
| WPXD-TVFacility ID 5800 | Full-Power TV | Pending | Special Temporary Authority | Ann Arbor, MI | FCC recordAlert me |
| WRWHFacility ID 48761 | AM | Pending | License To Cover | Cleveland, GA | FCC recordAlert me |
| WSCRFacility ID 25445 | AM | Pending | License To Cover | Chicago, IL | FCC recordAlert me |
| WSGPFacility ID 91596 | FM | Pending | Amendment | Glasgow, KY | FCC recordAlert me |
| WSGPFacility ID 91596 | FM | Granted | Amendment | Glasgow, KY | FCC recordAlert me |
| WSHUFacility ID 43126 | AM | Pending | Amendment | Westport, CT | FCC recordAlert me |
| WSHUFacility ID 43126 | AM | Superseded by Amendment | Assignment of Authorization | Westport, CT | FCC recordAlert me |
| WSHUFacility ID 43126 | AM | Pending | Call Sign Request | Westport, CT | FCC recordAlert me |
| WSHUFacility ID 43126 | AM | Under Review | Amendment | Westport, CT | FCC recordAlert me |
| WSHUFacility ID 43126 | AM | Under Review | Amendment | Westport, CT | FCC recordAlert me |
| WTHLFacility ID 60782 | FM | Granted | Amendment | Somerset, KY | FCC recordAlert me |
| WTSDFacility ID 54876 | AM | Pending | Call Sign Request | Leesburg, VA | FCC recordAlert me |
| WTSDFacility ID 54876 | AM | Granted | Call Sign Request | Leesburg, VA | FCC recordAlert me |
| WTSKFacility ID 54795 | AM | Pending | Modification | Tuscaloosa, AL | FCC recordAlert me |
| WTTIFacility ID 53957 | AM | Pending | Assignment of Authorization | Dalton, GA | FCC recordAlert me |
| WTVY-FMFacility ID 73639 | FM | Pending | License To Cover | Dothan, AL | FCC recordAlert me |
| WVVAFacility ID 74176 | Full-Power TV | Pending | Special Temporary Authority | Bluefield, WV | FCC recordAlert me |
| WVVAFacility ID 74176 | Full-Power TV | Granted | Special Temporary Authority | Bluefield, WV | FCC recordAlert me |
| WWOGFacility ID 60780 | FM | Pending | Amendment | Cookeville, TN | FCC recordAlert me |
| WWOGFacility ID 60780 | FM | Granted | Amendment | Cookeville, TN | FCC recordAlert me |
| WXDR-LPFacility ID 191878 | LPFM | Pending | Call Sign Request | New Orleans, LA | FCC recordAlert me |
| WYJCFacility ID 122010 | FM | Pending | Special Temporary Authority | Greenville, FL | FCC recordAlert me |
| WZONFacility ID 66674 | AM | Under Review | Amendment | Norridgewock, ME | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Granted | Amendment | Flowood, MS | FCC recordAlert me |
| WZWPFacility ID 74301 | FM | Pending | Amendment | West Union, OH | FCC recordAlert me |
| WZWPFacility ID 74301 | FM | Granted | Amendment | West Union, OH | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.